
LiPoly Battery Pack LP481446 2P 3.7V 540mAh 1.998Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 540mAh LiPoly Battery LP481446 2P 1.998Wh stands out as a versatile and efficient energy solution. This lipoly battery, with its impressive capacity and built-in protection circuit, is designed to meet the needs of a wide range of applications, from consumer electronics to DIY projects. Let’s dive into the features and benefits of this remarkable battery.
The LiPoly Battery LP481446 2P 3.7V 540mAh dimensions is 9.6mm x 14mm x 48mm, it with protection circuit and wires 50mm. Thanks to its high energy density, this LiPoly battery offers a longer runtime without increasing its size or weight. This is particularly beneficial for portable and mobile devices, where maintaining a lightweight design is crucial. Whether you’re powering a drone, a wearable device, or a custom project, this lipoly battery delivers the performance and safety you need.
LiPol Battery Co., Ltd. specializes in high-quality lithium polymer batteries designed for superior performance, safety, and longevity. Whether you need a ready-made solution or a customized battery, we provide fast sampling, mass production capabilities, and expert technical support to help you find the perfect power solution. Contact us today to learn more about this battery, request samples, or discuss customization options. Let us help you find the ideal power solution for your next project!
LiPoly Battery Pack LP481446 2P 3.7V 540mAh 1.998Wh Specifications
| Battery Type: | Rechargeable LiPoly Battery Packs |
| Model: | LP481446 2P, 481446 2P |
| Nominal Voltage: | 3.7V |
| Capacity: | 540mAh |
| Size: | 4.8mm x 14.0mm x 46.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S2P |
| Weight: | 11g |
| Wat-Hou Rating: | 1.998Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 270mA |
| Max. Discharge Current: | 540mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Related Rechargeable LiPoly Battery Packs
3.7V LiPoly Battery Pack LP351624 2P 200mAh 0.74Wh with Protection Circuit 10K NTC Wires Connector JST PHR-3
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery LP351624 2P 200mAh, 0.74Wh, a high-quality rechargeable lipoly battery designed for compact and...
UN38.3 IEC62133 Certified LiPoly Battery Pack LP503759 2P 3.7V 2400mAh 8.88Wh with PCM 10K NTC Wires JST PHR-3 Connector
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
LiPoly Battery Pack LP123557 2P 5000mAh 3.7V 18.5Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 5000mAh LiPoly Battery LP123557...
LiPoly Battery Pack LP104443 2P 3.7V 4600mAh 17.02Wh with Protection Circuit Wires JST XHP-2 Connector
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery Pack LP104443 2P 4600mAh, 17.02Wh, a high-quality rechargeable lipoly battery designed for compact and...
3.7V LiPoly Battery Pack LP102050 2P 2000mAh 7.4Wh with PCM 10K NTC Wires and Connector Molex 51021-0300
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery LP102050 2P 2000mAh, 7.4Wh, a high-quality rechargeable lipoly battery designed for compact and...
3.7V UN38.3 MSDS Certified LiPoly Battery Pack LP983450 2P 3600mAh 13.32Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
Why Choose LiPol Battery Co., Ltd
LiPol Battery Co., Ltd specializes in designing and producing various battery types, ensuring customers can find the perfect power source for their applications. Their product portfolio includes Rectangular LiPoly Battery, ideal for compact devices requiring a flat, space-efficient design, and Ultra-Thin LiPoly Battery, perfect for sleek, lightweight applications like wearables and IoT devices.
For more versatile needs, LiPol offers Round and Cylinder LiPoly Battery and 18650 Li-ion Batteries, which are high-capacity powerhouses for laptops, power tools, and electric vehicles. They also provide High-Rate 18650 Li-ion Batteries for high-drain devices, Curved LiPoly Battery for unique device designs, and High Discharge Rate LiPoly Batteries for high-performance applications like drones and RC vehicles.
Additionally, LiPol manufactures Micro Round LiPoly Batteries for miniature devices, 21700 and 26650 Li-ion Batteries for high-energy applications, and 3.8V LiPoly Batteries for advanced electronics. Each battery is available in various sizes, capacities, and configurations, ensuring compatibility with multiple devices and systems.
There are several reasons to choose LiPol as your battery partner. First, their years of experience in battery manufacturing ensure top-notch quality and innovation. Second, they offer tailored solutions to meet unique product requirements, making them a go-to for customized battery needs. Third, LiPol’s batteries are certified for safety, complying with international standards for reliable and safe operation. Fourth, their diverse product portfolio ensures that there’s a battery for virtually any application. Finally, LiPol is committed to sustainability, using eco-friendly manufacturing processes and recyclable materials.
How to Order a LiPoly Battery from LiPol Battery Co., Ltd.
Related Rechargeable LiPoly Battery Applications
3.7V 600mAh LiPoly Battery Powering the World’s Smartest Wearable Breath Analyzer
The 600mAh LiPoly battery is the compact powerhouse behind the world’s smartest wearable breath analyzer, delivering the energy efficiency, stability, and safety required for high-performance sports technology. Built with LiPol’s advanced lithium polymer technology,...
LiPoly Battery 600mAh Application for Universal Garage door Opener
Convenience and efficiency are paramount for motorcycle enthusiasts, especially when integrating technology seamlessly into their rides. The Universal Garage Door Opener for Motorcycles is a game-changer designed for bikers. This innovative device's heart is a...
LP852933 750mAh LiPoly Battery for the Smartest Smart Charger
In an age where mobile devices are essential, having a reliable, compact charging solution is more crucial than ever. The Smartest Smart Charger, powered by two LP852933 750mAh LiPoly batteries, revolutionizes how we charge our gadgets. This advanced charger offers a...
LiPoly Battery LP803434 3.7V 880mAh for Technical Data Screen
In the rapidly evolving field of neurological diagnostics, the Technical Data Screen is setting new standards for EEG and sleep study technologies. This device, a compact and portable long-term EEG system with 58 channels, relies heavily on the LiPoly Battery LP803434...
LiPoly Battery LP603048 3.7V 900mAh for Vehicle Gauging
In the realm of automotive engineering, precision in vehicle gauging systems is paramount. The LiPoly Battery LP603048 3.7V 900mAh is revolutionizing this field by providing a reliable and efficient power source tailored specifically for vehicle gauging applications....
LiPoly Battery 1000mAh for Fully Automated Pull-off Testers
In the construction and materials science industries, ensuring the quality and adherence to standards of various building materials and adhesives is paramount. Fully automated pull-off testers, critical for assessing the adhesion strength of coatings and other bonded...
LiPoly Battery in Parallel 2P.csv
Voltage: 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity (mAh) | T | W | L |
|---|---|---|---|---|
| LP102626 2P | 1200 | 20.0 | 26 | 26 |
| LP104343 2P | 4000 | 20.0 | 43 | 43 |
| LP112344 2P | 2000 | 22.0 | 23 | 44 |
| LP112559 2P | 2800 | 22.0 | 25 | 59 |
| LP223037 2P | 330 | 4.4 | 30 | 37 |
| LP241764 2P | 400 | 4.8 | 17 | 64 |
| LP242560 2P | 580 | 4.8 | 25 | 60 |
| LP251744 2P | 260 | 5.0 | 17 | 44 |
| LP252030 2P | 220 | 5.0 | 20 | 30 |
| LP252274 2P | 700 | 5.0 | 22 | 74 |
| LP262022 2P | 160 | 5.2 | 20 | 22 |
| LP262535 2P | 360 | 5.2 | 25 | 35 |
| LP281119 2P | 70 | 5.6 | 11 | 19 |
| LP281622 2P | 120 | 5.6 | 16 | 22 |
| LP284346 2P | 1000 | 5.6 | 43 | 46 |
| LP291028 2P | 110 | 5.8 | 10 | 28 |
| LP291330 2P | 160 | 5.8 | 13 | 30 |
| LP301045 2P | 200 | 6.0 | 10 | 45 |
| LP301125 2P | 120 | 6.0 | 11 | 25 |
| LP301253 2P | 290 | 6.0 | 12 | 53 |
| LP301265 2P | 380 | 6.0 | 12 | 65 |
| LP301321 2P | 120 | 6.0 | 13 | 21 |
| LP301423 2P | 120 | 6.0 | 14 | 23 |
| LP301525 2P | 150 | 6.0 | 15 | 25 |
| LP301730 2P | 220 | 6.0 | 17 | 30 |
| LP301738 2P | 280 | 6.0 | 17 | 38 |
| LP301770 2P | 600 | 6.0 | 17 | 70 |
| LP302022 2P | 180 | 6.0 | 20 | 22 |
| LP302025 2P | 220 | 6.0 | 20 | 25 |
| LP302027 2P | 240 | 6.0 | 20 | 27 |
| LP302030 2P | 280 | 6.0 | 20 | 30 |
| LP302035 2P | 320 | 6.0 | 20 | 35 |
| LP302040 2P | 380 | 6.0 | 20 | 40 |
| LP302045 2P | 440 | 6.0 | 20 | 45 |
| LP302235 2P | 340 | 6.0 | 22 | 35 |
| LP302247 2P | 520 | 6.0 | 22 | 47 |
| LP302323 2P | 220 | 6.0 | 23 | 23 |
| LP302430 2P | 340 | 6.0 | 24 | 30 |
| LP302535 2P | 420 | 6.0 | 25 | 35 |
| LP302628 2P | 360 | 6.0 | 26 | 28 |
| LP302664 2P | 920 | 6.0 | 26 | 64 |
| LP302870 2P | 1160 | 6.0 | 28 | 70 |
| LP303030 2P | 420 | 6.0 | 30 | 30 |
| LP303032 2P | 460 | 6.0 | 30 | 32 |
| LP303032 2P | 500 | 6.0 | 30 | 32 |
| LP303035 2P | 520 | 6.0 | 30 | 35 |
| LP303048 2P | 800 | 6.0 | 30 | 48 |
| LP303258 2P | 1040 | 6.0 | 32 | 58 |
| LP303285 2P | 1700 | 6.0 | 32 | 85 |
| LP303450 2P | 1000 | 6.0 | 34 | 50 |
| LP303540 2P | 800 | 6.0 | 35 | 40 |
| LP303759 2P | 1300 | 6.0 | 37 | 59 |
| LP304040 2P | 960 | 6.0 | 40 | 40 |
| LP311436 2P | 240 | 6.2 | 14 | 36 |
| LP312239 2P | 460 | 6.2 | 22 | 39 |
| LP321119 2P | 90 | 6.4 | 11 | 19 |
| LP321324 2P | 140 | 6.4 | 13 | 24 |
| LP321343 2P | 280 | 6.4 | 13 | 43 |
| LP321445 2P | 320 | 6.4 | 14 | 45 |
| LP321863 2P | 640 | 6.4 | 18 | 63 |
| LP322438 2P | 500 | 6.4 | 24 | 38 |
| LP323442 2P | 800 | 6.4 | 34 | 42 |
| LP332730 2P | 440 | 6.6 | 27 | 30 |
| LP342022 2P | 200 | 6.8 | 20 | 22 |
| LP351119 2P | 80 | 7.0 | 11 | 19 |
| LP351455 2P | 400 | 7.0 | 14 | 55 |
| LP351634 2P | 270 | 7.0 | 16 | 34 |
| LP352023 2P | 220 | 7.0 | 20 | 23 |
| LP352035 2P | 380 | 7.0 | 20 | 35 |
| LP352525 2P | 320 | 7.0 | 25 | 25 |
| LP352545 2P | 700 | 7.0 | 25 | 45 |
| LP352828 2P | 480 | 7.0 | 28 | 28 |
| LP352856 2P | 1000 | 7.0 | 28 | 56 |
| LP353040 2P | 720 | 7.0 | 30 | 40 |
| LP353759 2P | 1600 | 7.0 | 37 | 59 |
| LP361527 2P | 200 | 7.2 | 15 | 27 |
| LP363338 2P | 840 | 7.2 | 33 | 38 |
| LP381022 2P | 110 | 7.6 | 10 | 22 |
| LP381423 2P | 180 | 7.6 | 14 | 23 |
| LP383450 2P | 1040 | 7.6 | 34 | 50 |
| LP392270 2P | 1200 | 7.8 | 22 | 70 |
| LP393258 2P | 1500 | 7.8 | 32 | 58 |
| LP401029 2P | 170 | 8.0 | 10 | 29 |
| LP401119 2P | 110 | 8.0 | 11 | 19 |
| LP401215 2P | 80 | 8.0 | 12 | 15 |
| LP401226 2P | 180 | 8.0 | 12 | 26 |
| LP401230 2P | 220 | 8.0 | 12 | 30 |
| LP401425 2P | 200 | 8.0 | 14 | 25 |
| LP401428 2P | 240 | 8.0 | 14 | 28 |
| LP401550 2P | 520 | 8.0 | 15 | 50 |
| LP401574 2P | 840 | 8.0 | 15 | 74 |
| LP401623 2P | 200 | 8.0 | 16 | 23 |
| LP401633 2P | 300 | 8.0 | 16 | 33 |
| LP401640 2P | 420 | 8.0 | 16 | 40 |
| LP401725 2P | 220 | 8.0 | 17 | 25 |
| LP401750 2P | 600 | 8.0 | 17 | 50 |
| LP401862 2P | 840 | 8.0 | 18 | 62 |
| LP402020 2P | 200 | 8.0 | 20 | 20 |











