
Experience Portable Power Like Never Before with the LP852933 750mAh LiPoly Battery for the Smartest Smart Charger
In an age where mobile devices are essential, having a reliable, compact charging solution is more crucial than ever. The Smartest Smart Charger, powered by two LP852933 750mAh LiPoly batteries, revolutionizes how we charge our gadgets. This advanced charger offers a blend of portability, efficiency, and eco-friendly technology, making it a must-have accessory for anyone who relies on smartphones, tablets, or laptops.
The Smartest Smart Charger, equipped with the LP852933 750mAh 3.7V LiPoly batteries, stands out in the crowded market of mobile chargers. It combines cutting-edge technology with practical design elements to offer a superior charging experience that is both efficient and environmentally friendly. If you’re looking for a portable, powerful, and stylish charging solution, the Smartest Smart Charger is the perfect choice. Never worry about your device running low on battery again—embrace the convenience and reliability of this modern charging marvel.
Overview of LiPoly Battery LP852933 750mAh
| Battery Type | 750mAh LiPoly battery |
| Part Number | LP852933 |
| Voltage @ Capacity | 3.7V @ 750mAh |
| Configuration | 1S1P |
| Wires | UL1571 AWG28 50mm*2 |
| Connector | JST ACHR-02V-S-B |
| Cut-off Voltage | 2.75V |
| Thermistor (NTC) | 10K 1%@+25C |
| Dimension | 8,5x29x33mm |
| Charge Temperature | 0°C to +45°C |
| Discharge Temperature | -20°C to +60°C |
| Storage Temperature | -20°C to +45°C |
Customers who viewed this lipoly battery also viewed
Square LiPoly Battery LP633235 3.7V 800mAh 2.96Wh with Protection Circuit 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery LP633235 800mAh, 2.96Wh, a high-quality rechargeable lipoly battery designed for compact and portable...
3.7V Small LiPoly Battery LP373260 3.7V 890mAh 3.293Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 890mAh LiPoly Battery LP373260...
LiPoly Battery LP952045 3.7V 850mAh 3.145Wh with Protection Circuit 10K NTC Wires Connector Molex 51021-0300
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 850mAh LiPoly Battery LP952045...
3.7V CB IEC62133 CE RoHS UN38.3 MSDS Certified LiPoly Battery LP753040 980mAh 3.7V 3.626Wh with PCM 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
LiPoly Battery LP623048 3.7V 900mAh 3.33Wh with Protection Circuit 10K NTC Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 900mAh LiPoly Battery LP623048...
New LiPoly Battery LP102040 3.7V 750mAh 2.78Wh with Protection Circuit 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery LP102040 750mAh, 2.78Wh, a high-quality rechargeable lipoly battery designed for compact and portable...
Key Benefits for Smartest Smart Charger
Compact and Powerful
High-Efficiency LiPoly Battery: Each LP852933 battery provides 750mAh of power at 3.7V, making it potent enough to charge your devices quickly and efficiently. With two of these batteries integrated, the charger has the capacity to power your device up to 100%, ensuring that you stay connected throughout the day.
Ultra-Portable Design: Designed with mobility in mind, the Smartest Smart Charger is remarkably slim and light, thanks to the compact size of the LP852933 batteries. This design allows the charger to fit effortlessly into even the smallest pockets, making it ideal for travel, long commutes, or any outdoor activity.
Innovative Charging Technology
Wireless Charging Capability: Say goodbye to carrying multiple cables. This charger utilizes a wireless technology that frees you from the mess and hassle of wired charging, providing a clean and simple power-up experience.
Custom Magnetic Connection: The Smartest Smart Charger features a unique magnetic connection system that works with almost any modern device. This flexible compatibility ensures that you can charge different gadgets without needing specific cables or adapters.
Eco-Friendly Solution
Sustainable Power: In line with modern environmental values, the Smartest Smart Charger is designed to be eco-friendly. It uses high-quality, rechargeable LiPoly batteries, reducing waste and promoting sustainable usage patterns.
Variety of Colors: Available in various colors, this charger not only meets your power needs but also matches your style. Choose a color that complements your device or personal taste, adding a touch of personality to your charging routine.
User-Friendly Features
Lightweight Construction: The incorporation of LP852933 batteries ensures that the charger remains lightweight, enhancing its portability without sacrificing power capacity.
Comprehensive Charging Solution: Capable of fully charging your smartphone, tablet, or laptop, this charger is a comprehensive solution for all your mobile power needs. Whether you’re at home, in the office, or on the move, this charger is designed to keep you powered and productive.
Related LiPoly Battery Applications
3.7V 600mAh LiPoly Battery Powering the World’s Smartest Wearable Breath Analyzer
The 600mAh LiPoly battery is the compact powerhouse behind the world’s smartest wearable breath analyzer, delivering the energy efficiency, stability, and safety required for high-performance sports technology. Built with LiPol’s advanced lithium polymer technology,...
LiPoly Battery 600mAh Application for Universal Garage door Opener
Convenience and efficiency are paramount for motorcycle enthusiasts, especially when integrating technology seamlessly into their rides. The Universal Garage Door Opener for Motorcycles is a game-changer designed for bikers. This innovative device's heart is a...
LiPoly Battery LP803434 3.7V 880mAh for Technical Data Screen
In the rapidly evolving field of neurological diagnostics, the Technical Data Screen is setting new standards for EEG and sleep study technologies. This device, a compact and portable long-term EEG system with 58 channels, relies heavily on the LiPoly Battery LP803434...
LiPoly Battery LP603048 3.7V 900mAh for Vehicle Gauging
In the realm of automotive engineering, precision in vehicle gauging systems is paramount. The LiPoly Battery LP603048 3.7V 900mAh is revolutionizing this field by providing a reliable and efficient power source tailored specifically for vehicle gauging applications....
LiPoly Battery 1000mAh for Fully Automated Pull-off Testers
In the construction and materials science industries, ensuring the quality and adherence to standards of various building materials and adhesives is paramount. Fully automated pull-off testers, critical for assessing the adhesion strength of coatings and other bonded...
Smart Bike Helmet LiPoly Battery 800mAh for Sale
Smart Bike Helmet LiPoly Battery 800mAh for Sale[ratings]Buy 3.7V LiPoly Battery 800mAh Now, High Capacity and Low Price, Request a Free Quotation! Premium Quality & Great Custom Support. Huge Selection in stock, No Min Orders. Inquiry Now! It's all new design...
LiPoly Battery 3.7V 700mAh
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity | L | W | T |
|---|---|---|---|---|
| LP101552 | 700 mAh | 52 | 15 | 10 |
| LP101752 | 700 mAh | 52 | 17 | 10 |
| LP102039 | 700 mAh | 39 | 20 | 10 |
| LP102530 | 700 mAh | 30 | 25 | 10 |
| LP102730 | 700 mAh | 30 | 27 | 10 |
| LP112528 | 700 mAh | 28 | 25 | 11 |
| LP284052 | 700 mAh | 52 | 40 | 2.8 |
| LP334148 | 700 mAh | 48 | 41 | 3.3 |
| LP334150 | 700 mAh | 50 | 41 | 3.3 |
| LP363650 | 700 mAh | 50 | 36 | 3.6 |
| LP393258 | 700 mAh | 58 | 32 | 3.9 |
| LP393450 | 700 mAh | 50 | 34 | 3.9 |
| LP402755 | 700 mAh | 55 | 27 | 4 |
| LP402860 | 700 mAh | 60 | 28 | 4 |
| LP403050 | 700 mAh | 50 | 30 | 4 |
| LP403450 | 700 mAh | 50 | 34 | 4 |
| LP422079 | 700 mAh | 79 | 20 | 4.2 |
| LP444240 | 700 mAh | 40 | 42 | 4.4 |
| LP451885 | 700 mAh | 85 | 18 | 4.5 |
| LP452560 | 700 mAh | 60 | 25 | 4.5 |
| LP502355 | 700 mAh | 55 | 23 | 5 |
| LP502652 | 700 mAh | 52 | 26 | 5 |
| LP503233 | 700 mAh | 33 | 32 | 5 |
| LP503340 | 700 mAh | 40 | 33 | 5 |
| LP503440 | 700 mAh | 40 | 34 | 5 |
| LP503442 | 700 mAh | 42 | 34 | 5 |
| LP503635 | 700 mAh | 35 | 36 | 5 |
| LP504840 | 700 mAh | 40 | 48 | 5 |
| LP523436 | 700 mAh | 36 | 34 | 5.2 |
| LP551965 | 700 mAh | 65 | 19 | 5.5 |
| LP553157 | 700 mAh | 57 | 31 | 5.5 |
| LP563142 | 700 mAh | 42 | 31 | 5.6 |
| LP563434 | 700 mAh | 34 | 34 | 5.6 |
| LP572738 | 700 mAh | 38 | 27 | 5.7 |
| LP573229 | 700 mAh | 29 | 32 | 5.7 |
| LP582360 | 700 mAh | 60 | 23 | 5.8 |
| LP583436 | 700 mAh | 36 | 34 | 5.8 |
| LP593040 | 700 mAh | 40 | 30 | 5.9 |
| LP602060 | 700 mAh | 60 | 20 | 6 |
| LP602445 | 700 mAh | 45 | 24 | 6 |
| LP602548 | 700 mAh | 48 | 25 | 6 |
| LP602932 | 700 mAh | 32 | 29 | 6 |
| LP632442 | 700 mAh | 42 | 24 | 6.3 |
| LP651474 | 700 mAh | 74 | 14 | 6.5 |
| LP652649 | 700 mAh | 49 | 26 | 6.5 |
| LP653035 | 700 mAh | 35 | 30 | 6.5 |
| LP663229 | 700 mAh | 29 | 32 | 6.6 |
| LP682442 | 700 mAh | 42 | 24 | 6.8 |
| LP702248 | 700 mAh | 48 | 22 | 7 |
| LP702930 | 700 mAh | 30 | 29 | 7 |
| LP732540 | 700 mAh | 40 | 25 | 7.3 |
| LP752050 | 700 mAh | 50 | 20 | 7.5 |
| LP752535 | 700 mAh | 35 | 25 | 7.5 |
| LP762043 | 700 mAh | 43 | 20 | 7.6 |
| LP772435 | 700 mAh | 35 | 24 | 7.7 |
| LP801555 | 700 mAh | 55 | 15 | 8 |
| LP802050 | 700 mAh | 50 | 20 | 8 |
| LP802535 | 700 mAh | 35 | 25 | 8 |
| LP822245 | 700 mAh | 45 | 22 | 8.2 |
| LP853030 | 700 mAh | 30 | 30 | 8.5 |
| LP901550 | 700 mAh | 50 | 15 | 9 |
| LP902040 | 700 mAh | 40 | 20 | 9 |
| LP903030 | 700 mAh | 30 | 30 | 9 |
| LP952728 | 700 mAh | 28 | 27 | 9.5 |
| LP612931 | 710 mAh | 31 | 29 | 6.1 |
| LP852141 | 710 mAh | 41 | 21 | 8.5 |
| LP101748 | 720 mAh | 48 | 17 | 10 |
| LP432951 | 720 mAh | 51 | 29 | 4.3 |
| LP453444 | 720 mAh | 44 | 34 | 4.5 |
| LP503639 | 720 mAh | 39 | 36 | 5 |
| LP572060 | 720 mAh | 60 | 20 | 5.7 |
| LP651665 | 720 mAh | 65 | 16 | 6.5 |
| LP702259 | 720 mAh | 59 | 22 | 7 |
| LP782633 | 720 mAh | 33 | 26 | 7.8 |
| LP852927 | 720 mAh | 27 | 29 | 8.5 |
| LP882237 | 720 mAh | 37 | 22 | 8.8 |
| LP952830 | 720 mAh | 30 | 28 | 9.5 |
| LP962731 | 720 mAh | 31 | 27 | 9.6 |
| LP344243 | 730 mAh | 43 | 42 | 3.4 |
| LP553440 | 730 mAh | 40 | 34 | 5.5 |
| LP582060 | 730 mAh | 60 | 20 | 5.8 |
| LP613040 | 730 mAh | 40 | 30 | 6.1 |
| LP923030 | 730 mAh | 30 | 30 | 9.2 |
| LP284154 | 740 mAh | 54 | 41 | 2.8 |
| LP102040 | 750 mAh | 40 | 20 | 10 |
| LP102534 | 750 mAh | 34 | 25 | 10 |
| LP111935 | 750 mAh | 35 | 19 | 11 |
| LP112328 | 750 mAh | 28 | 23 | 11 |
| LP112330 | 750 mAh | 30 | 23 | 11 |
| LP284358 | 750 mAh | 58 | 43 | 2.8 |
| LP305048 | 750 mAh | 48 | 50 | 3 |
| LP343462 | 750 mAh | 62 | 34 | 3.4 |
| LP353562 | 750 mAh | 62 | 35 | 3.5 |
| LP354053 | 750 mAh | 53 | 40 | 3.5 |
| LP403548 | 750 mAh | 48 | 35 | 4 |
| LP404242 | 750 mAh | 42 | 42 | 4 |
| LP432572 | 750 mAh | 72 | 25 | 4.3 |
| LP452167 | 750 mAh | 67 | 21 | 4.5 |
| LP452954 | 750 mAh | 54 | 29 | 4.5 |
| LP453347 | 750 mAh | 47 | 33 | 4.5 |
| LP453450 | 750 mAh | 50 | 34 | 4.5 |
| LP473450 | 750 mAh | 50 | 34 | 4.7 |
| LP482950 | 750 mAh | 50 | 29 | 4.8 |
| LP503048 | 750 mAh | 48 | 30 | 5 |
| LP503443 | 750 mAh | 43 | 34 | 5 |
| LP512850 | 750 mAh | 50 | 28 | 5.1 |
| LP523440 | 750 mAh | 40 | 34 | 5.2 |
| LP523442 | 750 mAh | 42 | 34 | 5.2 |
| LP532845 | 750 mAh | 45 | 28 | 5.3 |
| LP552550 | 750 mAh | 50 | 25 | 5.5 |
| LP552848 | 750 mAh | 48 | 28 | 5.5 |
| LP553045 | 750 mAh | 45 | 30 | 5.5 |
| LP553046 | 750 mAh | 46 | 30 | 5.5 |
| LP603040 | 750 mAh | 40 | 30 | 6 |
| LP603046 | 750 mAh | 46 | 30 | 6 |
| LP603336 | 750 mAh | 36 | 33 | 6 |
| LP603434 | 750 mAh | 34 | 34 | 6 |
| LP603436 | 750 mAh | 36 | 34 | 6 |
| LP643236 | 750 mAh | 36 | 32 | 6.4 |
| LP652445 | 750 mAh | 45 | 24 | 6.5 |
| LP652540 | 750 mAh | 40 | 25 | 6.5 |
| LP702542 | 750 mAh | 42 | 25 | 7 |
| LP702744 | 750 mAh | 44 | 27 | 7 |
| LP702837 | 750 mAh | 37 | 28 | 7 |
| LP703036 | 750 mAh | 36 | 30 | 7 |
| LP703235 | 750 mAh | 35 | 32 | 7 |
| LP732248 | 750 mAh | 48 | 22 | 7.3 |
| LP753035 | 750 mAh | 35 | 30 | 7.5 |
| LP791750 | 750 mAh | 50 | 17 | 7.9 |
| LP802043 | 750 mAh | 43 | 20 | 8 |
| LP802044 | 750 mAh | 44 | 20 | 8 |
| LP802045 | 750 mAh | 45 | 20 | 8 |
| LP802049 | 750 mAh | 49 | 20 | 8 |
| LP802245 | 750 mAh | 45 | 22 | 8 |
| LP802440 | 750 mAh | 40 | 24 | 8 |
| LP802732 | 750 mAh | 32 | 27 | 8 |
| LP802735 | 750 mAh | 35 | 27 | 8 |
| LP803628 | 750 mAh | 28 | 36 | 8 |
| LP822244 | 750 mAh | 44 | 22 | 8.2 |
| LP832045 | 750 mAh | 45 | 20 | 8.3 |
| LP852045 | 750 mAh | 45 | 20 | 8.5 |
| LP852338 | 750 mAh | 38 | 23 | 8.5 |
| LP852933 | 750 mAh | 33 | 29 | 8.5 |
| LP892830 | 750 mAh | 30 | 28 | 8.9 |
| LP902238 | 750 mAh | 38 | 22 | 9 |
| LP902830 | 750 mAh | 30 | 28 | 9 |
| LP922829 | 750 mAh | 29 | 28 | 9.2 |
| LP932238 | 750 mAh | 38 | 22 | 9.3 |
| LP962730 | 750 mAh | 30 | 27 | 9.6 |
| LP962830 | 750 mAh | 30 | 28 | 9.6 |
| LP972830 | 750 mAh | 30 | 28 | 9.7 |
| LP224269 | 760 mAh | 69 | 42 | 2.2 |
| LP632832 | 760 mAh | 32 | 28 | 6.3 |
| LP772040 | 760 mAh | 40 | 20 | 7.7 |
| LP473440 | 770 mAh | 40 | 34 | 4.7 |
| LP533441 | 770 mAh | 41 | 34 | 5.3 |
| LP633331 | 770 mAh | 31 | 33 | 6.3 |
| LP254262 | 780 mAh | 62 | 42 | 2.5 |
| LP303079 | 780 mAh | 79 | 30 | 3 |
| LP303080 | 780 mAh | 80 | 30 | 3 |
| LP433450 | 780 mAh | 50 | 34 | 4.3 |
| LP623036 | 780 mAh | 36 | 30 | 6.2 |
| LP683040 | 780 mAh | 40 | 30 | 6.8 |
| LP683232 | 780 mAh | 32 | 32 | 6.8 |
| LP732438 | 780 mAh | 38 | 24 | 7.3 |
| LP742837 | 780 mAh | 37 | 28 | 7.4 |
| LP801660 | 780 mAh | 60 | 16 | 8 |
| LP882734 | 780 mAh | 34 | 27 | 8.8 |
| LP882833 | 780 mAh | 33 | 28 | 8.8 |
| LP883035 | 780 mAh | 35 | 30 | 8.8 |
| LP901748 | 780 mAh | 48 | 17 | 9 |
| LP971948 | 780 mAh | 48 | 19 | 9.7 |
| LP185388 | 790 mAh | 88 | 53 | 1.8 |
| LP473837 | 790 mAh | 37 | 38 | 4.7 |
| LP532257 | 790 mAh | 57 | 22 | 5.3 |
| LP553639 | 790 mAh | 39 | 36 | 5.5 |











