Cylindrical Rechargeable LiPoly Battery
Our cylindrical lipoly batteries have a rich inventory, different sizes, and capacities, and it is a good choice for electronic cigarette applications or other column devices. These cylinder lipoly batteries with a long storage time and an excellent expected cycle life:500cycles≥ 80%. We accept small sample orders and bulk production for the cylindrical lipoly batteries; it’s very friendly for start-up companies.
Huge Range of Cylindrical LiPoly Batteries
In the beginning, we produced the cylindrical lipoly battery for e-cigarettes. It requests the battery shape be cylindrical and have a longer working time. The other important point is the high discharge current. 18650 battery can meet E-cigarette requests, but the diameter is too big for the E-cigarette. The cylindrical lipoly batteries can be made with smaller diameters, higher capacity, and higher discharge current. We have made more than 100 batteries with diameters and heights from many E-cigarette manufacturers for their different shapes of products. After that, we also found other applications for these batteries, such as electric toothbrushes, wireless speakers, wireless headsets…

The Preponderance of Cylindrical LiPoly Batteries
Cylindrical LiPoly batteries have carved a niche in the energy storage landscape due to their distinctive design and performance features. Here’s a look at why they stand out:
Optimized Energy Density: Their cylindrical form factor allows these batteries to pack more power into a smaller footprint, providing higher energy density compared to traditional rectangular LiPoly batteries.
Robust Design: The cylindrical shape adds mechanical stability and reduces the risk of damage from impact or vibration, making them ideal for rugged applications and portable devices.
Efficient Thermal Management: Their geometry offers better heat dissipation, reducing the likelihood of overheating and improving safety, especially in high-drain applications.
Versatile Integration: Cylindrical LiPoly batteries can be more easily stacked and arranged in series or parallel configurations, enabling diverse design possibilities across various applications.
High Power Output: Their internal structure allows for high discharge rates, ensuring consistent performance for devices that require significant power surges.
Longevity: With proper care, these batteries offer an extended life cycle due to advanced materials and protective features, making them cost-effective over time.
Customizability: Manufacturers often offer cylindrical LiPoly batteries in a wide range of sizes and capacities, making them suitable for everything from wearable devices to industrial machinery.
Best Cylindrical LiPoly Battery Models
Our cylindrical lipoly batteries have a rich inventory, different sizes, and capacities, and they are a good choice for electronic cigarette applications or other column devices. These cylindrical lipoly batteries have a long storage time and an excellent expected cycle life: 500 cycles≥ 80%. We accept small sample orders and bulk production for cylindrical lipoly batteries, which is very friendly for start-up companies.
3.7V Hard Shell Lithium-ion Battery LP10220 110mAh
Choosing the right battery is crucial when designing compact and high-performance electronic devices. The Hard Shell Lithium-ion Battery LP10280 180mAh 3.7V 5C stands out with its combination of reliability, durability, and efficient power output. With a hard shell...
3.7V Cylindrical LiPoly Battery LPC55400 80mAh 0.296Wh
China Cylinder Shape 3.7V LiPoly Batteries Factory, Provide Various Size & Capacity Batteries, Large Stock. This Cylinder LiPoly Battery LPC55400 3.7V 80mAh 0.296Wh size is 5.5mm(diameter) x 40mm(length); it is without a protection circuit module but with wires...
Cylindrical LiPoly Battery 3.7V LPC22300 1000mAh
The Cylindrical LiPoly Battery 3.7V LPC22300 1000mAh (3.7Wh) combines high capacity and compact design to deliver versatile power. Its stable voltage output and reliable performance make it a strong choice for various portable devices, audio gadgets, and innovative...
Cylindrical LiPoly Battery LPC18350 3.7V 850mAh
The Cylindrical LiPoly Battery LPC18350 3.7V 850mAh (3.15Wh) provides a stable and efficient power solution for portable electronic devices. Despite not having a protection circuit, the pre-attached 35mm wires make integration easy, and it's well-suited for projects...
Cylindrical LiPoly Battery LPC16500 3.7V 1100mAh
With its high capacity and compact cylindrical form, the LPC16500 3.7V 1100mAh cylindrical lipoly battery is a strong choice for powering various electronic devices. Its stable voltage output and durable build make it a versatile and efficient energy source. Whether...
Cylindrical LiPoly Battery LPC13450 3.7V 650mAh
The Cylindrical LiPoly Battery LPC13450 3.7V 650mAh (2.41Wh) is designed for lightweight, reliable applications. With its cylindrical shape, high energy density, and 40mm wires for convenient integration, this battery is an excellent choice for portable and...
Cylindrical LiPoly Battery List
You can find the best cylindrical battery for your new project in the following series list.| Part Numbe | Capacity (mAh) | Power(Wh) | Resistance (mΩ) | Diameter (max) | Length (max) | Max Discharge Current |
|---|---|---|---|---|---|---|
| LPC10150 | 70 | 0.26 | 450 | 10.0 | 15.0 | 70mA |
| LPC10300 | 190 | 0.70 | 100 | 10.3 | 31.0 | 3A |
| LPC10380 | 270 | 1.00 | 60 | 10.0 | 38.0 | 3A |
| LPC10400 | 300 | 1.11 | 80 | 10.0 | 40.0 | 3A |
| LPC10500 | 400 | 1.48 | 80 | 10.5 | 51.0 | 3A |
| LPC10600 | 470 | 1.74 | 70 | 10.0 | 60.0 | 5A |
| LPC12300 | 310 | 1.15 | 80 | 12.0 | 30.0 | 5A |
| LPC12450 | 580 | 2.15 | 65 | 12.3 | 45.0 | 5A |
| LPC13300 | 400 | 1.48 | 60 | 13.0 | 31.0 | 3A |
| LPC13350 | 500 | 1.85 | 60 | 13.3 | 35.0 | 5A |
| LPC13380 | 500 | 1.85 | 80 | 13.0 | 38.0 | 0.25A |
| LPC13440 | 600 | 2.22 | 80 | 13.0 | 44.0 | 600mA |
| LPC13450A | 650 | 2.41 | 80 | 13.0 | 46.0 | 3A |
| LPC13450B | 650 | 2.41 | 80 | 13.5 | 46.0 | 1.2A |
| LPC13450C | 650 | 2.41 | 80 | 13.3 | 46.0 | 10A |
| LPC13450D | 720 | 2.66 | 80 | 13.3 | 46.0 | 3A |
| LPC13600A | 850 | 3.15 | 80 | 13.5 | 62.0 | 1.2A |
| LPC13600B | 900 | 3.33 | 80 | 13.5 | 61.0 | 1.2A |
| LPC13600C | 900 | 3.33 | 80 | 13.3 | 61.0 | 10A |
| LPC13700A | 1020 | 3.77 | 80 | 13.5 | 72.0 | 1.2A |
| LPC13700B | 1100 | 4.07 | 80 | 13.5 | 72.0 | 1.2A |
| LPC13700C | 1020 | 3.77 | 80 | 13.3 | 72.0 | 10A |
| LPC13800 | 1300 | 4.81 | 50 | 13.1 | 80.0 | 2A |
| LPC14220 | 430 | 1.59 | 200 | 14.8 | 23.0 | 215mA |
| LPC14450 | 800 | 2.96 | 80 | 13.5 | 46.0 | 400mA |
| LPC14500 | 870 | 3.22 | 50 | 14.0 | 52.0 | 8A |
| LPC15350A | 600 | 2.22 | 40 | 15.3 | 36.0 | 8A |
| LPC15350B | 350 | 1.30 | 80 | 15.3 | 35.0 | 1.2A |
| LPC16270 | 270 | 1.00 | 80 | 16.0 | 27.0 | 1.2A |
| LPC16400 | 750 | 2.78 | 40 | 15.8 | 41.0 | 8A |
| LPC16420 | 850 | 3.15 | 40 | 15.8 | 42.0 | 5A |
| LPC16500A | 950 | 3.52 | 40 | 15.8 | 50.0 | 10A |
| LPC16500B | 1100 | 4.07 | 40 | 16.2 | 52.0 | 10A |
| LPC16530 | 1000 | 3.70 | 50 | 15.5 | 53.0 | 5A |
| LPC16600A | 1200 | 4.44 | 80 | 15.8 | 61.0 | 1.2A |
| LPC16600B | 1300 | 4.81 | 80 | 15.8 | 62.0 | 1.2A |
| LPC16600C | 1200 | 4.44 | 40 | 15.8 | 62.0 | 10A |
| LPC16650 | 1600 | 5.92 | 80 | 16.5 | 69.0 | 1.2A |
| LPC17350 | 850 | 3.15 | 60 | 17.0 | 36.0 | 1.2A |
| LPC17420 | 950 | 3.52 | 40 | 17.0 | 42.0 | 5A |
| LPC17500A | 1200 | 4.44 | 40 | 17.0 | 52.0 | 15A |
| LPC17500B | 1200 | 4.44 | 40 | 17.5 | 52.0 | 20A |
| LPC17600 | 1300 | 4.81 | 40 | 17.0 | 59.0 | 15A |
| LPC17650 | 1700 | 6.29 | 40 | 17.5 | 66.0 | 15A |
| LPC18200 | 420 | 1.55 | 100 | 18.4 | 22.0 | 2A |
| LPC18350A | 900 | 3.33 | 80 | 18.3 | 36.0 | 1.2A |
| LPC18350B | 850 | 3.15 | 40 | 18.5 | 36.0 | 10A |
| LPC18350C | 900 | 3.33 | 60 | 18.0 | 37.0 | 5A |
| LPC18350D | 850 | 3.15 | 40 | 18.3 | 36.0 | 10A |
| LPC18400A | 850 | 3.15 | 40 | 17.2 | 41.0 | 12A |
| LPC18400B | 1050 | 3.89 | 40 | 18.3 | 41.0 | 15A |
| LPC18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
| LPC18450A | 1250 | 4.63 | 40 | 18.3 | 47.0 | 15A |
| LPC18450B | 1500 | 5.70 | 35 | 18.3 | 45.5 | 1.5A |
| LPC18500A | 1450 | 5.37 | 40 | 17.8 | 53.0 | 15A |
| LPC18500B | 1350 | 5.00 | 40 | 18.3 | 52.0 | 20A |
| LPC18500C | 1450 | 5.37 | 40 | 18.3 | 53.0 | 15A |
| LPC18500D | 1600 | 5.92 | 40 | 17.8 | 53.0 | 5A |
| LPC18500E | 1450 | 5.37 | 40 | 17.8 | 52.0 | 15A |
| LPC18500F | 1400 | 5.18 | 40 | 18.2 | 50.0 | 15A |
| LPC18650A | 2100 | 7.77 | 60 | 18.5 | 65.0 | 1.2A |
| LPC18650B | 1900 | 7.03 | 40 | 17.5 | 67.0 | 15A |
| LPC18650C | 1900 | 7.03 | 40 | 18.3 | 66.0 | 20A |
| LPC18650D | 1700 | 6.29 | 40 | 18.3 | 67.0 | 30A |
| LPC18650E | 1850 | 6.85 | 40 | 18.5 | 67.0 | 15A |
| LPC18650F | 1950 | 7.22 | 60 | 17.5 | 67.0 | 3A |
| LPC18650G | 1700 | 6.29 | 40 | 17.4 | 67.0 | 20A |
| LPC18650H | 1900 | 7.03 | 40 | 18.3 | 67.0 | 15A |
| LPC18650I | 1900 | 7.03 | 40 | 18.3 | 66.0 | 20A |
| LPC19500 | 1600 | 5.92 | 40 | 19.3 | 52.0 | 15A |
| LPC19600A | 1900 | 7.03 | 40 | 19.0 | 61.5 | 20A |
| LPC19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
| LPC19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
| LPC20350 | 920 | 3.40 | 60 | 20.0 | 35.0 | 15A |
| LPC20400 | 1050 | 3.89 | 40 | 19.5 | 41.0 | 20A |
| LPC20450A | 1600 | 5.92 | 40 | 20.6 | 47.0 | 15A |
| LPC20450B | 1500 | 5.55 | 40 | 20.6 | 47.0 | 15A |
| LPC20500A | 1800 | 6.66 | 40 | 20.3 | 52.0 | 15A |
| LPC20500B | 1700 | 6.29 | 40 | 20.3 | 52.0 | 20A |
| LPC20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
| LPC20600B | 2000 | 7.40 | 40 | 19.6 | 61.5 | 20A |
| LPC20650 | 1900 | 7.03 | 40 | 19.4 | 67.0 | 30A |
| LPC21450 | 1700 | 6.29 | 40 | 21.0 | 45.0 | 15A |
| LPC22300 | 1000 | 3.70 | 60 | 22.0 | 33.0 | 15A |
| LPC22400 | 1400 | 5.18 | 40 | 22.0 | 41.0 | 20A |
| LPC22450 | 1700 | 6.29 | 40 | 22.0 | 47.0 | 20A |
| LPC22500 | 1900 | 7.03 | 40 | 22.0 | 52.0 | 25A |
| LPC23350 | 1340 | 4.96 | 40 | 23.0 | 35.0 | 15A |
| LPC23500 | 2400 | 8.88 | 40 | 23.2 | 52.0 | 20A |
| LPC23600 | 2800 | 10.36 | 40 | 23.2 | 61.0 | 20A |
| LPC25600 | 3300 | 12.21 | 40 | 25.0 | 63.0 | 20A |
| LPC60500 | 100 | 0.37 | 350 | 5.8 | 52.0 | 50mA |
| LPC68380 | 90 | 0.33 | 140 | 7.0 | 39.0 | 1.2A |
| LPC70350 | 90 | 0.33 | 140 | 7.5 | 37.0 | 1.2A |
| LPC75380 | 120 | 0.44 | 140 | 7.5 | 37.0 | 120mA |
| LPC75400 | 140 | 0.52 | 100 | 7.8 | 42.0 | 1.2A |
| LPC75530 | 200 | 0.74 | 100 | 7.8 | 55.0 | 1.2A |
| LPC80250 | 80 | 0.30 | 200 | 8.5 | 25.0 | 1.5A |
| LPC80400A | 180 | 0.67 | 80 | 8.5 | 41.0 | 2.5A |
| LPC80400B | 210 | 0.78 | 100 | 8.3 | 41.0 | 1.5A |
| LPC80450 | 210 | 0.78 | 80 | 8.5 | 44.0 | 1.5A |
| LPC80460 | 200 | 0.74 | 80 | 8.3 | 47.0 | 3A |
| LPC80500A | 240 | 0.89 | 80 | 8.5 | 51.0 | 3A |
| LPC80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
| LPC80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
| LPC80620 | 300 | 1.11 | 80 | 8.5 | 62.0 | 1.2A |
| LPC80750 | 350 | 1.30 | 80 | 8.5 | 75.0 | 1.2A |
| LPC90430 | 220 | 0.81 | 70 | 9.0 | 43.0 | 3A |
| LPC90500 | 300 | 1.11 | 70 | 9.0 | 51.0 | 3A |
| LPC90570 | 350 | 1.30 | 65 | 9.0 | 57.0 | 3A |
| LPC95520 | 340 | 1.26 | 70 | 9.5 | 52.0 | 5A |





