
3.7V Cylindrical LiPoly Battery LPC55400 80mAh 0.296Wh
China Cylinder Shape 3.7V LiPoly Batteries Factory, Provide Various Size & Capacity Batteries, Large Stock. This Cylinder LiPoly Battery LPC55400 3.7V 80mAh 0.296Wh size is 5.5mm(diameter) x 40mm(length); it is without a protection circuit module but with wires 50mm. The MOQ is 5 pieces with a one-week lead-time to ship when the Cylinder LiPoly Battery is in stock. The lead time is 6-7 weeks for MOQ 5K of new production Cylindrical LiPoly Batteries. Also, we provide customized services so that you can customize your rechargeable LiPoly Battery to any shape and size.
If you want to customize the Cylinder LiPoly Battery, please get in touch with us for battery solutions.
LiPoly 3.7V Battery LPC55400 80mAh Specifications
| Battery Type: | Cylinder LiPoly Battery |
| Model: | LPC55400, 55400 |
| Nominal Voltage: | 3.7V |
| Capacity: | 80mAh |
| Size: | 5.5mm(diameter) x 40.0mm(length) |
| Protection circuit module(PCM): | No |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 1.6g |
| Wat-Hou Rating: | 0.296Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 40mA |
| Max. Discharge Current: | 80mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Our LiPoly Battery Advantage
We are high-reliability lipoly battery manufacturer in China. We support one to one service for your requests. Customized Prototype is possible within one week delivery to the globe. Huge Selection of LiPoly Battery for wearable or medical prototype. Get fast samples for testing now!
– Best LiPoly Batteries 3.7V
– Massive Range of Current LiPoly Batteries
– Half Manufacturing Cost
– Cost-Effective for your application
– Custom Service Available
– OEM & ODM Service
– Ultra-Low-Cost LiPoly battery
– Accurate Size & Safe, Stable
Ask sample and datasheet for evaluate & prototypes now!
Lead time of LiPoly Battery
The lead time is one week when the lipoly battery is in stock, and the PCM (Protection Circuit Module) is standard without custom request. The lead time is 6-7 weeks for MOQ 5K of new lipoly batteries.
Shipment for LiPoly Battery
Usually, we ship the lipoly batteries via expresses, such as DHL, FedEx, and UPS Door to Door. The shipping time is 4-5 days. We also provide the shipment by air or by sea when the order quantity is large.
* DDP (Delivered Duty Paid) trade term is available for us. We arrange the lipoly battery shipment from China to your door. We help you to finish the import duty and customs clearance. The shipping time is appr 15 days. Please tell me your beautiful country when you want, we can provide DDP for most countries but a few ones.
Payment for LiPoly Battery
Bank transfer is the primary payment. We also accept PayPal payment for samples and small orders. If you don’t have a PayPal account, you can create a new one quickly and connect to your debit or credit card.
Customers who viewed this lipoly battery also viewed
3.7V Hard Shell Lithium-ion Battery LP10220 110mAh
Choosing the right battery is crucial when designing compact and high-performance electronic devices. The Hard Shell Lithium-ion Battery LP10280 180mAh 3.7V 5C stands out with its combination of...
Cylindrical LiPoly Battery 3.7V LPC22300 1000mAh
The Cylindrical LiPoly Battery 3.7V LPC22300 1000mAh (3.7Wh) combines high capacity and compact design to deliver versatile power. Its stable voltage output and reliable performance make it a strong...
Cylindrical LiPoly Battery LPC18350 3.7V 850mAh
The Cylindrical LiPoly Battery LPC18350 3.7V 850mAh (3.15Wh) provides a stable and efficient power solution for portable electronic devices. Despite not having a protection circuit, the pre-attached...
Cylindrical LiPoly Battery LPC16500 3.7V 1100mAh
With its high capacity and compact cylindrical form, the LPC16500 3.7V 1100mAh cylindrical lipoly battery is a strong choice for powering various electronic devices. Its stable voltage output and...
Cylindrical LiPoly Battery LPC13450 3.7V 650mAh
The Cylindrical LiPoly Battery LPC13450 3.7V 650mAh (2.41Wh) is designed for lightweight, reliable applications. With its cylindrical shape, high energy density, and 40mm wires for convenient...
Cylindrical LiPo Battery LPC80400 3.7V 210mAh
Hot Seller Cylindrical LiPoly Battery, Free Add PCM & NTC & Wires, Ask a Quote Now. This Cylindrical LiPoly Battery LPC80400 3.7V 210mAh 0.77Wh size is 8.0mm(diameter) x 40mm(length) without...
Cylindrical LiPoly Battery List
You can find the best cylindrical battery for your new project in the following series list.| Part Numbe | Capacity (mAh) | Power(Wh) | Resistance (mΩ) | Diameter (max) | Length (max) | Max Discharge Current |
|---|---|---|---|---|---|---|
| LPC10150 | 70 | 0.26 | 450 | 10.0 | 15.0 | 70mA |
| LPC10300 | 190 | 0.70 | 100 | 10.3 | 31.0 | 3A |
| LPC10380 | 270 | 1.00 | 60 | 10.0 | 38.0 | 3A |
| LPC10400 | 300 | 1.11 | 80 | 10.0 | 40.0 | 3A |
| LPC10500 | 400 | 1.48 | 80 | 10.5 | 51.0 | 3A |
| LPC10600 | 470 | 1.74 | 70 | 10.0 | 60.0 | 5A |
| LPC12300 | 310 | 1.15 | 80 | 12.0 | 30.0 | 5A |
| LPC12450 | 580 | 2.15 | 65 | 12.3 | 45.0 | 5A |
| LPC13300 | 400 | 1.48 | 60 | 13.0 | 31.0 | 3A |
| LPC13350 | 500 | 1.85 | 60 | 13.3 | 35.0 | 5A |
| LPC13380 | 500 | 1.85 | 80 | 13.0 | 38.0 | 0.25A |
| LPC13440 | 600 | 2.22 | 80 | 13.0 | 44.0 | 600mA |
| LPC13450A | 650 | 2.41 | 80 | 13.0 | 46.0 | 3A |
| LPC13450B | 650 | 2.41 | 80 | 13.5 | 46.0 | 1.2A |
| LPC13450C | 650 | 2.41 | 80 | 13.3 | 46.0 | 10A |
| LPC13450D | 720 | 2.66 | 80 | 13.3 | 46.0 | 3A |
| LPC13600A | 850 | 3.15 | 80 | 13.5 | 62.0 | 1.2A |
| LPC13600B | 900 | 3.33 | 80 | 13.5 | 61.0 | 1.2A |
| LPC13600C | 900 | 3.33 | 80 | 13.3 | 61.0 | 10A |
| LPC13700A | 1020 | 3.77 | 80 | 13.5 | 72.0 | 1.2A |
| LPC13700B | 1100 | 4.07 | 80 | 13.5 | 72.0 | 1.2A |
| LPC13700C | 1020 | 3.77 | 80 | 13.3 | 72.0 | 10A |
| LPC13800 | 1300 | 4.81 | 50 | 13.1 | 80.0 | 2A |
| LPC14220 | 430 | 1.59 | 200 | 14.8 | 23.0 | 215mA |
| LPC14450 | 800 | 2.96 | 80 | 13.5 | 46.0 | 400mA |
| LPC14500 | 870 | 3.22 | 50 | 14.0 | 52.0 | 8A |
| LPC15350A | 600 | 2.22 | 40 | 15.3 | 36.0 | 8A |
| LPC15350B | 350 | 1.30 | 80 | 15.3 | 35.0 | 1.2A |
| LPC16270 | 270 | 1.00 | 80 | 16.0 | 27.0 | 1.2A |
| LPC16400 | 750 | 2.78 | 40 | 15.8 | 41.0 | 8A |
| LPC16420 | 850 | 3.15 | 40 | 15.8 | 42.0 | 5A |
| LPC16500A | 950 | 3.52 | 40 | 15.8 | 50.0 | 10A |
| LPC16500B | 1100 | 4.07 | 40 | 16.2 | 52.0 | 10A |
| LPC16530 | 1000 | 3.70 | 50 | 15.5 | 53.0 | 5A |
| LPC16600A | 1200 | 4.44 | 80 | 15.8 | 61.0 | 1.2A |
| LPC16600B | 1300 | 4.81 | 80 | 15.8 | 62.0 | 1.2A |
| LPC16600C | 1200 | 4.44 | 40 | 15.8 | 62.0 | 10A |
| LPC16650 | 1600 | 5.92 | 80 | 16.5 | 69.0 | 1.2A |
| LPC17350 | 850 | 3.15 | 60 | 17.0 | 36.0 | 1.2A |
| LPC17420 | 950 | 3.52 | 40 | 17.0 | 42.0 | 5A |
| LPC17500A | 1200 | 4.44 | 40 | 17.0 | 52.0 | 15A |
| LPC17500B | 1200 | 4.44 | 40 | 17.5 | 52.0 | 20A |
| LPC17600 | 1300 | 4.81 | 40 | 17.0 | 59.0 | 15A |
| LPC17650 | 1700 | 6.29 | 40 | 17.5 | 66.0 | 15A |
| LPC18200 | 420 | 1.55 | 100 | 18.4 | 22.0 | 2A |
| LPC18350A | 900 | 3.33 | 80 | 18.3 | 36.0 | 1.2A |
| LPC18350B | 850 | 3.15 | 40 | 18.5 | 36.0 | 10A |
| LPC18350C | 900 | 3.33 | 60 | 18.0 | 37.0 | 5A |
| LPC18350D | 850 | 3.15 | 40 | 18.3 | 36.0 | 10A |
| LPC18400A | 850 | 3.15 | 40 | 17.2 | 41.0 | 12A |
| LPC18400B | 1050 | 3.89 | 40 | 18.3 | 41.0 | 15A |
| LPC18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
| LPC18450A | 1250 | 4.63 | 40 | 18.3 | 47.0 | 15A |
| LPC18450B | 1500 | 5.70 | 35 | 18.3 | 45.5 | 1.5A |
| LPC18500A | 1450 | 5.37 | 40 | 17.8 | 53.0 | 15A |
| LPC18500B | 1350 | 5.00 | 40 | 18.3 | 52.0 | 20A |
| LPC18500C | 1450 | 5.37 | 40 | 18.3 | 53.0 | 15A |
| LPC18500D | 1600 | 5.92 | 40 | 17.8 | 53.0 | 5A |
| LPC18500E | 1450 | 5.37 | 40 | 17.8 | 52.0 | 15A |
| LPC18500F | 1400 | 5.18 | 40 | 18.2 | 50.0 | 15A |
| LPC18650A | 2100 | 7.77 | 60 | 18.5 | 65.0 | 1.2A |
| LPC18650B | 1900 | 7.03 | 40 | 17.5 | 67.0 | 15A |
| LPC18650C | 1900 | 7.03 | 40 | 18.3 | 66.0 | 20A |
| LPC18650D | 1700 | 6.29 | 40 | 18.3 | 67.0 | 30A |
| LPC18650E | 1850 | 6.85 | 40 | 18.5 | 67.0 | 15A |
| LPC18650F | 1950 | 7.22 | 60 | 17.5 | 67.0 | 3A |
| LPC18650G | 1700 | 6.29 | 40 | 17.4 | 67.0 | 20A |
| LPC18650H | 1900 | 7.03 | 40 | 18.3 | 67.0 | 15A |
| LPC18650I | 1900 | 7.03 | 40 | 18.3 | 66.0 | 20A |
| LPC19500 | 1600 | 5.92 | 40 | 19.3 | 52.0 | 15A |
| LPC19600A | 1900 | 7.03 | 40 | 19.0 | 61.5 | 20A |
| LPC19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
| LPC19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
| LPC20350 | 920 | 3.40 | 60 | 20.0 | 35.0 | 15A |
| LPC20400 | 1050 | 3.89 | 40 | 19.5 | 41.0 | 20A |
| LPC20450A | 1600 | 5.92 | 40 | 20.6 | 47.0 | 15A |
| LPC20450B | 1500 | 5.55 | 40 | 20.6 | 47.0 | 15A |
| LPC20500A | 1800 | 6.66 | 40 | 20.3 | 52.0 | 15A |
| LPC20500B | 1700 | 6.29 | 40 | 20.3 | 52.0 | 20A |
| LPC20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
| LPC20600B | 2000 | 7.40 | 40 | 19.6 | 61.5 | 20A |
| LPC20650 | 1900 | 7.03 | 40 | 19.4 | 67.0 | 30A |
| LPC21450 | 1700 | 6.29 | 40 | 21.0 | 45.0 | 15A |
| LPC22300 | 1000 | 3.70 | 60 | 22.0 | 33.0 | 15A |
| LPC22400 | 1400 | 5.18 | 40 | 22.0 | 41.0 | 20A |
| LPC22450 | 1700 | 6.29 | 40 | 22.0 | 47.0 | 20A |
| LPC22500 | 1900 | 7.03 | 40 | 22.0 | 52.0 | 25A |
| LPC23350 | 1340 | 4.96 | 40 | 23.0 | 35.0 | 15A |
| LPC23500 | 2400 | 8.88 | 40 | 23.2 | 52.0 | 20A |
| LPC23600 | 2800 | 10.36 | 40 | 23.2 | 61.0 | 20A |
| LPC25600 | 3300 | 12.21 | 40 | 25.0 | 63.0 | 20A |
| LPC60500 | 100 | 0.37 | 350 | 5.8 | 52.0 | 50mA |
| LPC68380 | 90 | 0.33 | 140 | 7.0 | 39.0 | 1.2A |
| LPC70350 | 90 | 0.33 | 140 | 7.5 | 37.0 | 1.2A |
| LPC75380 | 120 | 0.44 | 140 | 7.5 | 37.0 | 120mA |
| LPC75400 | 140 | 0.52 | 100 | 7.8 | 42.0 | 1.2A |
| LPC75530 | 200 | 0.74 | 100 | 7.8 | 55.0 | 1.2A |
| LPC80250 | 80 | 0.30 | 200 | 8.5 | 25.0 | 1.5A |
| LPC80400A | 180 | 0.67 | 80 | 8.5 | 41.0 | 2.5A |
| LPC80400B | 210 | 0.78 | 100 | 8.3 | 41.0 | 1.5A |
| LPC80450 | 210 | 0.78 | 80 | 8.5 | 44.0 | 1.5A |
| LPC80460 | 200 | 0.74 | 80 | 8.3 | 47.0 | 3A |
| LPC80500A | 240 | 0.89 | 80 | 8.5 | 51.0 | 3A |
| LPC80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
| LPC80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
| LPC80620 | 300 | 1.11 | 80 | 8.5 | 62.0 | 1.2A |
| LPC80750 | 350 | 1.30 | 80 | 8.5 | 75.0 | 1.2A |
| LPC90430 | 220 | 0.81 | 70 | 9.0 | 43.0 | 3A |
| LPC90500 | 300 | 1.11 | 70 | 9.0 | 51.0 | 3A |
| LPC90570 | 350 | 1.30 | 65 | 9.0 | 57.0 | 3A |
| LPC95520 | 340 | 1.26 | 70 | 9.5 | 52.0 | 5A |





