Rechargeable Ultra-thin LiPoly Battery
Are you working on cutting-edge technology that demands sleek, lightweight, and reliable power solutions? Look no further! Lipol Battery has been a pioneer in ultra-thin LiPoly batteries for over 8 years, and we’re excited to introduce our latest innovation: ultra-thin LiPoly batteries as slim as 0.4 mm to 2.9 mm thick.
These batteries are designed for modern, compact applications where space is limited but performance cannot be compromised. Whether you’re developing smart cards, smart labels, micro speakers, medical equipment, tracking devices, portable sensors, power cords, or wearable devices, our ultra-thin LiPoly batteries are the perfect power solution.

Key Features of Rechargeable Ultra-thin LiPoly Batteries
Ultra-thin and Lightweight Design
- With a thickness as low as 0.4 mm, these batteries are among the thinnest available in the market.
- Their lightweight construction makes them ideal for applications where traditional batteries are too bulky, such as wearable devices, smart cards, and IoT sensors.
High Energy Density
- Despite their slim profile, these batteries deliver high energy density, ensuring long-lasting power for your devices.
- This makes them suitable for applications requiring sustained performance in a small form factor.
Customizable Thickness and Capacity
- Available in a range of thicknesses (0.4 mm to 2.9 mm) and capacities, these batteries can be tailored to meet your project’s specific needs.
- Whether you need a tiny battery for a smart label or a slightly larger one for a wearable device, we’ve got you covered.
Integrated Safety Features
- Each battery comes with free add-ons, such as a PCM (Protection Circuit Module) and an NTC (Negative Temperature Coefficient thermistor).
PCM ensures overcharge, over-discharge, and short-circuit protection.
NTC provides temperature monitoring to prevent overheating. - These features enhance the safety and longevity of the battery.
Fast and Reliable Performance
- Designed for quick charging and stable discharge, these batteries ensure your devices operate efficiently without interruptions.
- They are ideal for applications requiring consistent power delivery, such as medical devices and tracking systems.
Wide Range of Applications
These batteries are versatile and can be used in:
- Smart cards and labels
Wearable devices (e.g., smartwatches, fitness trackers) - Medical equipment (e.g., portable monitors, hearing aids)
- Tracking devices (e.g., GPS trackers, IoT devices)
- Portable sensors and micro speakers
- Power cards and other compact electronics.
Quick Turnaround and Support
- Short lead times and fast shipment ensure you get your batteries quickly.
- Our team responds quickly (within 12 hours) to inquiries, ensuring you have the support you need throughout the process.
Cost-Effective Solution
Despite their advanced design and high quality, these batteries are offered competitively, making them affordable for small-scale and large-scale projects.
Popular LiPoly Battery
14.8V LiPoly Battery Pack LP2869124 4S 3800mAh 56.24Wh with Protection Circuit Wires Connector JST XHP-2
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery LP2869124 4S 3800mAh, 56.24Wh, a high-quality rechargeable lipoly battery designed for compact and portable electronic devices. This model comes equipped with a Protection...
3.7V LiPoly Battery LP294575 1100mAh 4.07Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 1100mAh LiPoly Battery LP294575 4.07Wh stands out as a versatile and efficient energy solution. This...
Small LiPoly Battery LP282018 3.7V 75mAh 0.278Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 75mAh LiPoly Battery LP282018 0.278Wh stands out as a versatile and efficient energy solution. This...
800mAh LiPoly Battery LP284362 3.7V 2.96Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 800mAh LiPoly Battery LP284362 2.96Wh stands out as a versatile and efficient energy solution. This...
3.7V CE Certified LiPoly Battery LP244753 500mAh 1.85Wh with PCM & 10K NTC Wires & Connector JST ACHR-03V-S-B
90mAh Narrow LiPoly Battery LP251730 3.7V 0.333Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 90mAh LiPoly Battery LP251730 0.333Wh stands out as a versatile and efficient energy solution. This...
UN38.3 IEC62133 CB MSDS Certified LiPoly Battery LP252030 3.7V 100mAh 0.37Wh with PCM and Wires
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk orders. These LiPoly batteries are widely used in applications such as...
Special LiPoly Battery 800mAh LP203180 3.7V 2.96Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 800mAh LiPoly Battery LP203180 2.96Wh stands out as a versatile and efficient energy solution. This...
1280mAh LiPoly Battery LP226093 3.7V 4.736Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 1280mAh LiPoly Battery LP226093 4.736Wh stands out as a versatile and efficient energy solution. This...
Ultra-thin LiPoly Battery LP221620 3.7V 30mAh 0.111Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 30mAh LiPoly Battery LP221620 0.111Wh stands out as a versatile and efficient energy solution. This...
Ultra Thin Battery Thickness 0.4mm-2.5mm
| Part no. | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP042529 | 7.5 | 29 | 25 | 0.4 | 3.7 |
| LP044050 | 30 | 50 | 40 | 0.4 | 3.7 |
| LP044823 | 11.5 | 23 | 48 | 0.4 | 3.7 |
| LP072736 | 25 | 36 | 27 | 0.7 | 3.7 |
| LP081831 | 8 | 31 | 18 | 0.8 | 3.7 |
| LP094034 | 58 | 34 | 40 | 0.9 | 3.7 |
| LP013035 | 50 | 35 | 30 | 1 | 3.7 |
| LP103053 | 90 | 53 | 30 | 1 | 3.7 |
| LP141921 | 28 | 21 | 19 | 1.4 | 3.7 |
| LP142817 | 33 | 17 | 28 | 1.4 | 3.7 |
| LP151020 | 12 | 20 | 10 | 1.5 | 3.7 |
| LP152638 | 95 | 38 | 26 | 1.5 | 3.7 |
| LP161823 | 33 | 23 | 18 | 1.6 | 3.7 |
| LP182142 | 80 | 42 | 21 | 1.8 | 3.7 |
| LP191622 | 30 | 22 | 16 | 1.9 | 3.7 |
| LP201030 | 37 | 30 | 10 | 2 | 3.7 |
| LP201030 | 40 | 30 | 10 | 2 | 3.7 |
| LP201256 | 112 | 56 | 12 | 2 | 3.7 |
| LP202018 | 42 | 18 | 20 | 2 | 3.7 |
| LP202060 | 100 | 60 | 20 | 2 | 3.7 |
| LP202430 | 85 | 30 | 24 | 2 | 3.7 |
| LP203180 | 800 | 80 | 31 | 2 | 3.7 |
| LP204965 | 1100 | 65 | 49 | 2 | 3.7 |
| LP211528 | 65 | 28 | 15 | 2.1 | 3.7 |
| LP221220 | 25 | 20 | 12 | 2.2 | 3.7 |
| LP221525 | 40 | 25 | 15 | 2.2 | 3.7 |
| LP221619 | 30 | 19 | 16 | 2.2 | 3.7 |
| LP221620 | 30 | 20 | 16 | 2.2 | 3.7 |
| LP221838 | 100 | 38 | 18 | 2.2 | 3.7 |
| LP221845 | 90 | 45 | 18 | 2.2 | 3.7 |
| LP222025 | 70 | 25 | 20 | 2.2 | 3.7 |
| LP223337 | 250 | 37 | 33 | 2.2 | 3.7 |
| LP225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
| LP226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
| LP226693 | 1450 | 93 | 66 | 2.2 | 3.7 |
| LP232084 | 250 | 84 | 20 | 2.3 | 3.7 |
| LP232575 | 300 | 75 | 25 | 2.3 | 3.7 |
| LP233035 | 200 | 35 | 30 | 2.3 | 3.7 |
| LP233075 | 390 | 75 | 30 | 2.3 | 3.7 |
| LP234374 | 875 | 74 | 43 | 2.3 | 3.7 |
| LP234385 | 1260 | 85 | 43 | 2.3 | 3.7 |
| LP238899 | 2935 | 99 | 88 | 2.3 | 3.7 |
| LP239792 | 3200 | 92 | 97 | 2.3 | 3.7 |
| LP241764 | 200 | 64 | 17 | 2.4 | 3.7 |
| LP241838 | 100 | 38 | 18 | 2.4 | 3.7 |
| LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
| LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
| LP242025 | 95 | 25 | 20 | 2.4 | 3.7 |
| LP242560 | 290 | 60 | 25 | 2.4 | 3.7 |
| LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
| LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
| LP244753 | 500 | 53 | 47 | 2.4 | 3.7 |
| LP244953 | 600 | 53 | 49 | 2.4 | 3.7 |
| LP245066 | 1060 | 66 | 50 | 2.4 | 3.7 |
| LP250816 | 15 | 16 | 8 | 2.5 | 3.7 |
| LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
| LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
| LP251530 | 80 | 30 | 15 | 2.5 | 3.7 |
| LP251730 | 90 | 30 | 17 | 2.5 | 3.7 |
| LP251744 | 130 | 44 | 17 | 2.5 | 3.7 |
| LP251928 | 85 | 28 | 19 | 2.5 | 3.7 |
| LP252025 | 85 | 25 | 20 | 2.5 | 3.7 |
| LP252030 | 110 | 30 | 20 | 2.5 | 3.7 |
| LP252038 | 150 | 38 | 20 | 2.5 | 3.7 |
| LP252225 | 95 | 25 | 22 | 2.5 | 3.7 |
| LP253242 | 320 | 42 | 32 | 2.5 | 3.7 |
| LP253450 | 380 | 50 | 34 | 2.5 | 3.7 |
| LP254078 | 850 | 78 | 40 | 2.5 | 3.7 |
| LP255065 | 800 | 65 | 50 | 2.5 | 3.7 |
| LP255291 | 700 | 91 | 52 | 2.5 | 3.7 |
| LP255588 | 1400 | 88 | 55 | 2.5 | 3.7 |
| LP258090 | 2000 | 90 | 80 | 2.5 | 3.7 |
| LP259199 | 3270 | 99 | 91 | 2.5 | 3.7 |
| LP259392 | 2500 | 92 | 93 | 2.5 | 3.7 |
| LP259793 | 3290 | 93 | 97 | 2.5 | 3.7 |
Ultra Thin Battery Thinckness 2.6mm-2.9mm
| Part no. | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP260820 | 30 | 20 | 8 | 2.6 | 3.7 |
| LP261522 | 50 | 22 | 15 | 2.6 | 3.7 |
| LP261627 | 85 | 27 | 16 | 2.6 | 3.7 |
| LP262030 | 90 | 30 | 20 | 2.6 | 3.7 |
| LP262535 | 180 | 35 | 25 | 2.6 | 3.7 |
| LP263545 | 380 | 45 | 35 | 2.6 | 3.7 |
| LP264362 | 930 | 62 | 43 | 2.6 | 3.7 |
| LP264560 | 600 | 60 | 45 | 2.6 | 3.7 |
| LP264568 | 950 | 68 | 45 | 2.6 | 3.7 |
| LP264760 | 1000 | 60 | 47 | 2.6 | 3.7 |
| LP266195 | 2200 | 95 | 61 | 2.6 | 3.7 |
| LP266497 | 2490 | 97 | 64 | 2.6 | 3.7 |
| LP266992 | 2100 | 92 | 69 | 2.6 | 3.7 |
| LP267658 | 1750 | 58 | 76 | 2.6 | 3.7 |
| LP268097 | 2250 | 97 | 80 | 2.6 | 3.7 |
| LP268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
| LP269983 | 3000 | 83 | 99 | 2.6 | 3.7 |
| LP269995 | 3200 | 95 | 99 | 2.6 | 3.7 |
| LP272247 | 260 | 47 | 22 | 2.7 | 3.7 |
| LP273034 | 240 | 34 | 30 | 2.7 | 3.7 |
| LP273048 | 280 | 48 | 30 | 2.7 | 3.7 |
| LP274063 | 600 | 63 | 40 | 2.7 | 3.7 |
| LP274330 | 300 | 30 | 43 | 2.7 | 3.7 |
| LP275438 | 850 | 38 | 54 | 2.7 | 3.7 |
| LP278589 | 3000 | 89 | 85 | 2.7 | 3.7 |
| LP278683 | 2779 | 83 | 86 | 2.7 | 3.7 |
| LP278799 | 3250 | 99 | 87 | 2.7 | 3.7 |
| LP279594 | 3000 | 94 | 95 | 2.7 | 3.7 |
| LP27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
| LP281221 | 55 | 21 | 12 | 2.8 | 3.7 |
| LP281228 | 70 | 28 | 12 | 2.8 | 3.7 |
| LP281438 | 110 | 38 | 14 | 2.8 | 3.7 |
| LP281622 | 60 | 22 | 16 | 2.8 | 3.7 |
| LP281728 | 90 | 28 | 17 | 2.8 | 3.7 |
| LP284449 | 380 | 49 | 44 | 2.8 | 3.7 |
| LP284864 | 800 | 64 | 48 | 2.8 | 3.7 |
| LP285462 | 950 | 62 | 54 | 2.8 | 3.7 |
| LP286380 | 2000 | 80 | 63 | 2.8 | 3.7 |
| LP287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
| LP287098 | 1800 | 98 | 70 | 2.8 | 3.7 |
| LP287987 | 2500 | 87 | 79 | 2.8 | 3.7 |
| LP288384 | 2800 | 84 | 83 | 2.8 | 3.7 |
| LP288792 | 3000 | 92 | 87 | 2.8 | 3.7 |
| LP289680 | 3000 | 80 | 96 | 2.8 | 3.7 |
| LP289791 | 2920 | 91 | 97 | 2.8 | 3.7 |
| LP291028 | 55 | 28 | 10 | 2.9 | 3.7 |
| LP291126 | 70 | 26 | 11 | 2.9 | 3.7 |
| LP291330 | 80 | 30 | 13 | 2.9 | 3.7 |
| LP292125 | 120 | 25 | 21 | 2.9 | 3.7 |
| LP292278 | 450 | 78 | 22 | 2.9 | 3.7 |
| LP293442 | 380 | 42 | 34 | 2.9 | 3.7 |
| LP293493 | 1400 | 93 | 34 | 2.9 | 3.7 |
| LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
| LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
| LP294864 | 1000 | 64 | 48 | 2.9 | 3.7 |
| LP295747 | 930 | 47 | 57 | 2.9 | 3.7 |
| LP295886 | 1800 | 86 | 58 | 2.9 | 3.7 |
| LP296778 | 2420 | 78 | 67 | 2.9 | 3.7 |
| LP297190 | 2550 | 90 | 71 | 2.9 | 3.7 |
| LP298496 | 3520 | 96 | 84 | 2.9 | 3.7 |
| LP299184 | 3000 | 84 | 91 | 2.9 | 3.7 |
| LP2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
| LP2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
| LP2517110 | 370 | 110 | 17 | 2.5 | 3.7 |
| LP2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
| LP2965110 | 2300 | 110 | 65 | 2.9 | 3.7 |
| LP2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
| LP2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |








