
LiPoly Battery LP902246 3.7V 900mAh 3.33Wh with Protection Circuit, Wires 50mm and Connector JST XHP-2
LiPol Battery Co., Ltd takes pride in delivering tailored battery solutions as an OEM battery manufacturer. Understanding that every product has unique power requirements, LiPol works closely with clients to customize batteries based on specific needs. Whether it’s adjusting the capacity, voltage, dimensions, or connectors, LiPol’s engineering team ensures that each battery is ideally suited to its intended application.
The 3.7V LiPoly Battery LP902246 900mAh 3.33Wh size is9,0mm x 22mm x 47mm with protection circuit, wires 50mm and connector JST XHP-2. It’s an advanced, high-capacity rechargeable lipoly battery designed to meet the demands of today’s power-hungry portable electronics. With its 3.33Wh energy output, compact form factor, and integrated protection circuit, this battery ensures efficient, safe, and long-lasting performance for various applications. Its protection circuit module (PCM) ensures the battery operates safely under all conditions, guarding against overcharge, over-discharge, and short circuits. Pre-attached wires (typically 50mm) and a JST XHP-2 connector make integration fast and hassle-free for developers and manufacturers.
LiPol Battery fully customizes LP902246, including wire length, connectors, NTC (thermistors), and packing options. Whether you need a prototype sample or volume production, LiPol provides fast response times and expert support. Whether you’re powering smart devices, medical instruments, IoT modules, or handheld tools, this battery offers both reliability and endurance. Looking for a reliable LiPo Battery? Contact LiPol Battery today to find the perfect power solution for your next project!
LiPoly Battery LP902246 3.7V 900mAh 3.33Wh Specifications
| Battery Type: | Rechargeable LiPoly Battery |
| Model: | LP902246, 902246 |
| Nominal Voltage: | 3.7V |
| Capacity: | 900mAh |
| Size: | 9.0mm x 22.0mm x 46.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | JST XHP-2 |
| Configuration: | 1S1P |
| Weight: | 18.0g |
| Wat-Hou Rating: | 3.33Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 450mA |
| Max. Discharge Current: | 900mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Related Rechargeable LiPoly Battery
3.7V CB IEC62133 CE RoHS UN38.3 MSDS Certified LiPoly Battery LP753040 980mAh 3.7V 3.626Wh with PCM 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
LiPoly Battery LP623048 3.7V 900mAh 3.33Wh with Protection Circuit 10K NTC Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 900mAh LiPoly Battery LP623048...
3.7V Certified LiPoly Battery LP523450 980mAh with PCM 10K NTC Wires Molex 5037-5033 Connector
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
900mAh Certified LiPoly Battery LP583444 3.7V with PCM JST SHR-03V-S-B Connector UN38.3 MSDS Certified
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
LiPoly Battery LP473653 3.7V 900mAh 3.33Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 900mAh LiPoly Battery LP473563...
900mAh LiPoly Battery LP452845 3.7V 3.33Wh with PCM Wires Connector JST PHR-2
LiPol Battery Co., Ltd takes pride in delivering tailored battery solutions as an OEM battery manufacturer. Understanding that every product has unique power requirements, LiPol works closely with...
Why Choose LiPol Battery Co., Ltd
LiPol Battery Co., Ltd specializes in designing and producing various battery types, ensuring customers can find the perfect power source for their applications. Their product portfolio includes Rectangular LiPoly Battery, ideal for compact devices requiring a flat, space-efficient design, and Ultra-Thin LiPoly Battery, perfect for sleek, lightweight applications like wearables and IoT devices.
For more versatile needs, LiPol offers Round and Cylinder LiPoly Battery and 18650 Li-ion Batteries, which are high-capacity powerhouses for laptops, power tools, and electric vehicles. They also provide High-Rate 18650 Li-ion Batteries for high-drain devices, Curved LiPoly Battery for unique device designs, and High Discharge Rate LiPoly Batteries for high-performance applications like drones and RC vehicles.
Additionally, LiPol manufactures Micro Round LiPoly Batteries for miniature devices, 21700 and 26650 Li-ion Batteries for high-energy applications, and 3.8V LiPoly Batteries for advanced electronics. Each battery is available in various sizes, capacities, and configurations, ensuring compatibility with multiple devices and systems.
There are several reasons to choose LiPol as your battery partner. First, their years of experience in battery manufacturing ensure top-notch quality and innovation. Second, they offer tailored solutions to meet unique product requirements, making them a go-to for customized battery needs. Third, LiPol’s batteries are certified for safety, complying with international standards for reliable and safe operation. Fourth, their diverse product portfolio ensures that there’s a battery for virtually any application. Finally, LiPol is committed to sustainability, using eco-friendly manufacturing processes and recyclable materials.
How to Order a LiPoly Battery from LiPol Battery Co., Ltd.
Related Rechargeable LiPoly Battery Applications
3.7V 600mAh LiPoly Battery Powering the World’s Smartest Wearable Breath Analyzer
The 600mAh LiPoly battery is the compact powerhouse behind the world’s smartest wearable breath analyzer, delivering the energy efficiency, stability, and safety required for high-performance sports technology. Built with LiPol’s advanced lithium polymer technology,...
LiPoly Battery 600mAh Application for Universal Garage door Opener
Convenience and efficiency are paramount for motorcycle enthusiasts, especially when integrating technology seamlessly into their rides. The Universal Garage Door Opener for Motorcycles is a game-changer designed for bikers. This innovative device's heart is a...
LP852933 750mAh LiPoly Battery for the Smartest Smart Charger
In an age where mobile devices are essential, having a reliable, compact charging solution is more crucial than ever. The Smartest Smart Charger, powered by two LP852933 750mAh LiPoly batteries, revolutionizes how we charge our gadgets. This advanced charger offers a...
LiPoly Battery LP803434 3.7V 880mAh for Technical Data Screen
In the rapidly evolving field of neurological diagnostics, the Technical Data Screen is setting new standards for EEG and sleep study technologies. This device, a compact and portable long-term EEG system with 58 channels, relies heavily on the LiPoly Battery LP803434...
LiPoly Battery LP603048 3.7V 900mAh for Vehicle Gauging
In the realm of automotive engineering, precision in vehicle gauging systems is paramount. The LiPoly Battery LP603048 3.7V 900mAh is revolutionizing this field by providing a reliable and efficient power source tailored specifically for vehicle gauging applications....
LiPoly Battery 1000mAh for Fully Automated Pull-off Testers
In the construction and materials science industries, ensuring the quality and adherence to standards of various building materials and adhesives is paramount. Fully automated pull-off testers, critical for assessing the adhesion strength of coatings and other bonded...
LiPoly Battery 3.7V 900mAh
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity | L | W | T |
|---|---|---|---|---|
| LP101563 | 900 mAh | 63 | 15 | 10 |
| LP102044 | 900 mAh | 44 | 20 | 10 |
| LP102045 | 900 mAh | 45 | 20 | 10 |
| LP1346112 | 900 mAh | 112 | 46 | 13 |
| LP304064 | 900 mAh | 64 | 40 | 3 |
| LP305055 | 900 mAh | 55 | 50 | 3 |
| LP305060 | 900 mAh | 60 | 50 | 3 |
| LP313760 | 900 mAh | 60 | 37 | 3.1 |
| LP314362 | 900 mAh | 62 | 43 | 3.1 |
| LP354855 | 900 mAh | 55 | 48 | 3.5 |
| LP373260 | 900 mAh | 60 | 32 | 3.7 |
| LP374446 | 900 mAh | 46 | 44 | 3.7 |
| LP403560 | 900 mAh | 60 | 35 | 4 |
| LP403858 | 900 mAh | 58 | 38 | 4 |
| LP404355 | 900 mAh | 55 | 43 | 4 |
| LP452572 | 900 mAh | 72 | 25 | 4.5 |
| LP452671 | 900 mAh | 71 | 26 | 4.5 |
| LP452845 | 900 mAh | 45 | 28 | 4.5 |
| LP473653 | 900 mAh | 53 | 36 | 4.7 |
| LP484450 | 900 mAh | 50 | 44 | 4.8 |
| LP502272 | 900 mAh | 72 | 22 | 5 |
| LP503450 | 900 mAh | 50 | 34 | 5 |
| LP522365 | 900 mAh | 65 | 23 | 5.2 |
| LP523248 | 900 mAh | 48 | 32 | 5.2 |
| LP543442 | 900 mAh | 42 | 34 | 5.4 |
| LP552080 | 900 mAh | 80 | 20 | 5.5 |
| LP552368 | 900 mAh | 68 | 23 | 5.5 |
| LP552854 | 900 mAh | 54 | 28 | 5.5 |
| LP552855 | 900 mAh | 55 | 28 | 5.5 |
| LP553048 | 900 mAh | 48 | 30 | 5.5 |
| LP573445 | 900 mAh | 45 | 34 | 5.7 |
| LP603442 | 900 mAh | 42 | 34 | 6 |
| LP643639 | 900 mAh | 39 | 36 | 6.4 |
| LP652255 | 900 mAh | 55 | 22 | 6.5 |
| LP652753 | 900 mAh | 53 | 27 | 6.5 |
| LP653439 | 900 mAh | 39 | 34 | 6.5 |
| LP701970 | 900 mAh | 70 | 19 | 7 |
| LP702548 | 900 mAh | 48 | 25 | 7 |
| LP703035 | 900 mAh | 35 | 30 | 7 |
| LP722740 | 900 mAh | 40 | 27 | 7.2 |
| LP742447 | 900 mAh | 47 | 24 | 7.4 |
| LP743040 | 900 mAh | 40 | 30 | 7.4 |
| LP751870 | 900 mAh | 70 | 18 | 7.5 |
| LP752735 | 900 mAh | 35 | 27 | 7.5 |
| LP753235 | 900 mAh | 35 | 32 | 7.5 |
| LP782540 | 900 mAh | 40 | 25 | 7.8 |
| LP783040 | 900 mAh | 40 | 30 | 7.8 |
| LP802058 | 900 mAh | 58 | 20 | 8 |
| LP802642 | 900 mAh | 42 | 26 | 8 |
| LP802848 | 900 mAh | 48 | 28 | 8 |
| LP803039 | 900 mAh | 39 | 30 | 8 |
| LP901855 | 900 mAh | 55 | 18 | 9 |
| LP902248 | 900 mAh | 48 | 22 | 9 |
| LP902540 | 900 mAh | 40 | 25 | 9 |
| LP932540 | 900 mAh | 40 | 25 | 9.3 |
| LP952237 | 900 mAh | 37 | 22 | 9.5 |
| LP952543 | 900 mAh | 43 | 25 | 9.5 |
| LP604038 | 920 mAh | 38 | 40 | 6 |
| LP653048 | 920 mAh | 48 | 30 | 6.5 |
| LP653635 | 920 mAh | 35 | 36 | 6.5 |
| LP682447 | 920 mAh | 47 | 24 | 6.8 |
| LP801956 | 920 mAh | 56 | 19 | 8 |
| LP802643 | 920 mAh | 43 | 26 | 8 |
| LP853529 | 920 mAh | 29 | 35 | 8.5 |
| LP903231 | 920 mAh | 31 | 32 | 9 |
| LP942931 | 920 mAh | 31 | 29 | 9.4 |
| LP353283 | 930 mAh | 83 | 32 | 3.5 |
| LP802637 | 930 mAh | 37 | 26 | 8 |
| LP403458 | 940 mAh | 58 | 34 | 4 |
| LP483547 | 940 mAh | 47 | 35 | 4.8 |
| LP102543 | 950 mAh | 43 | 25 | 10 |
| LP102732 | 950 mAh | 32 | 27 | 10 |
| LP103030 | 950 mAh | 30 | 30 | 10 |
| LP112337 | 950 mAh | 37 | 23 | 11 |
| LP122535 | 950 mAh | 35 | 25 | 12 |
| LP334060 | 950 mAh | 60 | 40 | 3.3 |
| LP402780 | 950 mAh | 80 | 27 | 4 |
| LP414551 | 950 mAh | 51 | 45 | 4.1 |
| LP482860 | 950 mAh | 60 | 28 | 4.8 |
| LP493450 | 950 mAh | 50 | 34 | 4.9 |
| LP502870 | 950 mAh | 70 | 28 | 5 |
| LP503055 | 950 mAh | 55 | 30 | 5 |
| LP503348 | 950 mAh | 48 | 33 | 5 |
| LP503942 | 950 mAh | 42 | 39 | 5 |
| LP504045 | 950 mAh | 45 | 40 | 5 |
| LP532555 | 950 mAh | 55 | 25 | 5.3 |
| LP533640 | 950 mAh | 40 | 36 | 5.3 |
| LP553155 | 950 mAh | 55 | 31 | 5.5 |
| LP583444 | 950 mAh | 44 | 34 | 5.8 |
| LP602750 | 950 mAh | 50 | 27 | 6 |
| LP602850 | 950 mAh | 50 | 28 | 6 |
| LP603740 | 950 mAh | 40 | 37 | 6 |
| LP604039 | 950 mAh | 39 | 40 | 6 |
| LP652549 | 950 mAh | 49 | 25 | 6.5 |
| LP652573 | 950 mAh | 73 | 25 | 6.5 |
| LP783237 | 950 mAh | 37 | 32 | 7.8 |
| LP851956 | 950 mAh | 56 | 19 | 8.5 |
| LP901861 | 950 mAh | 61 | 18 | 9 |
| LP902050 | 950 mAh | 50 | 20 | 9 |
| LP903035 | 950 mAh | 35 | 30 | 9 |
| LP942045 | 950 mAh | 45 | 20 | 9.4 |
| LP423562 | 960 mAh | 62 | 35 | 4.2 |
| LP753040 | 960 mAh | 40 | 30 | 7.5 |
| LP553740 | 970 mAh | 40 | 37 | 5.5 |
| LP823231 | 970 mAh | 31 | 32 | 8.2 |
| LP432782 | 980 mAh | 82 | 27 | 4.3 |
| LP523665 | 980 mAh | 65 | 36 | 5.2 |
| LP882934 | 980 mAh | 34 | 29 | 8.8 |
| LP583442 | 990 mAh | 42 | 34 | 5.8 |
| LP852736 | 990 mAh | 36 | 27 | 8.5 |











