
10C High Discharge Rate Lithium Ion Battery
Find Inventory and prices of High Discharge 10C LiPoly Batteries online at LiPol Battery Co.,Ltd. We have a large selection in stock, with no minimum order, short lead time, and fast shipping. Call for a Quick Quote! Superior products and a large selection are in stock.
We can also customize batteries with multiple rates, such as 5C, 10C, 15C, 20C, 25C, 30C, 35C, 40C, 50C
What is the Discharge C Rate?
The discharge C rate of a battery indicates the rate at which it can be discharged relative to its maximum capacity. It measures the current a battery can provide over a specific period. A C rate is calculated by dividing the discharge current by the battery’s nominal capacity. For example, a 1000mAh battery with a 1C rate can discharge 1000mA (or 1A) in one hour. A 2C rate would imply discharging 2000mA (or 2A) in half an hour, and so on.
Importance of the Discharge C Rate
The discharge C rate is crucial because it determines the suitability of a battery for various applications. Higher C rates are necessary for devices that require a lot of power quickly, such as drones, RC cars, and other high-performance electronic devices. A higher C rate means the battery can deliver more power without succumbing to stress or overheating, thus maintaining efficiency and prolonging the battery’s life.
Popular High Discharge Rate LiPoly Battery
7.4V High Rate Discharge LiPoly Battery Packs LPHD5934096 2S 1800mAh with PCM Wires Connector
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5934096 2S 7.4V 1800mAh 13.32Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output....
LiPoly Battery LPHD6024068 3.7V High Rate Discharge 1080mAh 3.996Wh with Protection Circuit and wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD6024068 3.7V 1080mAh 3.996Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output....
5C High Rate Discharge LiPo Battery LPHD7134098 3.7V 2800mAh 10.36Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD7134098 3.7V 2800mAh 5C 10.36Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output....
High C-rate LiPoly Battery LPHD4520122 3.7V 800mAh 2.96Wh 15C with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD4520122 3.7V 800mAh 15C 2.96Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output....
600mAh High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 20C 2.22Wh with PCM Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 25C 2.22Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output....
High Rate LiPoly Battery LPHD695572 3.7V 3200mAh 11.84V with PCM 10K NTC Wires Connector JST XHP-3
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD695572 3.7V 3200mAh 11.84Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output. With...
High Rate Discharge LiPoly Battery LPHD5811047 3.7V 200mAh 20C with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5811047 3.7V 200mAh 20C 0.74Wh—a compact, high-performance lipoly battery designed for applications needing quick energy bursts and stable power output....
20C High Rate Dischargeable LiPo Battery 3.7V LPHD4525035 250mAh 0.93Wh with PCM and Wires
LiPol Battery Co., Ltd., with over 15 years of experience in lithium polymer battery technology, is a globally trusted supplier known for delivering high-quality, safe, customizable battery solutions. Whether for prototyping or mass production, LiPol offers flexible...
High Rate LiPo Battery LPHD4019035 3.7V 160mAh 15C – Compact Power, High Performance
LiPol Battery Co., Ltd., with over 15 years of experience in lithium polymer battery technology, is a globally trusted supplier known for delivering high-quality, safe, customizable battery solutions. Whether for prototyping or mass production, LiPol offers flexible...
High Rate Dischargeable LiPoly Battery LPHD7424037 520mAh 15C
In the fast-paced world of portable and high-drain electronic devices, the demand for batteries that can deliver power quickly and efficiently is ever-increasing. The 3.7V High Rate Dischargeable LiPoly Battery LPHD7424037 520mAh 15C is designed to meet these demands,...
10C LiPo Battery
Voltage: 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity (mAh) | Rate | T | W | L |
|---|---|---|---|---|---|
| LPHD3214029 | 70 | 10C | 3.2 | 14 | 29 |
| LPHD4220030 | 150 | 10C | 4.2 | 20 | 30 |
| LPHD5030030 | 300 | 10C | 5 | 30 | 30 |
| LPHD5720035 | 320 | 10C | 5.7 | 20 | 35 |
| LPHD6521038 | 400 | 10C | 6.5 | 21 | 38 |
| LPHD5029038 | 500 | 10C | 5 | 29 | 38 |
| LPHD6016075 | 700 | 10C | 6 | 16 | 75 |
| LPHD6517075 | 800 | 10C | 6.5 | 17 | 75 |
| LPHD6024064 | 850 | 10C | 6 | 24 | 64 |
| LPHD5234060 | 930 | 10C | 5.2 | 34 | 60 |
| LPHD6034050 | 1000 | 10C | 6 | 34 | 50 |
| LPHD7030048 | 1000 | 10C | 7 | 30 | 48 |
| LPHD7425048 | 1000 | 10C | 7.4 | 25 | 48 |
| LPHD9027041 | 1000 | 10C | 9 | 27 | 41 |
| LPHD5016145 | 1100 | 10C | 5 | 16 | 145 |
| LPHD5940048 | 1100 | 10C | 5.9 | 40 | 48 |
| LPHD6735062 | 1100 | 10C | 6.7 | 35 | 62 |
| LPHD7033051 | 1100 | 10C | 7 | 33 | 51 |
| LPHD7525052 | 1130 | 10C | 7.5 | 25 | 52 |
| LPHD6140050 | 1150 | 10C | 6.1 | 40 | 50 |
| LPHD8242040 | 1200 | 10C | 8.2 | 42 | 40 |
| LPHD4043085 | 1250 | 10C | 4 | 43 | 85 |
| LPHD8430048 | 1260 | 10C | 8.4 | 30 | 48 |
| LPHD8242040 | 1300 | 10C | 8.2 | 42 | 40 |
| LPHD7640048 | 1500 | 10C | 7.6 | 40 | 48 |
| LPHD6034082 | 1550 | 10C | 6 | 34 | 82 |
| LPHD5246094 | 1600 | 10C | 5.2 | 46 | 94 |
| LPHD6530082 | 1650 | 10C | 6.5 | 30 | 82 |
| LPHD7030082 | 1650 | 10C | 7 | 30 | 82 |
| LPHD8430060 | 1650 | 10C | 8.4 | 30 | 60 |
| LPHD8530060 | 1650 | 10C | 8.5 | 30 | 60 |
| LPHD6942058 | 1800 | 10C | 6.9 | 42 | 58 |
| LPHD6943058 | 1800 | 10C | 6.9 | 43 | 58 |
| LPHD7343058 | 1800 | 10C | 7.3 | 43 | 58 |
| LPHD6156052 | 1900 | 10C | 6.1 | 56 | 52 |
| LPHD6456052 | 1900 | 10C | 6.4 | 56 | 52 |
| LPHD7243058 | 2000 | 10C | 7.2 | 43 | 58 |
| LPHD8134096 | 2100 | 10C | 8.1 | 34 | 96 |
| LPHD8234066 | 2100 | 10C | 8.2 | 34 | 66 |
| LPHD2340096 | 2100 | 10C | 8.2 | 34 | 96 |
| LPHD5450077 | 2300 | 10C | 5.4 | 50 | 77 |
| LPHD6028122 | 2400 | 10C | 6 | 28 | 122 |
| LPHD8828092 | 2450 | 10C | 8.8 | 28 | 92 |
| LPHD6134118 | 2500 | 10C | 6.1 | 34 | 118 |
| LPHDA329078 | 2700 | 10C | 10.3 | 29 | 78 |
| LPHD5742085 | 2800 | 10C | 5.7 | 42 | 85 |
| LPHD5742085 | 2800 | 10C | 5.7 | 42 | 85 |
| LPHD6334122 | 2800 | 10C | 6.3 | 34 | 122 |
| LPHD5643084 | 2850 | 10C | 5.6 | 43 | 84 |
| LPHD5743084 | 2850 | 10C | 5.7 | 43 | 84 |
| LPHD6342085 | 2950 | 10C | 6.3 | 42 | 85 |
| LPHD5643084 | 3000 | 10C | 5.6 | 43 | 84 |
| LPHD9645090 | 3200 | 10C | 9.6 | 45 | 90 |
| LPHD5542126 | 3300 | 10C | 5.5 | 42 | 126 |
| LPHD7734122 | 3500 | 10C | 7.7 | 34 | 122 |
| LPHDA540078 | 3700 | 10C | 10.5 | 40 | 78 |
| LPHD6660085 | 3800 | 10C | 6.6 | 60 | 85 |
| LPHD6365085 | 4000 | 10C | 6.3 | 65 | 85 |
| LPHD5551143 | 4200 | 10C | 5.5 | 51 | 143 |
| LPHD6865085 | 4200 | 10C | 6.8 | 65 | 85 |
| LPHD7560085 | 4450 | 10C | 7.5 | 60 | 85 |
| LPHD7642126 | 4800 | 10C | 7.6 | 42 | 126 |
| LPHD6843128 | 4900 | 10C | 6.8 | 43 | 128 |
| LPHD6449140 | 5000 | 10C | 6.4 | 49 | 140 |
| LPHD8144120 | 5000 | 10C | 8.1 | 44 | 120 |
| LPHD8242124 | 5150 | 10C | 8.2 | 42 | 124 |
| LPHD7250115 | 5200 | 10C | 7.2 | 50 | 115 |
| LPHD8045119 | 5200 | 10C | 8 | 45 | 119 |
| LPHD7250115 | 5400 | 10C | 7.2 | 50 | 115 |
| LPHD8159098 | 5600 | 10C | 8.1 | 59 | 98 |
| LPHD7467096 | 5800 | 10C | 7.4 | 67 | 96 |
| LPHDA834124 | 5800 | 10C | 10.8 | 34 | 124 |
| LPHD6159134 | 6000 | 10C | 6.1 | 59 | 134 |
| LPHDA834124 | 6350 | 10C | 10.8 | 34 | 124 |
| LPHDA142126 | 6550 | 10C | 10.1 | 42 | 126 |
| LPHD8545150 | 6600 | 10C | 8.5 | 45 | 150 |
| LPHDA442126 | 6800 | 10C | 10.4 | 42 | 126 |
| LPHD8650140 | 7150 | 10C | 8.6 | 50 | 140 |
| LPHDB042126 | 7500 | 10C | 11 | 42 | 126 |
| LPHDA942126 | 7900 | 10C | 10.9 | 42 | 126 |
| LPHDB043126 | 8100 | 10C | 11 | 43 | 126 |
| LPHD5572200 | 9000 | 10C | 5.5 | 72 | 200 |
| LPHD8265146 | 9450 | 10C | 8.2 | 65 | 146 |
| LPHD8465146 | 9450 | 10C | 8.4 | 65 | 146 |
| LPHD6470162 | 9600 | 10C | 6.4 | 70 | 162 |
| LPHD8165146 | 9700 | 10C | 8.1 | 65 | 146 |
| LPHD8265146 | 9700 | 10C | 8.2 | 65 | 146 |
| LPHDB048142 | 9700 | 10C | 11 | 48 | 142 |
| LPHD6272200 | 10000 | 10C | 6.2 | 72 | 200 |
| LPHD6570196 | 10000 | 10C | 6.5 | 70 | 196 |
| LPHD6870175 | 10000 | 10C | 6.8 | 70 | 175 |
| LPHD6970175 | 10000 | 10C | 6.9 | 70 | 175 |
| LPHD7770175 | 10000 | 10C | 7.7 | 70 | 175 |
| LPHD7270175 | 10800 | 10C | 7.2 | 70 | 175 |
| LPHD6672200 | 11000 | 10C | 6.6 | 72 | 200 |
| LPHD6772200 | 11000 | 10C | 6.7 | 72 | 200 |
| LPHD7172200 | 11000 | 10C | 7.1 | 72 | 200 |
| LPHD7670175 | 11200 | 10C | 7.6 | 70 | 175 |
| LPHD8285155 | 12000 | 10C | 8.2 | 85 | 155 |
| LPHD8370175 | 12000 | 10C | 8.3 | 70 | 175 |
| LPHD8470175 | 12000 | 10C | 8.4 | 70 | 175 |
| LPHD9170175 | 12000 | 10C | 9.1 | 70 | 175 |
| LPHD9870170 | 12000 | 10C | 9.8 | 70 | 170 |
| LPHD4781285 | 12500 | 10C | 4.7 | 81 | 285 |
| LPHD9270175 | 14000 | 10C | 9.2 | 70 | 175 |
| LPHD9370175 | 14000 | 10C | 9.3 | 70 | 175 |
| LPHD9875175 | 15000 | 10C | 9.8 | 75 | 175 |
| LPHD9875175 | 15000 | 10C | 9.8 | 75 | 175 |
| LPHD9975175 | 15000 | 10C | 9.9 | 75 | 175 |
| LPHDA575175 | 15000 | 10C | 10.5 | 75 | 175 |
| LPHDA875175 | 15000 | 10C | 10.8 | 75 | 175 |
| LPHD7579207 | 15400 | 10C | 7.5 | 79 | 207 |
| LPHDA075175 | 16000 | 10C | 10 | 75 | 175 |
| LPHDA175175 | 16000 | 10C | 10.1 | 75 | 175 |
| LPHDA870175 | 16300 | 10C | 10.8 | 70 | 175 |
| LPHD9975175 | 16800 | 10C | 9.9 | 75 | 175 |
| LPHDA175175 | 16800 | 10C | 10.1 | 75 | 175 |
| LPHDA485155 | 16800 | 10C | 10.4 | 85 | 155 |
| LPHDA675175 | 16800 | 10C | 10.6 | 75 | 175 |
| LPHDA885155 | 16800 | 10C | 10.8 | 85 | 155 |
| LPHDA985155 | 16800 | 10C | 10.9 | 85 | 155 |
| LPHDB075175 | 16800 | 10C | 11 | 75 | 175 |
| LPHD8495183 | 18000 | 10C | 8.4 | 95 | 183 |
| LPHD9690190 | 20700 | 10C | 9.6 | 90 | 190 |
| LPHDA190190 | 22000 | 10C | 10.1 | 90 | 190 |
| LPHDA790190 | 23000 | 10C | 10.7 | 90 | 190 |
| LPHDA890190 | 23000 | 10C | 10.8 | 90 | 190 |
| LPHD89C0185 | 25400 | 10C | 8.9 | 120 | 185 |
| LPHD79C0230 | 26700 | 10C | 7.9 | 120 | 230 |
| LPHDA795210 | 27300 | 10C | 10.5 | 95 | 210 |
| LPHDA096235 | 27500 | 10C | 10 | 96 | 235 |
| LPHDA7C0185 | 30000 | 10C | 10.5 | 120 | 185 |
| LPHDA4A0260 | 34000 | 10C | 10.4 | 100 | 260 |
| LPHDA0C0270 | 40000 | 10C | 10 | 120 | 270 |









