
High Rate LiPoly Battery LPHD4525035 3.7V 250mAh 20C 0.93Wh with Protection Circuit and Wires 50mm
LiPol Battery Co., Ltd., with over 15 years of experience in lithium polymer battery technology, is a globally trusted supplier known for delivering high-quality, safe, customizable battery solutions. Whether for prototyping or mass production, LiPol offers flexible customization options—including connector types, wire lengths, and PCM configurations—alongside strict quality control, certification compliance, fast sampling services, and a well-stocked inventory for quick delivery, making it a reliable partner for high-performance battery needs.
The LPHD4525035 3.7V 250mAh 20C high-rate lipoly battery from LiPol Battery Co., Ltd. is engineered explicitly for compact devices that demand rapid and powerful energy bursts. As high-drain electronics become more common, this battery meets the need for lightweight, high-output energy solutions in a form factor suitable for space-constrained designs. High-rate LiPo batteries like the LPHD4525035 are crucial for devices requiring quick power bursts and consistent performance under demanding conditions. With its 20C discharge rate, this compact battery delivers rapid, stable current without voltage drops or overheating. It is ideal for micro drones, mini RC vehicles, medical equipment, high-performance wearables, and smart IoT devices. Its ability to meet sudden energy demands in tight spaces makes it a reliable power source for advanced, space-constrained applications.
If you are developing a product where compact size, lightweight design, and high energy output are non-negotiable, the LPHD452535 3.7V 250mAh 20C High Rate LiPo Battery is an ideal power source. It delivers performance and protection in a micro-sized package, ready to power your next-generation innovation. Need a sample or bulk pricing? Contact LiPol Battery Co., Ltd. today for quotes, datasheets, and expert support tailored to your application.
High Rate LiPo Battery LPHD4525035 3.7V 250mAh Specification
| Battery Type: | High Rate Dischargeable LiPo Battery |
| Model: | LPHD4525035, 4525035 |
| Nominal Voltage: | 3.7V |
| Capacity: | 250mAh |
| Cell Dimension: | 4.5mm x 25.0mm x 35.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 5.0g |
| Wat-Hou Rating: | 0.93Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 125mA |
| Max. Discharge Current: | 250mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Why choose the High Rate LiPo Battery LPHD4525035 3.7V 250mAh 20C
🔋 1. High Discharge Capability (20C)
The LPHD4525035 is engineered with a 20C continuous discharge rate, allowing it to deliver up to 2.4A of current, essential for devices requiring quick power bursts. This high-rate output supports fast, responsive performance in drones, RC toys, and portable tools without sacrificing stability.
📏 2. Ultra-Compact Size
With dimensions of only 4.5mm (thickness) × 25.0mm (width) × 35.0mm (length), this battery is ideal for applications where internal space is limited. Its small profile fits easily into miniaturized devices without compromising energy delivery.
⚙️ 3. Enhanced Safety with Protection Circuit
The integrated Protection Circuit Module (PCM) helps safeguard the battery from overcharge, over-discharge, and short circuit, ensuring safe and reliable operation even in critical or sensitive environments like medical wearables or precision electronics.
🔌 4. Ready-to-Use Configuration
Equipped with 50mm wires, this battery is easy to integrate into various device designs. Custom wire lengths and connector types (such as JST or Molex) can also be configured to suit your project’s exact requirements.
🌍 5. Ideal for Demanding Applications
Whether you’re building micro drones, wearable health monitors, smart IoT devices, or portable diagnostic tools, this battery provides the high power density and fast current delivery necessary for performance without compromising safety or weight.
🏆 6. Backed by a Trusted Manufacturer
LiPol Battery Co., Ltd. has been delivering advanced battery solutions for over 15 years. With rigorous quality control, rich inventory, fast lead times, and expert technical support, choosing LiPol means choosing reliability and innovation.
Related Rechargeable High Rate LiPoly Battery
7.4V High Rate Discharge LiPoly Battery Packs LPHD5934096 2S 1800mAh with PCM Wires Connector
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5934096 2S 7.4V 1800mAh 13.32Wh—a compact, high-performance lipoly battery designed...
LiPoly Battery LPHD6024068 3.7V High Rate Discharge 1080mAh 3.996Wh with Protection Circuit and wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD6024068 3.7V 1080mAh 3.996Wh—a compact, high-performance lipoly battery designed for...
5C High Rate Discharge LiPo Battery LPHD7134098 3.7V 2800mAh 10.36Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD7134098 3.7V 2800mAh 5C 10.36Wh—a compact, high-performance lipoly battery designed...
High C-rate LiPoly Battery LPHD4520122 3.7V 800mAh 2.96Wh 15C with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD4520122 3.7V 800mAh 15C 2.96Wh—a compact, high-performance lipoly battery designed...
600mAh High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 20C 2.22Wh with PCM Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 25C 2.22Wh—a compact, high-performance lipoly battery designed...
High Rate LiPoly Battery LPHD695572 3.7V 3200mAh 11.84V with PCM 10K NTC Wires Connector JST XHP-3
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD695572 3.7V 3200mAh 11.84Wh—a compact, high-performance lipoly battery designed for...
Why Choose LiPol Battery Co., Ltd
LiPol Battery Co., Ltd specializes in designing and producing various battery types, ensuring customers can find the perfect power source for their applications. Their product portfolio includes Rectangular LiPoly Battery, ideal for compact devices requiring a flat, space-efficient design, and Ultra-Thin LiPoly Battery, perfect for sleek, lightweight applications like wearables and IoT devices.
For more versatile needs, LiPol offers Round and Cylinder LiPoly Battery and 18650 Li-ion Batteries, which are high-capacity powerhouses for laptops, power tools, and electric vehicles. They also provide High-Rate 18650 Li-ion Batteries for high-drain devices, Curved LiPoly Battery for unique device designs, and High Discharge Rate LiPoly Batteries for high-performance applications like drones and RC vehicles.
Additionally, LiPol manufactures Micro Round LiPoly Batteries for miniature devices, 21700 and 26650 Li-ion Batteries for high-energy applications, and 3.8V LiPoly Batteries for advanced electronics. Each battery is available in various sizes, capacities, and configurations, ensuring compatibility with multiple devices and systems.
There are several reasons to choose LiPol as your battery partner. First, their years of experience in battery manufacturing ensure top-notch quality and innovation. Second, they offer tailored solutions to meet unique product requirements, making them a go-to for customized battery needs. Third, LiPol’s batteries are certified for safety, complying with international standards for reliable and safe operation. Fourth, their diverse product portfolio ensures that there’s a battery for virtually any application. Finally, LiPol is committed to sustainability, using eco-friendly manufacturing processes and recyclable materials.
How to Order a LiPoly Battery from LiPol Battery Co., Ltd.
Related Rechargeable LiPoly Battery Applications
Ultra Compact Drone LiPoly Battery for Sale
Ultra Compact Drone LiPoly Battery for Sale[ratings] Buy 3.7V LiPoly Battery Now, High Capacity and Low Price, Request a Free Quotation! Premium Quality & Great Custom Support. Huge Selection in stock, No Min Orders. Inquiry Now! Our high C lipoly battery helps...
20C LiPo Battery
Voltage: 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity (mAh) | Rate | T | W | L |
|---|---|---|---|---|---|
| LPHD4115025 | 75 | 20C | 4.1 | 15 | 25 |
| LPHD5015025 | 100 | 20C | 5 | 15 | 25 |
| LPHD3020030 | 120 | 20C | 3 | 20 | 30 |
| LPHD4815030 | 120 | 20C | 4.8 | 15 | 30 |
| LPHD6115025 | 130 | 20C | 6.1 | 15 | 25 |
| LPHD4613040 | 160 | 20C | 4.6 | 13 | 40 |
| LPHD4220030 | 180 | 20C | 4.2 | 20 | 30 |
| LPHD5520030 | 180 | 20C | 5.5 | 20 | 30 |
| LPHD5811047 | 200 | 20C | 5.8 | 11 | 47 |
| LPHD5620030 | 240 | 20C | 5.6 | 20 | 30 |
| LPHD4125035 | 250 | 20C | 4.1 | 25 | 35 |
| LPHD6020030 | 280 | 20C | 6 | 20 | 30 |
| LPHD6222033 | 280 | 20C | 6.2 | 22 | 33 |
| LPHD5518044 | 300 | 20C | 5.5 | 18 | 44 |
| LPHD6219035 | 300 | 20C | 6.2 | 19 | 35 |
| LPHD6319035 | 320 | 20C | 6.3 | 19 | 35 |
| LPHD4328045 | 450 | 20C | 4.3 | 28 | 45 |
| LPHD4330048 | 500 | 20C | 4.3 | 30 | 48 |
| LPHD4430048 | 500 | 20C | 4.4 | 30 | 48 |
| LPHD4830048 | 500 | 20C | 4.8 | 30 | 48 |
| LPHD5324048 | 500 | 20C | 5.3 | 24 | 48 |
| LPHD6119055 | 550 | 20C | 6.1 | 19 | 55 |
| LPHD5030060 | 600 | 20C | 5 | 30 | 60 |
| LPHD4635062 | 650 | 20C | 4.6 | 35 | 62 |
| LPHD6830048 | 650 | 20C | 6.8 | 30 | 48 |
| LPHD4330082 | 700 | 20C | 4.3 | 30 | 82 |
| LPHD6017095 | 750 | 20C | 6 | 17 | 95 |
| LPHD6326060 | 750 | 20C | 6.3 | 26 | 60 |
| LPHD5433051 | 850 | 20C | 5.4 | 33 | 51 |
| LPHD6024064 | 850 | 20C | 6 | 24 | 64 |
| LPHD6930048 | 850 | 20C | 6.9 | 30 | 48 |
| LPHD7130048 | 850 | 20C | 7.1 | 30 | 48 |
| LPHD8224048 | 850 | 20C | 8.2 | 24 | 48 |
| LPHD5730060 | 900 | 20C | 5.7 | 30 | 60 |
| LPHD6230060 | 900 | 20C | 6.2 | 30 | 60 |
| LPHD4034096 | 1000 | 20C | 4 | 34 | 96 |
| LPHD5235062 | 1000 | 20C | 5.2 | 35 | 62 |
| LPHD5235062 | 1000 | 20C | 5.2 | 35 | 62 |
| LPHD5743058 | 1000 | 20C | 5.7 | 43 | 58 |
| LPHD6140050 | 1000 | 20C | 6.1 | 40 | 50 |
| LPHD6924064 | 1000 | 20C | 6.9 | 24 | 64 |
| LPHD9624048 | 1000 | 20C | 9.6 | 24 | 48 |
| LPHD4349060 | 1050 | 20C | 4.3 | 49 | 60 |
| LPHD4434096 | 1050 | 20C | 4.4 | 34 | 96 |
| LPHD4634096 | 1050 | 20C | 4.6 | 34 | 96 |
| LPHD4843060 | 1050 | 20C | 4.8 | 43 | 60 |
| LPHD5517130 | 1080 | 20C | 5.5 | 17 | 130 |
| LPHD4032099 | 1100 | 20C | 4 | 32 | 99 |
| LPHD5435062 | 1100 | 20C | 5.4 | 35 | 62 |
| LPHD6140050 | 1100 | 20C | 6.1 | 40 | 50 |
| LPHD7035062 | 1100 | 20C | 7 | 35 | 62 |
| LPHD6528092 | 1150 | 20C | 6.5 | 28 | 92 |
| LPHD5430085 | 1250 | 20C | 5.4 | 30 | 85 |
| LPHD6030085 | 1250 | 20C | 6 | 30 | 85 |
| LPHD4516185 | 1300 | 20C | 4.5 | 16 | 185 |
| LPHD4534096 | 1300 | 20C | 4.5 | 34 | 96 |
| LPHD4616185 | 1300 | 20C | 4.6 | 16 | 185 |
| LPHD6635062 | 1300 | 20C | 6.6 | 35 | 62 |
| LPHD6635062 | 1300 | 20C | 6.6 | 35 | 62 |
| LPHD6635062 | 1300 | 20C | 6.6 | 35 | 62 |
| LPHD6835062 | 1300 | 20C | 6.8 | 35 | 62 |
| LPHD5534076 | 1400 | 20C | 5.5 | 34 | 76 |
| LPHD5834076 | 1400 | 20C | 5.8 | 34 | 76 |
| LPHD4534106 | 1450 | 20C | 4.5 | 34 | 106 |
| LPHD4834106 | 1450 | 20C | 4.8 | 34 | 106 |
| LPHD8316110 | 1450 | 20C | 8.3 | 16 | 110 |
| LPHD4846094 | 1500 | 20C | 4.8 | 46 | 94 |
| LPHD5934082 | 1500 | 20C | 5.9 | 34 | 82 |
| LPHD6234082 | 1500 | 20C | 6.2 | 34 | 82 |
| LPHD6642058 | 1500 | 20C | 6.6 | 42 | 58 |
| LPHD6730082 | 1500 | 20C | 6.7 | 30 | 82 |
| LPHD6943058 | 1500 | 20C | 6.9 | 43 | 58 |
| LPHD7037068 | 1500 | 20C | 7 | 37 | 68 |
| LPHD7043060 | 1500 | 20C | 7 | 43 | 60 |
| LPHD7535062 | 1500 | 20C | 7.5 | 35 | 62 |
| LPHD8035062 | 1500 | 20C | 8 | 35 | 62 |
| LPHD5046094 | 1600 | 20C | 5 | 46 | 94 |
| LPHD5234096 | 1600 | 20C | 5.2 | 34 | 96 |
| LPHD5442080 | 1600 | 20C | 5.4 | 42 | 80 |
| LPHD6730085 | 1600 | 20C | 6.7 | 30 | 85 |
| LPHD8435062 | 1600 | 20C | 8.4 | 35 | 62 |
| LPHD5449092 | 1650 | 20C | 5.4 | 49 | 92 |
| LPHD5549092 | 1650 | 20C | 5.5 | 49 | 92 |
| LPHD6834076 | 1650 | 20C | 6.8 | 34 | 76 |
| LPHD7130082 | 1650 | 20C | 7.1 | 30 | 82 |
| LPHD7143058 | 1650 | 20C | 7.1 | 43 | 58 |
| LPHD7830082 | 1650 | 20C | 7.8 | 30 | 82 |
| LPHD7030100 | 1750 | 20C | 7 | 30 | 100 |
| LPHD5934096 | 1800 | 20C | 5.9 | 34 | 96 |
| LPHD6133088 | 1800 | 20C | 6.1 | 33 | 88 |
| LPHD6334096 | 1800 | 20C | 6.3 | 34 | 96 |
| LPHD6434082 | 1800 | 20C | 6.4 | 34 | 82 |
| LPHD7434096 | 1800 | 20C | 7.4 | 34 | 96 |
| LPHD7630082 | 1800 | 20C | 7.6 | 30 | 82 |
| LPHD8430082 | 1800 | 20C | 8.4 | 30 | 82 |
| LPHD5642080 | 1900 | 20C | 5.6 | 42 | 80 |
| LPHD7443080 | 1900 | 20C | 7.4 | 43 | 80 |
| LPHD4642126 | 2000 | 20C | 4.6 | 42 | 126 |
| LPHD5842085 | 2000 | 20C | 5.8 | 42 | 85 |
| LPHD6264074 | 2000 | 20C | 6.2 | 64 | 74 |
| LPHD6364074 | 2000 | 20C | 6.3 | 64 | 74 |
| LPHD7050060 | 2000 | 20C | 7 | 50 | 60 |
| LPHD8025095 | 2000 | 20C | 8 | 25 | 95 |
| LPHD5742083 | 2050 | 20C | 5.7 | 42 | 83 |
| LPHD8534096 | 2100 | 20C | 8.5 | 34 | 96 |
| LPHD9743056 | 2100 | 20C | 9.7 | 43 | 56 |
| LPHD5872060 | 2150 | 20C | 5.8 | 72 | 60 |
| LPHD5036128 | 2200 | 20C | 5 | 36 | 128 |
| LPHD5836128 | 2200 | 20C | 5.8 | 36 | 128 |
| LPHD5842126 | 2200 | 20C | 5.8 | 42 | 126 |
| LPHD6434106 | 2200 | 20C | 6.4 | 34 | 106 |
| LPHD7134096 | 2200 | 20C | 7.1 | 34 | 96 |
| LPHD7334096 | 2200 | 20C | 7.3 | 34 | 96 |
| LPHD7334096 | 2200 | 20C | 7.3 | 34 | 96 |
| LPHD8234076 | 2200 | 20C | 8.2 | 34 | 76 |
| LPHD8634076 | 2200 | 20C | 8.6 | 34 | 76 |
| LPHD8834076 | 2200 | 20C | 8.8 | 34 | 76 |
| LPHD5343128 | 2400 | 20C | 5.3 | 43 | 128 |
| LPHD7034106 | 2400 | 20C | 7 | 34 | 106 |
| LPHD7534096 | 2400 | 20C | 7.5 | 34 | 96 |
| LPHD7634106 | 2400 | 20C | 7.6 | 34 | 106 |
| LPHD7849080 | 2400 | 20C | 7.8 | 49 | 80 |
| LPHD5742085 | 2450 | 20C | 5.7 | 42 | 85 |
| LPHD5042124 | 2500 | 20C | 5 | 42 | 124 |
| LPHD5443128 | 2500 | 20C | 5.4 | 43 | 128 |
| LPHD6060078 | 2500 | 20C | 6 | 60 | 78 |
| LPHD6260078 | 2500 | 20C | 6.2 | 60 | 78 |
| LPHD7139090 | 2500 | 20C | 7.1 | 39 | 90 |
| LPHD8036128 | 2500 | 20C | 8 | 36 | 128 |
| LPHD8234100 | 2500 | 20C | 8.2 | 34 | 100 |
| LPHD5142126 | 2600 | 20C | 5.1 | 42 | 126 |
| LPHD5242126 | 2600 | 20C | 5.2 | 42 | 126 |
| LPHD8234122 | 2600 | 20C | 8.2 | 34 | 122 |
| LPHD5742083 | 2700 | 20C | 5.7 | 42 | 83 |
| LPHD6544100 | 2700 | 20C | 6.5 | 44 | 100 |
| LPHD7734106 | 2700 | 20C | 7.7 | 34 | 106 |
| LPHD8234096 | 2700 | 20C | 8.2 | 34 | 96 |
| LPHD8434096 | 2700 | 20C | 8.4 | 34 | 96 |
| LPHD8434106 | 2700 | 20C | 8.4 | 34 | 106 |
| LPHD6838110 | 2750 | 20C | 6.8 | 38 | 110 |
| LPHD6938110 | 2750 | 20C | 6.9 | 38 | 110 |
| LPHD5242124 | 2800 | 20C | 5.2 | 42 | 124 |
| LPHD5542124 | 2800 | 20C | 5.5 | 42 | 124 |
| LPHD6164096 | 2800 | 20C | 6.1 | 64 | 96 |
| LPHD6264096 | 2800 | 20C | 6.2 | 64 | 96 |
| LPHD5743084 | 2900 | 20C | 5.7 | 43 | 84 |
| LPHD5345135 | 3000 | 20C | 5.3 | 45 | 135 |
| LPHD5742126 | 3000 | 20C | 5.7 | 42 | 126 |
| LPHD5842126 | 3000 | 20C | 5.8 | 42 | 126 |
| LPHD6636128 | 3000 | 20C | 6.6 | 36 | 128 |
| LPHD7436128 | 3000 | 20C | 7.4 | 36 | 128 |
| LPHD7142126 | 3100 | 20C | 7.1 | 42 | 126 |
| LPHD7455082 | 3200 | 20C | 7.4 | 55 | 82 |
| LPHD6242126 | 3300 | 20C | 6.2 | 42 | 126 |
| LPHD6742126 | 3300 | 20C | 6.7 | 42 | 126 |
| LPHD6744115 | 3300 | 20C | 6.7 | 44 | 115 |
| LPHD7942121 | 3300 | 20C | 7.9 | 42 | 121 |
| LPHD9334096 | 3300 | 20C | 9.3 | 34 | 96 |
| LPHD5945150 | 3500 | 20C | 5.9 | 45 | 150 |
| LPHD6542126 | 3500 | 20C | 6.5 | 42 | 126 |
| LPHD6642126 | 3500 | 20C | 6.6 | 42 | 126 |
| LPHD6842126 | 3700 | 20C | 6.8 | 42 | 126 |
| LPHD7042126 | 3700 | 20C | 7 | 42 | 126 |
| LPHD5846143 | 3800 | 20C | 5.8 | 46 | 143 |
| LPHD5943143 | 3800 | 20C | 5.9 | 43 | 143 |
| LPHD5946143 | 3800 | 20C | 5.9 | 46 | 143 |
| LPHD7260085 | 3800 | 20C | 7.2 | 60 | 85 |
| LPHD7264079 | 3800 | 20C | 7.2 | 64 | 79 |
| LPHD7736128 | 3800 | 20C | 7.7 | 36 | 128 |
| LPHD8136128 | 3800 | 20C | 8.1 | 36 | 128 |
| LPHD9038110 | 3800 | 20C | 9 | 38 | 110 |
| LPHD5244175 | 4000 | 20C | 5.2 | 44 | 175 |
| LPHD5251143 | 4000 | 20C | 5.2 | 51 | 143 |
| LPHD5749135 | 4000 | 20C | 5.7 | 49 | 135 |
| LPHD5945150 | 4000 | 20C | 5.9 | 45 | 150 |
| LPHD6245135 | 4000 | 20C | 6.2 | 45 | 135 |
| LPHD6465132 | 4000 | 20C | 6.4 | 65 | 132 |
| LPHD6545135 | 4000 | 20C | 6.5 | 45 | 135 |
| LPHD6545150 | 4000 | 20C | 6.5 | 45 | 150 |
| LPHD7142124 | 4000 | 20C | 7.1 | 42 | 124 |
| LPHD7143128 | 4000 | 20C | 7.1 | 43 | 128 |
| LPHD7342126 | 4000 | 20C | 7.3 | 42 | 126 |
| LPHD7743135 | 4000 | 20C | 7.7 | 43 | 135 |
| LPHD8167100 | 4100 | 20C | 8.1 | 67 | 100 |
| LPHD6743143 | 4200 | 20C | 6.7 | 43 | 143 |
| LPHD8536128 | 4200 | 20C | 8.5 | 36 | 128 |
| LPHD7942126 | 4350 | 20C | 7.9 | 42 | 126 |
| LPHD8042126 | 4400 | 20C | 8 | 42 | 126 |
| LPHD6645150 | 4500 | 20C | 6.6 | 45 | 150 |
| LPHD6649135 | 4500 | 20C | 6.6 | 49 | 135 |
| LPHD6746143 | 4500 | 20C | 6.7 | 46 | 143 |
| LPHD7046143 | 4500 | 20C | 7 | 46 | 143 |
| LPHD7345150 | 4500 | 20C | 7.3 | 45 | 150 |
| LPHD8242126 | 4500 | 20C | 8.2 | 42 | 126 |
| LPHD7842126 | 4600 | 20C | 7.8 | 42 | 126 |
| LPHD8142126 | 4600 | 20C | 8.1 | 42 | 126 |
| LPHD6175106 | 4700 | 20C | 6.1 | 75 | 106 |
| LPHD8542126 | 4800 | 20C | 8.5 | 42 | 126 |
| LPHD6870135 | 5000 | 20C | 6.8 | 70 | 135 |
| LPHD7145150 | 5000 | 20C | 7.1 | 45 | 150 |
| LPHD7245150 | 5000 | 20C | 7.2 | 45 | 150 |
| LPHD7543143 | 5000 | 20C | 7.5 | 43 | 143 |
| LPHD8742121 | 5000 | 20C | 8.7 | 42 | 121 |
| LPHD8842124 | 5000 | 20C | 8.8 | 42 | 124 |
| LPHD8842124 | 5000 | 20C | 8.8 | 42 | 124 |
| LPHD9042126 | 5000 | 20C | 9 | 42 | 126 |
| LPHD9142126 | 5000 | 20C | 9.1 | 42 | 126 |
| LPHD7745135 | 5100 | 20C | 7.7 | 45 | 135 |
| LPHD8245135 | 5100 | 20C | 8.2 | 45 | 135 |
| LPHD7646143 | 5200 | 20C | 7.6 | 46 | 143 |
| LPHD7746143 | 5200 | 20C | 7.7 | 46 | 143 |
| LPHD7746143 | 5200 | 20C | 7.7 | 46 | 143 |
| LPHD8050115 | 5200 | 20C | 8 | 50 | 115 |
| LPHD8742126 | 5200 | 20C | 8.7 | 42 | 126 |
| LPHD8942126 | 5200 | 20C | 8.9 | 42 | 126 |
| LPHD9042126 | 5200 | 20C | 9 | 42 | 126 |
| LPHD9142124 | 5200 | 20C | 9.1 | 42 | 124 |
| LPHD9442124 | 5200 | 20C | 9.4 | 42 | 124 |
| LPHD6645180 | 5500 | 20C | 6.6 | 45 | 180 |
| LPHD7845150 | 5500 | 20C | 7.8 | 45 | 150 |
| LPHD8245150 | 5500 | 20C | 8.2 | 45 | 150 |
| LPHDA042124 | 5500 | 20C | 10 | 42 | 124 |
| LPHD7044175 | 5600 | 20C | 7 | 44 | 175 |
| LPHD9642126 | 5700 | 20C | 9.6 | 42 | 126 |
| LPHD9942124 | 5700 | 20C | 9.9 | 42 | 124 |
| LPHDA142126 | 5700 | 20C | 10.1 | 42 | 126 |
| LPHD9544124 | 5900 | 20C | 9.5 | 44 | 124 |
| LPHD7948150 | 6000 | 20C | 7.9 | 48 | 150 |
| LPHD7948150 | 6000 | 20C | 7.9 | 48 | 150 |
| LPHDA842126 | 6000 | 20C | 10.8 | 42 | 126 |
| LPHDA842124 | 6100 | 20C | 10.8 | 42 | 124 |
| LPHDA644124 | 6200 | 20C | 10.6 | 44 | 124 |
| LPHD9544124 | 6350 | 20C | 9.5 | 44 | 124 |
| LPHD8248164 | 6850 | 20C | 8.2 | 48 | 164 |
| LPHD9945150 | 6900 | 20C | 9.9 | 45 | 150 |
| LPHDA345150 | 6900 | 20C | 10.3 | 45 | 150 |
| LPHDA642126 | 6900 | 20C | 10.6 | 42 | 126 |
| LPHD7558150 | 7000 | 20C | 7.5 | 58 | 150 |
| LPHD7558150 | 7000 | 20C | 7.5 | 58 | 150 |
| LPHD9047145 | 7000 | 20C | 9 | 47 | 145 |
| LPHD8245180 | 7050 | 20C | 8.2 | 45 | 180 |
| LPHD8570156 | 7300 | 20C | 8.5 | 70 | 156 |
| LPHD7064159 | 7500 | 20C | 7 | 64 | 159 |
| LPHD7364159 | 7500 | 20C | 7.3 | 64 | 159 |
| LPHD7564159 | 7500 | 20C | 7.5 | 64 | 159 |
| LPHD7664155 | 8000 | 20C | 7.6 | 64 | 155 |
| LPHD8364155 | 8000 | 20C | 8.3 | 64 | 155 |
| LPHDA546143 | 8000 | 20C | 10.5 | 46 | 143 |
| LPHD9464155 | 10000 | 20C | 9.4 | 64 | 155 |
| LPHD9664159 | 10500 | 20C | 9.6 | 64 | 159 |
| LPHD8870175 | 11300 | 20C | 8.8 | 70 | 175 |
| LPHD9070175 | 12000 | 20C | 9 | 70 | 175 |
| LPHD8567217 | 13900 | 20C | 8.5 | 67 | 217 |
| LPHDA175175 | 14000 | 20C | 10.1 | 75 | 175 |
| LPHDA775175 | 16000 | 20C | 10.7 | 75 | 175 |
| LPHDA975175 | 16000 | 20C | 10.9 | 75 | 175 |
| LPHD9480200 | 16400 | 20C | 9.4 | 80 | 200 |
| LPHDA490190 | 20000 | 20C | 10.4 | 90 | 190 |
| LPHD7134096 | 20C | 7.1 | 34 | 96 |






