LiPoly Battery 450mAh for Mobile Sensors
[ratings]
More and more sensors are using the wearable products. Lipoly batteries are the best solution for power supply. 400mAh+ lipoly batteries have smaller sizes and good discharge current. Protection circuit and termistors are built-in. Ask datasheet & quotation now.
There is kind of wearable sensor built-in lipoly battery LP553030 3.7V 450mAh, which can measure not only just activity level, it can also measure tremor, gait, turning and balance as well. Without using the lab, the data of your natural movements all day long can be easily recorded.
Different from other wearable sensors, there’re various of advantages more than you can imagine. Logging the big data of natural movements throughout the day; Transmit the data non-stop and with real-time process within 30 minutes; The data will never get lost;
Built in a lipoly battery which has a long working life; Using anywhere, the lab, playground, at home and in travel, etc; Able to work in wireless network and precise time synchronization. What’s more, it came with accessories including wireless communication hub, docking station
And straps. Besides, it’s worthwhile to mention the lipoly battery also along with, which extend the service life of the wearable sensors.
LiPoly Battery 3.7V LP553030 450mAh Description
LiPoly Battery in stock for selling. Short Leading time & Rapid Shipping
Battery Type: LiPoly Battery
Part Number: LP553030
Voltage @ Capacity: 3.7V @ 450mAh
Configuration: 1S1P
Wires: UL1571 AWG28 50m*2
Connector: no
Cut-off Voltage: 3.00V
Thermistor (NTC): 8205A 10K 1%@+25C
Dimension: 30 x 30 x 5,5mm
Charge Temperature: 0°C to +45°C
Discharge Temperature: -20°C to +60°C
Storage Temperature: -20°C to +45°C
Customers who viewed this lipoly battery also viewed
LiPoly Battery LP403040 3.7V 430mAh with PCM & JST PHR-2
LiPoly Battery LP403040 [ratings] Rechargeable LiPoly Battery LP403040 3.7V 430mAh with Protection...
LiPoly Battery LP402024 3.7V 165mAh with PCM
LiPoly Battery LP402024 [ratings] Rechargeable LiPoly Battery LP402024 3.7V 165mAh with Protection...
LiPoly Battery LP401428 3.7V 115mAh with PCM
LiPoly Battery LP401428 [ratings] Rechargeable LiPoly Battery LP401428 3.7V 115mAh with Protection...
LiPoly Battery LP502035 3.7V 400mAh with PCM
LiPoly Battery LP502035 [ratings] Rechargeable LiPoly Battery LP502035 3.7V 400mAh with Protection...
LiPoly Battery LP403035 3.7V 400mAh with PCM & Molex 51021-0200
LiPoly Battery LP403035 [ratings] Rechargeable LiPoly Battery LP403035 3.7V 400mAh with Protection...
LiPoly Battery LP552250 3.7V 600mAh with PCM
LiPoly Battery LP552250 [ratings] Rechargeable LiPoly Battery LP552250 3.7V 600mAh with Protection...
LiPoly Battery 3.7V 400mAh+ Catalogue
You can find more 400mAh 420mAh 440mAh 450mAh 470mAh 480mAh
Model | Capacity | Length (mm) | Width (mm) | Thickness (mm) | Voltage |
---|---|---|---|---|---|
LP102323 | 400mAh | 23 | 23 | 10 | 3.7V |
LP253741 | 400mAh | 41 | 37 | 2.5 | 3.7V |
LP303048 | 400mAh | 48 | 30 | 3 | 3.7V |
LP303540 | 400mAh | 40 | 35 | 3 | 3.7V |
LP303840 | 400mAh | 40 | 38 | 3 | 3.7V |
LP323442 | 400mAh | 42 | 34 | 3.2 | 3.7V |
LP352070 | 400mAh | 70 | 20 | 3.5 | 3.7V |
LP352745 | 400mAh | 45 | 27 | 3.5 | 3.7V |
LP403035 | 400mAh | 35 | 30 | 4 | 3.7V |
LP452248 | 400mAh | 48 | 22 | 4.5 | 3.7V |
LP452538 | 400mAh | 38 | 25 | 4.5 | 3.7V |
LP483030 | 400mAh | 30 | 30 | 4.8 | 3.7V |
LP492929 | 400mAh | 29 | 29 | 4.9 | 3.7V |
LP493030 | 400mAh | 30 | 30 | 4.9 | 3.7V |
LP501943 | 400mAh | 43 | 19 | 5 | 3.7V |
LP502438 | 400mAh | 38 | 24 | 5 | 3.7V |
LP502535 | 400mAh | 35 | 25 | 5 | 3.7V |
LP502730 | 400mAh | 30 | 27 | 5 | 3.7V |
LP503030 | 400mAh | 30 | 30 | 5 | 3.7V |
LP511845 | 400mAh | 45 | 18 | 5.1 | 3.7V |
LP542338 | 400mAh | 38 | 23 | 5.4 | 3.7V |
LP542535 | 400mAh | 35 | 25 | 5.4 | 3.7V |
LP542630 | 400mAh | 30 | 26 | 5.4 | 3.7V |
LP551460 | 400mAh | 60 | 14 | 5.5 | 3.7V |
LP552040 | 400mAh | 40 | 20 | 5.5 | 3.7V |
LP552138 | 400mAh | 38 | 21 | 5.5 | 3.7V |
LP552530 | 400mAh | 30 | 25 | 5.5 | 3.7V |
LP562334 | 400mAh | 34 | 23 | 5.6 | 3.7V |
LP562438 | 400mAh | 38 | 24 | 5.6 | 3.7V |
LP582528 | 400mAh | 28 | 25 | 5.8 | 3.7V |
LP592629 | 400mAh | 29 | 26 | 5.9 | 3.7V |
LP601263 | 400mAh | 63 | 12 | 6 | 3.7V |
LP601351 | 400mAh | 51 | 13 | 6 | 3.7V |
LP601646 | 400mAh | 46 | 16 | 6 | 3.7V |
LP602035 | 400mAh | 35 | 20 | 6 | 3.7V |
LP602428 | 400mAh | 28 | 24 | 6 | 3.7V |
LP602528 | 400mAh | 28 | 25 | 6 | 3.7V |
LP602530 | 400mAh | 30 | 25 | 6 | 3.7V |
LP622530 | 400mAh | 30 | 25 | 6.2 | 3.7V |
LP632039 | 400mAh | 39 | 20 | 6.3 | 3.7V |
LP701640 | 400mAh | 40 | 16 | 7 | 3.7V |
LP752030 | 400mAh | 30 | 20 | 7.5 | 3.7V |
LP772030 | 400mAh | 30 | 20 | 7.7 | 3.7V |
LP782030 | 400mAh | 30 | 20 | 7.8 | 3.7V |
LP801636 | 400mAh | 36 | 16 | 8 | 3.7V |
LP802030 | 400mAh | 30 | 20 | 8 | 3.7V |
LP852525 | 400mAh | 25 | 25 | 8.5 | 3.7V |
LP902323 | 400mAh | 23 | 23 | 9 | 3.7V |
LP932323 | 400mAh | 23 | 23 | 9.3 | 3.7V |
LP452249 | 403mAh | 49 | 22 | 4.5 | 3.7V |
LP622327 | 405mAh | 27 | 23 | 6.2 | 3.7V |
LP492726 | 415mAh | 26 | 27 | 4.9 | 3.7V |
LP101532 | 420mAh | 32 | 15 | 10 | 3.7V |
LP253747 | 420mAh | 47 | 37 | 2.5 | 3.7V |
LP352065 | 420mAh | 65 | 20 | 3.5 | 3.7V |
LP353338 | 420mAh | 38 | 33 | 3.5 | 3.7V |
LP401574 | 420mAh | 74 | 15 | 4 | 3.7V |
LP401862 | 420mAh | 62 | 18 | 4 | 3.7V |
LP403040 | 420mAh | 40 | 30 | 4 | 3.7V |
LP403232 | 420mAh | 32 | 32 | 4 | 3.7V |
LP482536 | 420mAh | 36 | 25 | 4.8 | 3.7V |
LP542627 | 420mAh | 27 | 26 | 5.4 | 3.7V |
LP552330 | 420mAh | 30 | 23 | 5.5 | 3.7V |
LP562039 | 420mAh | 39 | 20 | 5.6 | 3.7V |
LP601550 | 420mAh | 50 | 15 | 6 | 3.7V |
LP601842 | 420mAh | 42 | 18 | 6 | 3.7V |
LP602136 | 420mAh | 36 | 21 | 6 | 3.7V |
LP602828 | 420mAh | 28 | 28 | 6 | 3.7V |
LP701640 | 420mAh | 40 | 16 | 7 | 3.7V |
LP702626 | 420mAh | 26 | 26 | 7 | 3.7V |
LP752327 | 420mAh | 27 | 23 | 7.5 | 3.7V |
LP802030 | 420mAh | 30 | 20 | 8 | 3.7V |
LP802035 | 420mAh | 35 | 20 | 8 | 3.7V |
LP802050 | 420mAh | 50 | 20 | 8 | 3.7V |
LP961924 | 420mAh | 24 | 19 | 9.6 | 3.7V |
LP403040 | 430mAh | 40 | 30 | 4 | 3.7V |
LP503030 | 430mAh | 30 | 30 | 5 | 3.7V |
LP532336 | 430mAh | 36 | 23 | 5.3 | 3.7V |
LP582235 | 430mAh | 35 | 22 | 5.8 | 3.7V |
LP592530 | 430mAh | 30 | 25 | 5.9 | 3.7V |
LP601843 | 430mAh | 43 | 18 | 6 | 3.7V |
LP652035 | 430mAh | 35 | 20 | 6.5 | 3.7V |
LP602625 | 435mAh | 25 | 26 | 6 | 3.7V |
LP111927 | 450mAh | 27 | 19 | 11 | 3.7V |
LP352073 | 450mAh | 73 | 20 | 3.5 | 3.7V |
LP352850 | 450mAh | 50 | 28 | 3.5 | 3.7V |
LP382746 | 450mAh | 46 | 27 | 3.8 | 3.7V |
LP382844 | 450mAh | 44 | 28 | 3.8 | 3.7V |
LP392255 | 450mAh | 55 | 22 | 3.9 | 3.7V |
LP423040 | 450mAh | 40 | 30 | 4.2 | 3.7V |
LP492540 | 450mAh | 40 | 25 | 4.9 | 3.7V |
LP502837 | 450mAh | 37 | 28 | 5 | 3.7V |
LP552045 | 450mAh | 45 | 20 | 5.5 | 3.7V |
LP552535 | 450mAh | 35 | 25 | 5.5 | 3.7V |
LP562347 | 450mAh | 47 | 23 | 5.6 | 3.7V |
LP562535 | 450mAh | 35 | 25 | 5.6 | 3.7V |
LP602040 | 450mAh | 40 | 20 | 6 | 3.7V |
LP602040 | 450mAh | 40 | 20 | 6 | 3.7V |
LP602045 | 450mAh | 45 | 20 | 6 | 3.7V |
LP602530 | 450mAh | 30 | 25 | 6 | 3.7V |
LP602533 | 450mAh | 33 | 25 | 6 | 3.7V |
LP631745 | 450mAh | 45 | 17 | 6.3 | 3.7V |
LP632730 | 450mAh | 30 | 27 | 6.3 | 3.7V |
LP642235 | 450mAh | 35 | 22 | 6.4 | 3.7V |
LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
LP702035 | 450mAh | 35 | 20 | 7 | 3.7V |
LP722530 | 450mAh | 30 | 25 | 7.2 | 3.7V |
LP722728 | 450mAh | 28 | 27 | 7.2 | 3.7V |
LP732035 | 450mAh | 35 | 20 | 7.3 | 3.7V |
LP751738 | 450mAh | 38 | 17 | 7.5 | 3.7V |
LP752530 | 450mAh | 30 | 25 | 7.5 | 3.7V |
LP762526 | 450mAh | 26 | 25 | 7.6 | 3.7V |
LP852526 | 450mAh | 26 | 25 | 8.5 | 3.7V |
LP302575 | 460mAh | 75 | 25 | 3 | 3.7V |
LP313450 | 460mAh | 50 | 34 | 3.1 | 3.7V |
LP503528 | 460mAh | 28 | 35 | 5 | 3.7V |
LP552240 | 460mAh | 40 | 22 | 5.5 | 3.7V |
LP592629 | 460mAh | 29 | 26 | 5.9 | 3.7V |
LP603030 | 460mAh | 30 | 30 | 6 | 3.7V |
LP701740 | 460mAh | 40 | 17 | 7 | 3.7V |
LP702035 | 460mAh | 35 | 20 | 7 | 3.7V |
LP552540 | 470mAh | 40 | 25 | 5.5 | 3.7V |
LP582235 | 470mAh | 35 | 22 | 5.8 | 3.7V |
LP582534 | 470mAh | 34 | 25 | 5.8 | 3.7V |
LP681646 | 470mAh | 46 | 16 | 6.8 | 3.7V |
LP772229 | 470mAh | 29 | 22 | 7.7 | 3.7V |
LP472740 | 475mAh | 40 | 27 | 4.7 | 3.7V |
LP131330 | 480mAh | 30 | 13 | 13 | 3.7V |
LP303450 | 480mAh | 50 | 34 | 3 | 3.7V |
LP304040 | 480mAh | 40 | 40 | 3 | 3.7V |
LP353045 | 480mAh | 45 | 30 | 3.5 | 3.7V |
LP373045 | 480mAh | 45 | 30 | 3.7 | 3.7V |
LP402550 | 480mAh | 50 | 25 | 4 | 3.7V |
LP403442 | 480mAh | 42 | 34 | 4 | 3.7V |
LP423038 | 480mAh | 38 | 30 | 4.2 | 3.7V |
LP433040 | 480mAh | 40 | 30 | 4.3 | 3.7V |
LP442538 | 480mAh | 38 | 25 | 4.4 | 3.7V |
LP443040 | 480mAh | 40 | 30 | 4.4 | 3.7V |
LP452540 | 480mAh | 40 | 25 | 4.5 | 3.7V |
LP502835 | 480mAh | 35 | 28 | 5 | 3.7V |
LP652631 | 480mAh | 31 | 26 | 6.5 | 3.7V |
LP702035 | 480mAh | 35 | 20 | 7 | 3.7V |
LP702035 | 480mAh | 35 | 20 | 7 | 3.7V |
LP802528 | 480mAh | 28 | 25 | 8 | 3.7V |
LP852525 | 480mAh | 25 | 25 | 8.5 | 3.7V |
LP902030 | 480mAh | 30 | 20 | 9 | 3.7V |
LP902030 | 480mAh | 30 | 20 | 9 | 3.7V |
LP502832 | 490mAh | 32 | 28 | 5 | 3.7V |
LP652334 | 490mAh | 34 | 23 | 6.5 | 3.7V |
LP662631 | 490mAh | 31 | 26 | 6.6 | 3.7V |
LP902030 | 490mAh | 30 | 20 | 9 | 3.7V |
Mobile Phone Battery & Car Battery
Mobile Phone Battery & Car Battery The current lithium Ion battery is used for two...
Flexible Lithium Battery Technology
Flexible Lithium Battery Technology More and more products have become flexible, and as an...
What’s the graphene battery?
What's the graphene battery? Graphene Battery is a new development prospect of lithium battery...
UL1642 Certification for Lithium-ion Battery
UL1642 Certification [ratings] UL1642 Certification for Lithium Ion Battery | All items in...
Thinnest Music Device LiPoly Battery 10Ah for Sale
Thinnest Music Device LiPoly Battery 10Ah for Sale[ratings] Buy 3.7V LiPoly Battery 10Ah Now, High...
Wireless Tattoo Machines LiPoly Battery 1200mAh for Sale
Wireless Tattoo Machines LiPoly Battery 1200mah for Sale[ratings]Buy 3.7V LiPoly Battery 1200mAh...