
LiPoly Battery LP302547 3.7V 320mAh 1.184Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 320mAh LiPoly Battery LP302547 1.184Wh stands out as a versatile and efficient energy solution. This lipoly battery, with its impressive capacity and built-in protection circuit, is designed to meet the needs of a wide range of applications, from consumer electronics to DIY projects. Let’s dive into the features and benefits of this remarkable battery.
The LiPoly Battery LP302547 3.7V 320mAh dimensions is 3.2mm x 25mm x 48mm, it with protection circuit and wires 50mm. Thanks to its high energy density, this LiPoly battery offers a longer runtime without increasing its size or weight. This is particularly beneficial for portable and mobile devices, where maintaining a lightweight design is crucial. Whether you’re powering a drone, a wearable device, or a custom project, this lipoly battery delivers the performance and safety you need.
LiPol Battery Co., Ltd. specializes in high-quality lithium polymer batteries designed for superior performance, safety, and longevity. Whether you need a ready-made solution or a customized battery, we provide fast sampling, mass production capabilities, and expert technical support to help you find the perfect power solution. Contact us today to learn more about this battery, request samples, or discuss customization options. Let us help you find the ideal power solution for your next project!
LiPoly Battery LP302547 3.7V 320mAh 1.184Wh Specifications
| Battery Type: | Rechargeable LiPoly Battery |
| Model: | LP302547, 302547 |
| Nominal Voltage: | 3.7V |
| Capacity: | 320mAh |
| Size: | 3.0mm x 25.0mm x 47.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 6.4g |
| Wat-Hou Rating: | 1.184Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 160mA |
| Max. Discharge Current: | 320mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Related Rechargeable LiPoly Battery
Small LiPoly Battery LP602028 3.7V 370mAh 1.369Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 370mAh LiPoly Battery LP602028...
Square LiPoly Battery LP423030 3.7V 350mAh 1.295Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 350mAh LiPoly Battery LP423030...
3.7V LiPoly Battery LP452035 300mAh 1.11Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 300mAh LiPoly Battery LP452035...
3.7V LiPoly Battery LP303035 310mAh 1.147Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 310mAh LiPoly Battery LP303035...
3.7V Small LiPoly Battery LP652030 350mAh 1.295Wh with Protection Circuit Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 350mAh LiPoly Battery LP652030...
LiPoly Battery LP582030 3.7V 300mAh 1.11Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 300mAh LiPoly Battery LP582030...
Why Choose LiPol Battery Co., Ltd
LiPol Battery Co., Ltd specializes in designing and producing various battery types, ensuring customers can find the perfect power source for their applications. Their product portfolio includes Rectangular LiPoly Battery, ideal for compact devices requiring a flat, space-efficient design, and Ultra-Thin LiPoly Battery, perfect for sleek, lightweight applications like wearables and IoT devices.
For more versatile needs, LiPol offers Round and Cylinder LiPoly Battery and 18650 Li-ion Batteries, which are high-capacity powerhouses for laptops, power tools, and electric vehicles. They also provide High-Rate 18650 Li-ion Batteries for high-drain devices, Curved LiPoly Battery for unique device designs, and High Discharge Rate LiPoly Batteries for high-performance applications like drones and RC vehicles.
Additionally, LiPol manufactures Micro Round LiPoly Batteries for miniature devices, 21700 and 26650 Li-ion Batteries for high-energy applications, and 3.8V LiPoly Batteries for advanced electronics. Each battery is available in various sizes, capacities, and configurations, ensuring compatibility with multiple devices and systems.
There are several reasons to choose LiPol as your battery partner. First, their years of experience in battery manufacturing ensure top-notch quality and innovation. Second, they offer tailored solutions to meet unique product requirements, making them a go-to for customized battery needs. Third, LiPol’s batteries are certified for safety, complying with international standards for reliable and safe operation. Fourth, their diverse product portfolio ensures that there’s a battery for virtually any application. Finally, LiPol is committed to sustainability, using eco-friendly manufacturing processes and recyclable materials.
How to Order a LiPoly Battery from LiPol Battery Co., Ltd.
Related Rechargeable LiPoly Battery Applications
The Application of the 300mAh LiPoly Battery in Advanced Ear Cameras
In modern healthcare technology, innovation continues to drive more efficient, portable, and user-friendly solutions for everyday health needs. One such breakthrough is integrating the 300mAh LiPoly battery in ear cameras, specifically designed to revolutionize ear...
3.7V LiPoly Battery LP352323 135mAh for Keychain Camera
In a world where compactness and discretion are prized, the keychain camera is a marvel of modern spy technology. The LP352323 135mAh LiPoly Battery is central to its design, which powers this diminutive device. This article explores how the small yet powerful battery...
LiPoly Battery LP552535 for Long Term Blood Pressure Measurement
In medical technology, the advent of wearable devices for continuous health monitoring represents a significant leap forward in patient care, particularly cardiovascular health. The LiPoly Battery LP552535 3.7V 430mAh is at the forefront of this innovation, powering...
LiPoly Battery LP502035 3.7V 350mAh for Watch Recorder
In the innovative landscape of medical technology, wearable devices are becoming pivotal in non-invasive health monitoring and diagnostics. A standout application in this domain is the Watch Recorder—a device with the compactness of a wristwatch but the capability to...
LiPoly Battery 170mAh for Moisture Instrument in Concrete
Ensuring the quality and longevity of concrete structures is crucial in the construction industry. Accurate moisture measurement is fundamental to achieving this, as improper concrete moisture levels can compromise structural integrity and flooring failures. The...
LiPoly Battery LP403048 for High Precision Wear Indication of Carbon Ceramic Brake Discs
In the automotive industry, ensuring the safety and reliability of braking systems is paramount. Carbon ceramic brake discs are renowned for their durability and performance, particularly in high-performance vehicles. However, monitoring the wear and tear of these...
LiPoly Battery 3.7V 300mAh+
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity | Voltage | L(mm) | W(mm) | T(mm) |
|---|---|---|---|---|---|
| LP101920 | 300 mAh | 3.7V | 20 | 19 | 10 |
| LP103836 | 300 mAh | 3.7V | 36 | 38 | 10 |
| LP113660 | 300 mAh | 3.7V | 60 | 36 | 11 |
| LP223843 | 300 mAh | 3.7V | 43 | 38 | 2.2 |
| LP232575 | 300 mAh | 3.7V | 75 | 25 | 2.3 |
| LP233045 | 300 mAh | 3.7V | 45 | 30 | 2.3 |
| LP233545 | 300 mAh | 3.7V | 45 | 35 | 2.3 |
| LP233837 | 300 mAh | 3.7V | 37 | 38 | 2.3 |
| LP253040 | 300 mAh | 3.7V | 40 | 30 | 2.5 |
| LP253836 | 300 mAh | 3.7V | 36 | 38 | 2.5 |
| LP274330 | 300 mAh | 3.7V | 30 | 43 | 2.7 |
| LP274430 | 300 mAh | 3.7V | 30 | 44 | 2.7 |
| LP303040 | 300 mAh | 3.7V | 40 | 30 | 3 |
| LP332830 | 300 mAh | 3.7V | 30 | 28 | 3.3 |
| LP351560 | 300 mAh | 3.7V | 60 | 15 | 3.5 |
| LP352044 | 300 mAh | 3.7V | 44 | 20 | 3.5 |
| LP352828 | 300 mAh | 3.7V | 28 | 28 | 3.5 |
| LP353030 | 300 mAh | 3.7V | 30 | 30 | 3.5 |
| LP372835 | 300 mAh | 3.7V | 35 | 28 | 3.7 |
| LP373031 | 300 mAh | 3.7V | 31 | 30 | 3.7 |
| LP382829 | 300 mAh | 3.7V | 29 | 28 | 3.8 |
| LP383034 | 300 mAh | 3.7V | 34 | 30 | 3.8 |
| LP401750 | 300 mAh | 3.7V | 50 | 17 | 4 |
| LP402040 | 300 mAh | 3.7V | 40 | 20 | 4 |
| LP402045 | 300 mAh | 3.7V | 45 | 20 | 4 |
| LP402334 | 300 mAh | 3.7V | 34 | 23 | 4 |
| LP402534 | 300 mAh | 3.7V | 34 | 25 | 4 |
| LP402726 | 300 mAh | 3.7V | 26 | 27 | 4 |
| LP421266 | 300 mAh | 3.7V | 66 | 12 | 4.2 |
| LP422040 | 300 mAh | 3.7V | 40 | 20 | 4.2 |
| LP422533 | 300 mAh | 3.7V | 33 | 25 | 4.2 |
| LP431842 | 300 mAh | 3.7V | 42 | 18 | 4.3 |
| LP451165 | 300 mAh | 3.7V | 65 | 11 | 4.5 |
| LP451348 | 300 mAh | 3.7V | 48 | 13 | 4.5 |
| LP451350 | 300 mAh | 3.7V | 50 | 13 | 4.5 |
| LP451646 | 300 mAh | 3.7V | 46 | 16 | 4.5 |
| LP451835 | 300 mAh | 3.7V | 35 | 18 | 4.5 |
| LP452428 | 300 mAh | 3.7V | 28 | 24 | 4.5 |
| LP452530 | 300 mAh | 3.7V | 30 | 25 | 4.5 |
| LP452628 | 300 mAh | 3.7V | 28 | 26 | 4.5 |
| LP462622 | 300 mAh | 3.7V | 22 | 26 | 4.6 |
| LP471937 | 300 mAh | 3.7V | 37 | 19 | 4.7 |
| LP481449 | 300 mAh | 3.7V | 49 | 14 | 4.8 |
| LP481738 | 300 mAh | 3.7V | 38 | 17 | 4.8 |
| LP482530 | 300 mAh | 3.7V | 30 | 25 | 4.8 |
| LP501340 | 300 mAh | 3.7V | 40 | 13 | 5 |
| LP501450 | 300 mAh | 3.7V | 50 | 14 | 5 |
| LP501540 | 300 mAh | 3.7V | 40 | 15 | 5 |
| LP501838 | 300 mAh | 3.7V | 38 | 18 | 5 |
| LP502035 | 300 mAh | 3.7V | 35 | 20 | 5 |
| LP502128 | 300 mAh | 3.7V | 28 | 21 | 5 |
| LP502530 | 300 mAh | 3.7V | 30 | 25 | 5 |
| LP502622 | 300 mAh | 3.7V | 22 | 26 | 5 |
| LP512328 | 300 mAh | 3.7V | 28 | 23 | 5.1 |
| LP512521 | 300 mAh | 3.7V | 21 | 25 | 5.1 |
| LP521850 | 300 mAh | 3.7V | 50 | 18 | 5.2 |
| LP522328 | 300 mAh | 3.7V | 28 | 23 | 5.2 |
| LP542623 | 300 mAh | 3.7V | 23 | 26 | 5.4 |
| LP551834 | 300 mAh | 3.7V | 34 | 18 | 5.5 |
| LP562324 | 300 mAh | 3.7V | 24 | 23 | 5.6 |
| LP581735 | 300 mAh | 3.7V | 35 | 17 | 5.8 |
| LP582525 | 300 mAh | 3.7V | 25 | 25 | 5.8 |
| LP601248 | 300 mAh | 3.7V | 48 | 12 | 6 |
| LP601250 | 300 mAh | 3.7V | 50 | 12 | 6 |
| LP601635 | 300 mAh | 3.7V | 35 | 16 | 6 |
| LP601730 | 300 mAh | 3.7V | 30 | 17 | 6 |
| LP601833 | 300 mAh | 3.7V | 33 | 18 | 6 |
| LP602028 | 300 mAh | 3.7V | 28 | 20 | 6 |
| LP602030 | 300 mAh | 3.7V | 30 | 20 | 6 |
| LP602425 | 300 mAh | 3.7V | 25 | 24 | 6 |
| LP602525 | 300 mAh | 3.7V | 25 | 25 | 6 |
| LP621537 | 300 mAh | 3.7V | 37 | 15 | 6.2 |
| LP621727 | 300 mAh | 3.7V | 27 | 17 | 6.2 |
| LP641724 | 300 mAh | 3.7V | 24 | 17 | 6.4 |
| LP641727 | 300 mAh | 3.7V | 27 | 17 | 6.4 |
| LP652126 | 300 mAh | 3.7V | 26 | 21 | 6.5 |
| LP701248 | 300 mAh | 3.7V | 48 | 12 | 7 |
| LP701434 | 300 mAh | 3.7V | 34 | 14 | 7 |
| LP702025 | 300 mAh | 3.7V | 25 | 20 | 7 |
| LP702026 | 300 mAh | 3.7V | 26 | 20 | 7 |
| LP702276 | 300 mAh | 3.7V | 76 | 22 | 7 |
| LP751340 | 300 mAh | 3.7V | 40 | 13 | 7.5 |
| LP801530 | 300 mAh | 3.7V | 30 | 15 | 8 |
| LP303035 | 310 mAh | 3.7V | 35 | 30 | 3 |
| LP342734 | 310 mAh | 3.7V | 34 | 27 | 3.4 |
| LP352534 | 310 mAh | 3.7V | 34 | 25 | 3.5 |
| LP372035 | 310 mAh | 3.7V | 35 | 20 | 3.7 |
| LP372735 | 310 mAh | 3.7V | 35 | 27 | 3.7 |
| LP452728 | 310 mAh | 3.7V | 28 | 27 | 4.5 |
| LP482424 | 310 mAh | 3.7V | 24 | 24 | 4.8 |
| LP572030 | 310 mAh | 3.7V | 30 | 20 | 5.7 |
| LP651537 | 310 mAh | 3.7V | 37 | 15 | 6.5 |
| LP651635 | 310 mAh | 3.7V | 35 | 16 | 6.5 |
| LP442630 | 315 mAh | 3.7V | 30 | 26 | 4.4 |
| LP233542 | 320 mAh | 3.7V | 42 | 35 | 2.3 |
| LP253242 | 320 mAh | 3.7V | 42 | 32 | 2.5 |
| LP312539 | 320 mAh | 3.7V | 39 | 25 | 3.1 |
| LP321672 | 320 mAh | 3.7V | 72 | 16 | 3.2 |
| LP321863 | 320 mAh | 3.7V | 63 | 18 | 3.2 |
| LP322544 | 320 mAh | 3.7V | 44 | 25 | 3.2 |
| LP322545 | 320 mAh | 3.7V | 45 | 25 | 3.2 |
| LP352544 | 320 mAh | 3.7V | 44 | 25 | 3.5 |
| LP353130 | 320 mAh | 3.7V | 30 | 31 | 3.5 |
| LP393027 | 320 mAh | 3.7V | 27 | 30 | 3.9 |
| LP402535 | 320 mAh | 3.7V | 35 | 25 | 4 |
| LP403030 | 320 mAh | 3.7V | 30 | 30 | 4 |
| LP422535 | 320 mAh | 3.7V | 35 | 25 | 4.2 |
| LP452533 | 320 mAh | 3.7V | 33 | 25 | 4.5 |
| LP462040 | 320 mAh | 3.7V | 40 | 20 | 4.6 |
| LP482429 | 320 mAh | 3.7V | 29 | 24 | 4.8 |
| LP491360 | 320 mAh | 3.7V | 60 | 13 | 4.9 |
| LP501738 | 320 mAh | 3.7V | 38 | 17 | 5 |
| LP501740 | 320 mAh | 3.7V | 40 | 17 | 5 |
| LP501839 | 320 mAh | 3.7V | 39 | 18 | 5 |
| LP501842 | 320 mAh | 3.7V | 42 | 18 | 5 |
| LP502230 | 320 mAh | 3.7V | 30 | 22 | 5 |
| LP552230 | 320 mAh | 3.7V | 30 | 22 | 5.5 |
| LP552622 | 320 mAh | 3.7V | 22 | 26 | 5.5 |
| LP572225 | 320 mAh | 3.7V | 25 | 22 | 5.7 |
| LP601733 | 320 mAh | 3.7V | 33 | 17 | 6 |
| LP602526 | 320 mAh | 3.7V | 26 | 25 | 6 |
| LP622030 | 320 mAh | 3.7V | 30 | 20 | 6.2 |
| LP651641 | 320 mAh | 3.7V | 41 | 16 | 6.5 |
| LP701438 | 320 mAh | 3.7V | 38 | 14 | 7 |
| LP701439 | 320 mAh | 3.7V | 39 | 14 | 7 |
| LP802027 | 320 mAh | 3.7V | 27 | 20 | 8 |
| LP822024 | 320 mAh | 3.7V | 24 | 20 | 8.2 |
| LP101626 | 330 mAh | 3.7V | 26 | 16 | 10 |
| LP121720 | 330 mAh | 3.7V | 20 | 17 | 12 |
| LP121820 | 330 mAh | 3.7V | 20 | 18 | 12 |
| LP263247 | 330 mAh | 3.7V | 47 | 32 | 2.6 |
| LP272654 | 330 mAh | 3.7V | 54 | 26 | 2.7 |
| LP353040 | 330 mAh | 3.7V | 40 | 30 | 3.5 |
| LP422536 | 330 mAh | 3.7V | 36 | 25 | 4.2 |
| LP432827 | 330 mAh | 3.7V | 27 | 28 | 4.3 |
| LP461840 | 330 mAh | 3.7V | 40 | 18 | 4.6 |
| LP471360 | 330 mAh | 3.7V | 60 | 13 | 4.7 |
| LP502131 | 330 mAh | 3.7V | 31 | 21 | 5 |
| LP532033 | 330 mAh | 3.7V | 33 | 20 | 5.3 |
| LP552033 | 330 mAh | 3.7V | 33 | 20 | 5.5 |
| LP552426 | 330 mAh | 3.7V | 26 | 24 | 5.5 |
| LP651247 | 330 mAh | 3.7V | 47 | 12 | 6.5 |
| LP651248 | 330 mAh | 3.7V | 48 | 12 | 6.5 |
| LP651250 | 330 mAh | 3.7V | 50 | 12 | 6.5 |
| LP652223 | 330 mAh | 3.7V | 23 | 22 | 6.5 |
| LP671248 | 330 mAh | 3.7V | 48 | 12 | 6.7 |
| LP681245 | 330 mAh | 3.7V | 45 | 12 | 6.8 |
| LP681247 | 330 mAh | 3.7V | 47 | 12 | 6.8 |
| LP681248 | 330 mAh | 3.7V | 48 | 12 | 6.8 |
| LP701435 | 330 mAh | 3.7V | 35 | 14 | 7 |
| LP751435 | 330 mAh | 3.7V | 35 | 14 | 7.5 |
| LP751830 | 330 mAh | 3.7V | 30 | 18 | 7.5 |
| LP801626 | 330 mAh | 3.7V | 26 | 16 | 8 |
| LP852222 | 330 mAh | 3.7V | 22 | 22 | 8.5 |
| LP322550 | 340 mAh | 3.7V | 50 | 25 | 3.2 |
| LP362630 | 340 mAh | 3.7V | 30 | 26 | 3.6 |
| LP381468 | 340 mAh | 3.7V | 68 | 14 | 3.8 |
| LP482725 | 340 mAh | 3.7V | 25 | 27 | 4.8 |
| LP551836 | 340 mAh | 3.7V | 36 | 18 | 5.5 |
| LP253549 | 350 mAh | 3.7V | 49 | 35 | 2.5 |
| LP303442 | 350 mAh | 3.7V | 42 | 34 | 3 |
| LP352545 | 350 mAh | 3.7V | 45 | 25 | 3.5 |
| LP362935 | 350 mAh | 3.7V | 35 | 29 | 3.6 |
| LP372927 | 350 mAh | 3.7V | 27 | 29 | 3.7 |
| LP373036 | 350 mAh | 3.7V | 36 | 30 | 3.7 |
| LP392234 | 350 mAh | 3.7V | 34 | 22 | 3.9 |
| LP402827 | 350 mAh | 3.7V | 27 | 28 | 4 |
| LP442336 | 350 mAh | 3.7V | 36 | 23 | 4.4 |
| LP452535 | 350 mAh | 3.7V | 35 | 25 | 4.5 |
| LP481547 | 350 mAh | 3.7V | 47 | 15 | 4.8 |
| LP482829 | 350 mAh | 3.7V | 29 | 28 | 4.8 |
| LP482830 | 350 mAh | 3.7V | 30 | 28 | 4.8 |
| LP502533 | 350 mAh | 3.7V | 33 | 25 | 5 |
| LP502825 | 350 mAh | 3.7V | 25 | 28 | 5 |
| LP522530 | 350 mAh | 3.7V | 30 | 25 | 5.2 |
| LP522824 | 350 mAh | 3.7V | 24 | 28 | 5.2 |
| LP531935 | 350 mAh | 3.7V | 35 | 19 | 5.3 |
| LP532035 | 350 mAh | 3.7V | 35 | 20 | 5.3 |
| LP551160 | 350 mAh | 3.7V | 60 | 11 | 5.5 |
| LP551263 | 350 mAh | 3.7V | 63 | 12 | 5.5 |
| LP552035 | 350 mAh | 3.7V | 35 | 20 | 5.5 |
| LP552234 | 350 mAh | 3.7V | 34 | 22 | 5.5 |
| LP562035 | 350 mAh | 3.7V | 35 | 20 | 5.6 |
| LP581838 | 350 mAh | 3.7V | 38 | 18 | 5.8 |
| LP582128 | 350 mAh | 3.7V | 28 | 21 | 5.8 |
| LP601338 | 350 mAh | 3.7V | 38 | 13 | 6 |
| LP601444 | 350 mAh | 3.7V | 44 | 14 | 6 |
| LP601447 | 350 mAh | 3.7V | 47 | 14 | 6 |
| LP601642 | 350 mAh | 3.7V | 42 | 16 | 6 |
| LP601735 | 350 mAh | 3.7V | 35 | 17 | 6 |
| LP601742 | 350 mAh | 3.7V | 42 | 17 | 6 |
| LP601836 | 350 mAh | 3.7V | 36 | 18 | 6 |
| LP652030 | 350 mAh | 3.7V | 30 | 20 | 6.5 |
| LP652330 | 350 mAh | 3.7V | 30 | 23 | 6.5 |
| LP652526 | 350 mAh | 3.7V | 26 | 25 | 6.5 |
| LP672030 | 350 mAh | 3.7V | 30 | 20 | 6.7 |
| LP682523 | 350 mAh | 3.7V | 23 | 25 | 6.8 |
| LP683221 | 350 mAh | 3.7V | 21 | 32 | 6.8 |
| LP701535 | 350 mAh | 3.7V | 35 | 15 | 7 |
| LP702028 | 350 mAh | 3.7V | 28 | 20 | 7 |
| LP731727 | 350 mAh | 3.7V | 27 | 17 | 7.3 |
| LP731836 | 350 mAh | 3.7V | 36 | 18 | 7.3 |
| LP751432 | 350 mAh | 3.7V | 32 | 14 | 7.5 |
| LP752624 | 350 mAh | 3.7V | 24 | 26 | 7.5 |
| LP753036 | 350 mAh | 3.7V | 36 | 30 | 7.5 |
| LP762323 | 350 mAh | 3.7V | 23 | 23 | 7.6 |
| LP792024 | 350 mAh | 3.7V | 24 | 20 | 7.9 |
| LP801540 | 350 mAh | 3.7V | 40 | 15 | 8 |
| LP802025 | 350 mAh | 3.7V | 25 | 20 | 8 |
| LP851535 | 350 mAh | 3.7V | 35 | 15 | 8.5 |
| LP851630 | 350 mAh | 3.7V | 30 | 16 | 8.5 |
| LP852024 | 350 mAh | 3.7V | 24 | 20 | 8.5 |
| LP852025 | 350 mAh | 3.7V | 25 | 20 | 8.5 |
| LP582424 | 355 mAh | 3.7V | 24 | 24 | 5.8 |
| LP233842 | 360 mAh | 3.7V | 42 | 38 | 2.3 |
| LP243843 | 360 mAh | 3.7V | 43 | 38 | 2.4 |
| LP351672 | 360 mAh | 3.7V | 72 | 16 | 3.5 |
| LP353035 | 360 mAh | 3.7V | 35 | 30 | 3.5 |
| LP372533 | 360 mAh | 3.7V | 33 | 25 | 3.7 |
| LP423030 | 360 mAh | 3.7V | 30 | 30 | 4.2 |
| LP452043 | 360 mAh | 3.7V | 43 | 20 | 4.5 |
| LP453030 | 360 mAh | 3.7V | 30 | 30 | 4.5 |
| LP482827 | 360 mAh | 3.7V | 27 | 28 | 4.8 |
| LP501550 | 360 mAh | 3.7V | 50 | 15 | 5 |
| LP501646 | 360 mAh | 3.7V | 46 | 16 | 5 |
| LP501745 | 360 mAh | 3.7V | 45 | 17 | 5 |
| LP502725 | 360 mAh | 3.7V | 25 | 27 | 5 |
| LP701250 | 360 mAh | 3.7V | 50 | 12 | 7 |
| LP701635 | 360 mAh | 3.7V | 35 | 16 | 7 |
| LP801340 | 360 mAh | 3.7V | 40 | 13 | 8 |
| LP821730 | 360 mAh | 3.7V | 30 | 17 | 8.2 |
| LP901728 | 360 mAh | 3.7V | 28 | 17 | 9 |
| LP502235 | 365 mAh | 3.7V | 35 | 22 | 5 |
| LP601543 | 365 mAh | 3.7V | 43 | 15 | 6 |
| LP532233 | 370 mAh | 3.7V | 33 | 22 | 5.3 |
| LP541841 | 370 mAh | 3.7V | 41 | 18 | 5.4 |
| LP591738 | 370 mAh | 3.7V | 38 | 17 | 5.9 |
| LP602826 | 370 mAh | 3.7V | 26 | 28 | 6 |
| LP662028 | 370 mAh | 3.7V | 28 | 20 | 6.6 |
| LP701537 | 370 mAh | 3.7V | 37 | 15 | 7 |
| LP451842 | 375 mAh | 3.7V | 42 | 18 | 4.5 |
| LP263545 | 380 mAh | 3.7V | 45 | 35 | 2.6 |
| LP293442 | 380 mAh | 3.7V | 42 | 34 | 2.9 |
| LP402050 | 380 mAh | 3.7V | 50 | 20 | 4 |
| LP402445 | 380 mAh | 3.7V | 45 | 24 | 4 |
| LP452045 | 380 mAh | 3.7V | 45 | 20 | 4.5 |
| LP462527 | 380 mAh | 3.7V | 27 | 25 | 4.6 |
| LP502236 | 380 mAh | 3.7V | 36 | 22 | 5 |
| LP502728 | 380 mAh | 3.7V | 28 | 27 | 5 |
| LP502830 | 380 mAh | 3.7V | 30 | 28 | 5 |
| LP522040 | 380 mAh | 3.7V | 40 | 20 | 5.2 |
| LP551739 | 380 mAh | 3.7V | 39 | 17 | 5.5 |
| LP581646 | 380 mAh | 3.7V | 46 | 16 | 5.8 |
| LP582529 | 380 mAh | 3.7V | 29 | 25 | 5.8 |
| LP601443 | 380 mAh | 3.7V | 43 | 14 | 6 |
| LP642527 | 380 mAh | 3.7V | 27 | 25 | 6.4 |
| LP652528 | 380 mAh | 3.7V | 28 | 25 | 6.5 |
| LP682028 | 380 mAh | 3.7V | 28 | 20 | 6.8 |
| LP682030 | 380 mAh | 3.7V | 30 | 20 | 6.8 |
| LP701833 | 380 mAh | 3.7V | 33 | 18 | 7 |
| LP702030 | 380 mAh | 3.7V | 30 | 20 | 7 |
| LP702727 | 380 mAh | 3.7V | 27 | 27 | 7 |
| LP751635 | 380 mAh | 3.7V | 35 | 16 | 7.5 |
| LP752132 | 380 mAh | 3.7V | 32 | 21 | 7.5 |
| LP802028 | 380 mAh | 3.7V | 28 | 20 | 8 |
| LP831730 | 380 mAh | 3.7V | 30 | 17 | 8.3 |
| LP852023 | 380 mAh | 3.7V | 23 | 20 | 8.5 |
| LP233075 | 390 mAh | 3.7V | 75 | 30 | 2.3 |
| LP482930 | 390 mAh | 3.7V | 30 | 29 | 4.8 |
| LP532040 | 390 mAh | 3.7V | 40 | 20 | 5.3 |
| LP532240 | 390 mAh | 3.7V | 40 | 22 | 5.3 |
| LP681738 | 390 mAh | 3.7V | 38 | 17 | 6.8 |
| LP522535 | 395 mAh | 3.7V | 35 | 25 | 5.2 |
| 342830 | 300 mAh | 3.8V | 30 | 28 | 3.4 |
| 372727 | 300 mAh | 3.8V | 27 | 27 | 3.7 |
| 382427 | 300 mAh | 3.7V | 27 | 24 | 3.8 |
| 411636 | 315 mAh | 3.85V | 36 | 16 | 4.1 |
| 422238 | 325 mAh | 3.7V | 38 | 22 | 4.2 |
| 441643 | 329 mAh | 3.85V | 43 | 16 | 4.4 |
| 501740 | 320 mAh | 3.7V | 40 | 17 | 5.0 |
| 512425 | 340 mAh | 3.7V | 25 | 24 | 5.1 |
| 512426 | 340 mAh | 3.8v | 26 | 24 | 5.1 |
| 533028 | 300 mAh | 3.7V | 28 | 30 | 5.3 |
| 542125 | 393 mAh | 3.85V | 25 | 21 | 5.4 |
| 551827 | 310 mAh | 3.7V | 27 | 18 | 5.5 |
| 621733 | 300 mAh | 3.7V | 33 | 17 | 6.2 |











