
Dive Deep with the High-Capacity LiPoly Battery 3S 11.1V 4800mAh: Powering Your Underwater Drone Adventures
Unlock the mysteries of the underwater world with the latest innovation in marine exploration: the Underwater Drone powered by the robust LiPoly Battery 3S 11.1V 4800mAh. This high-capacity battery enhances your underwater journey, making it easier than ever to explore aquatic environments without the bulk of traditional diving gear. With an impressive blend of portability, power, and advanced technology, this drone and its accompanying battery offer an unparalleled adventure experience.
The Underwater Drone powered by the LiPoly Battery 3S 11.1V 4800mAh redefines underwater exploration. With its high-capacity power, user-friendly design, and integration with cutting-edge technology, it invites both seasoned explorers and casual adventurers to experience the ocean’s depths like never before. Whether you’re a marine biologist, a photography enthusiast, or simply a curious traveler, this drone is your gateway to uncovering the hidden wonders of the aquatic world.
Overview of LiPoly Battery 3S 11.1V 4800mAh
Battery Type | LiPoly Batteries |
Part Number | 3S 11.1V 4800mAh |
Voltage @ Capacity | 11.1V @ 4800mAh |
Configuration | 1S1P |
Wires | AWG28 UL1571 100mm |
Molex 51021-0300 ( A ) | |
Energy | 53.28Wh |
Thermistor (NTC) | 10K 1%@+25C B3435 |
|
|
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Customers who viewed this lipoly battery also viewed
Square LiPoly Battery LP633235 3.7V 800mAh 2.96Wh with Protection Circuit 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.7V LiPoly Battery LP633235 800mAh, 2.96Wh, a high-quality rechargeable lipoly battery designed for compact and portable...
3.7V Small LiPoly Battery LP373260 3.7V 890mAh 3.293Wh with Protection Circuit and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 890mAh LiPoly Battery LP373260...
3.8V LiPoly Battery LPHV103982 4900mAh 18.13Wh with Protection Circuit 10K NTC Wires Connector JST PHR-3
LiPol Battery Co., Ltd., an Authorized Battery Manufacturer, introduces the 3.8V LiPoly Battery LPHV103982 4900mAh, 18.13Wh, a high-quality rechargeable lipoly battery designed for compact and...
LiPoly Battery LP952045 3.7V 850mAh 3.145Wh with Protection Circuit 10K NTC Wires Connector Molex 51021-0300
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 850mAh LiPoly Battery LP952045...
3.7V CB IEC62133 CE RoHS UN38.3 MSDS Certified LiPoly Battery LP753040 980mAh 3.7V 3.626Wh with PCM 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
LiPoly Battery LP623048 3.7V 900mAh 3.33Wh with Protection Circuit 10K NTC Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 900mAh LiPoly Battery LP623048...
Dive Deep with the High-Capacity LiPoly Battery 3S 11.1V 4800mAh: Powering Your Underwater Drone Adventures
Long-Lasting Power for Extended Exploration
Efficient and Powerful: The LiPoly Battery 3S 11.1V 4800mAh ensures you get the most out of every charge. With the ability to provide solid power for up to one hour on a two-hour charge, this battery minimizes downtime and maximizes exploration. It’s perfect for those who want to spend more time discovering and waiting less.
Extended Lifecycle: Durability is key in underwater technology, and this battery doesn’t disappoint. It offers up to 2300 charge cycles, providing long-term reliability and reducing the need to replace batteries frequently. This makes it a cost-effective solution and an environmentally friendlier choice.
Compact and User-Friendly Design
Streamlined Charging: Forget the hassle of managing multiple components—this single battery system simplifies the charging process. You can charge the drone directly without removing the battery, allowing for more seamless preparation and deployment.
Portable and Powerful: Despite its powerful capacity, the battery maintains a compact form factor, keeping the underwater drone small, manageable, and easy to transport. This feature is crucial for adventurers and travelers requiring equipment that easily fits into a travel bag.
Seamless Integration with Smart Technology
Intuitive App Control: Control the Underwater Drone effortlessly through a smartphone app. From navigating mysterious shipwrecks to capturing stunning coral formations, everything can be managed from your phone, eliminating the need for a complicated remote control.
Live Sharing and Co-Play: Enhance your exploratory missions by sharing them in real time. The drone’s app allows live streaming on social media platforms and offers Co-Play functionality, letting one person navigate the drone while another controls the camera. This feature is perfect for instantly sharing your underwater discoveries with friends and family.
Advanced Navigational Features
Robust Sensor Suite: Equipped with depth and temperature gauges, a 3-Axis Gyro, an Accelerometer, and a Compass, the Underwater Drone is well-prepared to handle the intricacies of underwater navigation. These sensors ensure precise movements and stability, allowing for detailed exploration of underwater sites.
Wi-Fi Connectivity: The drone includes a Wi-Fi Buoy that maintains a reliable wireless connection to your mobile device within a 15-meter range. Additionally, a 15-meter tether between the drone and buoy provides ample freedom to roam, making it easier to explore vast underwater landscapes.
Related LiPoly Battery Applications
4000mAh Rechargeable LiPoly Battery Application to Air Quality Monitoring
In today’s world, air quality is more important than ever, and having a portable air quality tracker helps you monitor pollutants in real time. At the heart of this innovative device is a high-performance 4000mAh LiPoly Battery, ensuring long-lasting and reliable...
3.7V LiPoly Battery 2650mAh Powered for Desktop AI Robot
In the fascinating realm of artificial intelligence, the integration of powerful and efficient batteries is crucial for bringing innovative ideas to life. The LP804169 2650mAh LiPoly battery emerges as a game-changer in powering desktop AI robots, a burgeoning...
Illuminate Your Ride with the Smart Bike Light Powered by a 4000mAh Rechargeable LiPoly Battery
Cycling in today’s bustling cities demands more than physical agility; it requires advanced technological support to ensure safety and confidence. Enter the Smart Bike Light, a groundbreaking accessory for cyclists that not only lights the way but also enhances safety...
Lithium Polymer Battery 4000mAh for Esthetically Lamp
Lithium Polymer Battery 4000mAh for Esthetically Lamp Low Priced Lithium Polymer Battery 4000mAh | Wireless Smart Speaker Battery | Find Best Seller | Cost-effective for your application | Electronic Design Support | Authorized Manufacturer | Immediate access to deep...
LiPoly Battery 3.7v 4000mAh+
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity | L | W | T |
|---|---|---|---|---|
| LP104273 | 4000 mAh | 73 | 42 | 10 |
| LP104569 | 4000 mAh | 69 | 45 | 10 |
| LP104667 | 4000 mAh | 67 | 46 | 10 |
| LP104668 | 4000 mAh | 68 | 46 | 10 |
| LP104670 | 4000 mAh | 70 | 46 | 10 |
| LP105065 | 4000 mAh | 65 | 50 | 10 |
| LP105166 | 4000 mAh | 66 | 51 | 10 |
| LP105269 | 4000 mAh | 69 | 52 | 10 |
| LP105465 | 4000 mAh | 65 | 54 | 10 |
| LP106248 | 4000 mAh | 48 | 62 | 10 |
| LP114068 | 4000 mAh | 68 | 40 | 11 |
| LP114265 | 4000 mAh | 65 | 42 | 11 |
| LP114267 | 4000 mAh | 67 | 42 | 11 |
| LP114858 | 4000 mAh | 58 | 48 | 11 |
| LP123972 | 4000 mAh | 72 | 39 | 12 |
| LP124065 | 4000 mAh | 65 | 40 | 12 |
| LP124357 | 4000 mAh | 57 | 43 | 12 |
| LP124853 | 4000 mAh | 53 | 48 | 12 |
| LP124858 | 4000 mAh | 58 | 48 | 12 |
| LP125054 | 4000 mAh | 54 | 50 | 12 |
| LP125554 | 4000 mAh | 54 | 55 | 12 |
| LP2690145 | 4000 mAh | 145 | 90 | 2.6 |
| LP2794137 | 4000 mAh | 137 | 94 | 2.7 |
| LP2892147 | 4000 mAh | 147 | 92 | 2.8 |
| LP2970143 | 4000 mAh | 143 | 70 | 2.9 |
| LP2990135 | 4000 mAh | 135 | 90 | 2.9 |
| LP3065153 | 4000 mAh | 153 | 65 | 3 |
| LP3082123 | 4000 mAh | 123 | 82 | 3 |
| LP3083160 | 4000 mAh | 160 | 83 | 3 |
| LP3265155 | 4000 mAh | 155 | 65 | 3.2 |
| LP3293105 | 4000 mAh | 105 | 93 | 3.2 |
| LP3374122 | 4000 mAh | 122 | 74 | 3.3 |
| LP3548180 | 4000 mAh | 180 | 48 | 3.5 |
| LP3552175 | 4000 mAh | 175 | 52 | 3.5 |
| LP3574122 | 4000 mAh | 122 | 74 | 3.5 |
| LP3580116 | 4000 mAh | 116 | 80 | 3.5 |
| LP3672125 | 4000 mAh | 125 | 72 | 3.6 |
| LP3765130 | 4000 mAh | 130 | 65 | 3.7 |
| LP3857150 | 4000 mAh | 150 | 57 | 3.8 |
| LP3970125 | 4000 mAh | 125 | 70 | 3.9 |
| LP4071102 | 4000 mAh | 102 | 71 | 4 |
| LP4173115 | 4000 mAh | 115 | 73 | 4.1 |
| LP4562110 | 4000 mAh | 110 | 62 | 4.5 |
| LP4664113 | 4000 mAh | 113 | 64 | 4.6 |
| LP4770135 | 4000 mAh | 135 | 70 | 4.7 |
| LP478085 | 4000 mAh | 85 | 80 | 4.7 |
| LP4868134 | 4000 mAh | 134 | 68 | 4.8 |
| LP487095 | 4000 mAh | 95 | 70 | 4.8 |
| LP5068111 | 4000 mAh | 111 | 68 | 5 |
| LP507590 | 4000 mAh | 90 | 75 | 5 |
| LP525979 | 4000 mAh | 79 | 59 | 5.2 |
| LP546597 | 4000 mAh | 97 | 65 | 5.4 |
| LP566293 | 4000 mAh | 93 | 62 | 5.6 |
| LP575593 | 4000 mAh | 93 | 55 | 5.7 |
| LP5758102 | 4000 mAh | 102 | 58 | 5.7 |
| LP588068 | 4000 mAh | 68 | 80 | 5.8 |
| LP606090 | 4000 mAh | 90 | 60 | 6 |
| LP606190 | 4000 mAh | 90 | 61 | 6 |
| LP606385 | 4000 mAh | 85 | 63 | 6 |
| LP606580 | 4000 mAh | 80 | 65 | 6 |
| LP616092 | 4000 mAh | 92 | 60 | 6.1 |
| LP645892 | 4000 mAh | 92 | 58 | 6.4 |
| LP674790 | 4000 mAh | 90 | 47 | 6.7 |
| LP695794 | 4000 mAh | 94 | 57 | 6.9 |
| LP695969 | 4000 mAh | 69 | 59 | 6.9 |
| LP7140115 | 4000 mAh | 115 | 40 | 7.1 |
| LP7238121 | 4000 mAh | 121 | 38 | 7.2 |
| LP724887 | 4000 mAh | 87 | 48 | 7.2 |
| LP754698 | 4000 mAh | 98 | 46 | 7.5 |
| LP755080 | 4000 mAh | 80 | 50 | 7.5 |
| LP755585 | 4000 mAh | 85 | 55 | 7.5 |
| LP765872 | 4000 mAh | 72 | 58 | 7.6 |
| LP775088 | 4000 mAh | 88 | 50 | 7.7 |
| LP785677 | 4000 mAh | 77 | 56 | 7.8 |
| LP804980 | 4000 mAh | 80 | 49 | 8 |
| LP824982 | 4000 mAh | 82 | 49 | 8.2 |
| LP835376 | 4000 mAh | 76 | 53 | 8.3 |
| LP844294 | 4000 mAh | 94 | 42 | 8.4 |
| LP844679 | 4000 mAh | 79 | 46 | 8.4 |
| LP854294 | 4000 mAh | 94 | 42 | 8.5 |
| LP855080 | 4000 mAh | 80 | 50 | 8.5 |
| LP864679 | 4000 mAh | 79 | 46 | 8.6 |
| LP884294 | 4000 mAh | 94 | 42 | 8.8 |
| LP885570 | 4000 mAh | 70 | 55 | 8.8 |
| LP904764 | 4000 mAh | 64 | 47 | 9 |
| LP904968 | 4000 mAh | 68 | 49 | 9 |
| LP906060 | 4000 mAh | 60 | 60 | 9 |
| LP915861 | 4000 mAh | 61 | 58 | 9.1 |
| LP924877 | 4000 mAh | 77 | 48 | 9.2 |
| LP934673 | 4000 mAh | 73 | 46 | 9.3 |
| LP935070 | 4000 mAh | 70 | 50 | 9.3 |
| LP944186 | 4000 mAh | 86 | 41 | 9.4 |
| LP953896 | 4000 mAh | 96 | 38 | 9.5 |
| LP954673 | 4000 mAh | 73 | 46 | 9.5 |
| LP954877 | 4000 mAh | 77 | 48 | 9.5 |
| LP955070 | 4000 mAh | 70 | 50 | 9.5 |
| LP955266 | 4000 mAh | 66 | 52 | 9.5 |
| LP955565 | 4000 mAh | 65 | 55 | 9.5 |
| LP964270 | 4000 mAh | 70 | 42 | 9.6 |
| LP974673 | 4000 mAh | 73 | 46 | 9.7 |
| LP984575 | 4000 mAh | 75 | 45 | 9.8 |
| LP984870 | 4000 mAh | 70 | 48 | 9.8 |
| LP377297 | 4030 mAh | 97 | 72 | 3.7 |
| LP2589135 | 4050 mAh | 135 | 89 | 2.5 |
| LP3866130 | 4050 mAh | 130 | 66 | 3.8 |
| LP113864 | 4100 mAh | 64 | 38 | 11 |
| LP114077 | 4100 mAh | 77 | 40 | 11 |
| LP3278137 | 4100 mAh | 137 | 78 | 3.2 |
| LP3870129 | 4100 mAh | 129 | 70 | 3.8 |
| LP4663118 | 4100 mAh | 118 | 63 | 4.6 |
| LP528777 | 4100 mAh | 77 | 87 | 5.2 |
| LP6255100 | 4100 mAh | 100 | 55 | 6.2 |
| LP677470 | 4100 mAh | 70 | 74 | 6.7 |
| LP7035142 | 4100 mAh | 142 | 35 | 7 |
| LP7546100 | 4100 mAh | 100 | 46 | 7.5 |
| LP824870 | 4100 mAh | 70 | 48 | 8.2 |
| LP905570 | 4100 mAh | 70 | 55 | 9 |
| LP6054105 | 4150 mAh | 105 | 54 | 6 |
| LP106360 | 4200 mAh | 60 | 63 | 10 |
| LP113488 | 4200 mAh | 88 | 34 | 11 |
| LP2982139 | 4200 mAh | 139 | 82 | 2.9 |
| LP3263158 | 4200 mAh | 158 | 63 | 3.2 |
| LP34103100 | 4200 mAh | 100 | 103 | 3.4 |
| LP4069110 | 4200 mAh | 110 | 69 | 4 |
| LP4455142 | 4200 mAh | 142 | 55 | 4.4 |
| LP4473109 | 4200 mAh | 109 | 73 | 4.4 |
| LP4670110 | 4200 mAh | 110 | 70 | 4.6 |
| LP4855112 | 4200 mAh | 112 | 55 | 4.8 |
| LP607777 | 4200 mAh | 77 | 77 | 6 |
| LP626090 | 4200 mAh | 90 | 60 | 6.2 |
| LP7050100 | 4200 mAh | 100 | 50 | 7 |
| LP705689 | 4200 mAh | 89 | 56 | 7 |
| LP745670 | 4200 mAh | 70 | 56 | 7.4 |
| LP855078 | 4250 mAh | 78 | 50 | 8.5 |
| LP3086142 | 4300 mAh | 142 | 86 | 3 |
| LP3090135 | 4300 mAh | 135 | 90 | 3 |
| LP3280140 | 4300 mAh | 140 | 80 | 3.2 |
| LP3296117 | 4300 mAh | 117 | 96 | 3.2 |
| LP4960123 | 4300 mAh | 123 | 60 | 4.9 |
| LP6060100 | 4300 mAh | 100 | 60 | 6 |
| LP616789 | 4300 mAh | 89 | 67 | 6.1 |
| LP726267 | 4300 mAh | 67 | 62 | 7.2 |
| LP785764 | 4300 mAh | 64 | 57 | 7.8 |
| LP855470 | 4300 mAh | 70 | 54 | 8.5 |
| LP866460 | 4300 mAh | 60 | 64 | 8.6 |
| LP885085 | 4300 mAh | 85 | 50 | 8.8 |
| LP106065 | 4400 mAh | 65 | 60 | 10 |
| LP2877149 | 4400 mAh | 149 | 77 | 2.8 |
| LP2884157 | 4400 mAh | 157 | 84 | 2.8 |
| LP3075143 | 4400 mAh | 143 | 75 | 3 |
| LP6548120 | 4400 mAh | 120 | 48 | 6.5 |
| LP656382 | 4400 mAh | 82 | 63 | 6.5 |
| LP686379 | 4400 mAh | 79 | 63 | 6.8 |
| LP7444105 | 4400 mAh | 105 | 44 | 7.4 |
| LP785488 | 4400 mAh | 88 | 54 | 7.8 |
| LP805781 | 4400 mAh | 81 | 57 | 8 |
| LP845582 | 4400 mAh | 82 | 55 | 8.4 |
| LP865181 | 4400 mAh | 81 | 51 | 8.6 |
| LP27105120 | 4450 mAh | 120 | 105 | 2.7 |
| LP106080 | 4500 mAh | 80 | 60 | 10 |
| LP123497 | 4500 mAh | 97 | 34 | 12 |
| LP124068 | 4500 mAh | 68 | 40 | 12 |
| LP124273 | 4500 mAh | 73 | 42 | 12 |
| LP125060 | 4500 mAh | 60 | 50 | 12 |
| LP26125135 | 4500 mAh | 135 | 125 | 2.6 |
| LP2875180 | 4500 mAh | 180 | 75 | 2.8 |
| LP2991142 | 4500 mAh | 142 | 91 | 2.9 |
| LP3083170 | 4500 mAh | 170 | 83 | 3 |
| LP33102108 | 4500 mAh | 108 | 102 | 3.3 |
| LP3510098 | 4500 mAh | 98 | 100 | 3.5 |
| LP4080105 | 4500 mAh | 105 | 80 | 4 |
| LP408105 | 4500 mAh | 105 | 81 | 4 |
| LP4472106 | 4500 mAh | 106 | 72 | 4.4 |
| LP556997 | 4500 mAh | 97 | 69 | 5.5 |
| LP6153110 | 4500 mAh | 110 | 53 | 6.1 |
| LP656478 | 4500 mAh | 78 | 64 | 6.5 |
| LP706080 | 4500 mAh | 80 | 60 | 7 |
| LP7068100 | 4500 mAh | 100 | 68 | 7 |
| LP806067 | 4500 mAh | 67 | 60 | 8 |
| LP806068 | 4500 mAh | 68 | 60 | 8 |
| LP806070 | 4500 mAh | 70 | 60 | 8 |
| LP815280 | 4500 mAh | 80 | 52 | 8.1 |
| LP836172 | 4500 mAh | 72 | 61 | 8.3 |
| LP855075 | 4500 mAh | 75 | 50 | 8.5 |
| LP894677 | 4500 mAh | 77 | 46 | 8.9 |
| LP905472 | 4500 mAh | 72 | 54 | 9 |
| LP3074165 | 4550 mAh | 165 | 74 | 3 |
| LP2988153 | 4600 mAh | 153 | 88 | 2.9 |
| LP3977128 | 4600 mAh | 128 | 77 | 3.9 |
| LP408710 | 4600 mAh | 107 | 87 | 4 |
| LP5561107 | 4600 mAh | 107 | 61 | 5.5 |
| LP606597 | 4600 mAh | 97 | 65 | 6 |
| LP638870 | 4600 mAh | 70 | 88 | 6.3 |
| LP8233142 | 4600 mAh | 142 | 33 | 8.2 |
| LP114170 | 4700 mAh | 70 | 41 | 11 |
| LP124170 | 4700 mAh | 70 | 41 | 12 |
| LP3790120 | 4700 mAh | 120 | 90 | 3.7 |
| LP4568130 | 4700 mAh | 130 | 68 | 4.5 |
| LP626195 | 4700 mAh | 95 | 61 | 6.2 |
| LP628080 | 4700 mAh | 80 | 80 | 6.2 |
| LP6558113 | 4700 mAh | 113 | 58 | 6.5 |
| LP656385 | 4700 mAh | 85 | 63 | 6.5 |
| LP686196 | 4700 mAh | 96 | 61 | 6.8 |
| LP865180 | 4700 mAh | 80 | 51 | 8.6 |
| LP885271 | 4700 mAh | 71 | 52 | 8.8 |
| LP9540104 | 4700 mAh | 104 | 40 | 9.5 |
| LP438784 | 4730 mAh | 84 | 87 | 4.3 |
| LP4588106 | 4750 mAh | 106 | 88 | 4.5 |
| LP459898 | 4750 mAh | 98 | 98 | 4.5 |
| LP626196 | 4750 mAh | 96 | 61 | 6.2 |
| LP885183 | 4750 mAh | 83 | 51 | 8.8 |
| LP1033115 | 4800 mAh | 115 | 33 | 10 |
| LP105274 | 4800 mAh | 74 | 52 | 10 |
| LP105953 | 4800 mAh | 53 | 59 | 10 |
| LP115953 | 4800 mAh | 53 | 59 | 11 |
| LP3782110 | 4800 mAh | 110 | 82 | 3.7 |
| LP4663138 | 4800 mAh | 138 | 63 | 4.6 |
| LP625793 | 4800 mAh | 93 | 57 | 6.2 |
| LP6557100 | 4800 mAh | 100 | 57 | 6.5 |
| LP705695 | 4800 mAh | 95 | 56 | 7 |
| LP755595 | 4800 mAh | 95 | 55 | 7.5 |
| LP807171 | 4800 mAh | 71 | 71 | 8 |
| LP855085 | 4800 mAh | 85 | 50 | 8.5 |
| LP906767 | 4800 mAh | 67 | 67 | 9 |
| LP856078 | 4850 mAh | 78 | 60 | 8.5 |
| LP114470 | 4900 mAh | 70 | 44 | 11 |
| LP114767 | 4900 mAh | 67 | 47 | 11 |
| LP705987 | 4900 mAh | 87 | 59 | 7 |
| LP806077 | 4900 mAh | 77 | 60 | 8 |
| LP855280 | 4900 mAh | 80 | 52 | 8.5 |








