
3.7V Certified LiPoly Battery LP502248 450mAh 1.665Wh with PCM Wires Connector JST SYP-02T-1
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk orders. These LiPoly batteries are widely used in applications such as wearable technology, smart devices, drones, and more. Our lead time is short, whether for small orders or mass production. We also offer optional customization, including protection circuit modules (PCM), wires, NTC sensors, and connectors, all tailored to your specific requirements. Shipping is fast and secure via DHL, UPS, or FedEx.
The LP502248 lipoly battery pack is a compact, high-quality power solution designed to meet the stringent safety and performance requirements of modern portable electronics and medical devices. Operating at a nominal voltage of 3.7V with a capacity of 450mAh (1.665Wh), this battery combines efficient energy delivery with comprehensive safety features. It is ideal for portable medical devices, wearable electronics, IoT sensors, and other compact gadgets where safety, reliability, and certification compliance are paramount.
Choosing the LP502248 3.7V 450mAh lithium polymer battery means opting for a power solution that prioritizes safety, quality, and performance. Its comprehensive certifications and integrated protection make it a trusted choice for developers and manufacturers aiming to deliver secure and efficient products to global markets.
Contact LiPol Battery Manufacturer today to request specifications, pricing, or samples. We’ll help you find the perfect solution for your product.
3.7V Certified LiPo Battery LP502248 450mAh Specification
| Battery Type: | Certified 450mAh LiPo Battery |
| Model: | LP502248, 502248 |
| Nominal Voltage: | 3.7V |
| Capacity: | 450mAh |
| Cell Dimension: | 5.0mm x 22.0mm x 48.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | JST SYP-02T-1 |
| Configuration: | 1S1P |
| Weight: | 9g |
| Wat-Hou Rating: | 1.665Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 225mA |
| Max. Discharge Current: | 450mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Related Rechargeable Certified LiPoly Battery
UN38.3 Certified LiPoly Battery LP345778 3.7V 2000mAh 7.4Wh with Protection Circuit Wires Connector JST PHR-2
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
UN38.3 IEC62133 RoHS MSDS Certified LiPoly Battery LP341921 3.7V 12mAh 0.044Wh with PCM Wires
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
UN38.3 IEC62133 CB MSDS Certified LiPoly Battery LP803160 1800mAh 3.7V 6.66Wh with PCM 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
IEC62133 UN38.3 MSDS Certified LiPoly Battery LP783450 3.7V 1500mAh 5.55Wh with PCM Wires JST PHR-2 Connector
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
3.7V CB IEC62133 CE RoHS UN38.3 MSDS Certified LiPoly Battery LP753040 980mAh 3.7V 3.626Wh with PCM 10K NTC Wires Connector Molex 78172-0003
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
UN38.3 IEC62133 Certified LiPoly Battery Pack LP503759 2P 3.7V 2400mAh 8.88Wh with PCM 10K NTC Wires JST PHR-3 Connector
LiPol Battery Co., Ltd. is a leading manufacturer of lithium polymer batteries based in China. We maintain a large stock of LiPoly batteries, with samples available and competitive pricing for bulk...
Why Choose LiPol Battery Co., Ltd
LiPol Battery Co., Ltd specializes in designing and producing various battery types, ensuring customers can find the perfect power source for their applications. Their product portfolio includes Rectangular LiPoly Battery, ideal for compact devices requiring a flat, space-efficient design, and Ultra-Thin LiPoly Battery, perfect for sleek, lightweight applications like wearables and IoT devices.
For more versatile needs, LiPol offers Round and Cylinder LiPoly Battery and 18650 Li-ion Batteries, which are high-capacity powerhouses for laptops, power tools, and electric vehicles. They also provide High-Rate 18650 Li-ion Batteries for high-drain devices, Curved LiPoly Battery for unique device designs, and High Discharge Rate LiPoly Batteries for high-performance applications like drones and RC vehicles.
Additionally, LiPol manufactures Micro Round LiPoly Batteries for miniature devices, 21700 and 26650 Li-ion Batteries for high-energy applications, and 3.8V LiPoly Batteries for advanced electronics. Each battery is available in various sizes, capacities, and configurations, ensuring compatibility with multiple devices and systems.
There are several reasons to choose LiPol as your battery partner. First, their years of experience in battery manufacturing ensure top-notch quality and innovation. Second, they offer tailored solutions to meet unique product requirements, making them a go-to for customized battery needs. Third, LiPol’s batteries are certified for safety, complying with international standards for reliable and safe operation. Fourth, their diverse product portfolio ensures that there’s a battery for virtually any application. Finally, LiPol is committed to sustainability, using eco-friendly manufacturing processes and recyclable materials.
Related Rechargeable 400mAh LiPoly Battery
Special LiPoly Battery LPHV402339 3.8V 450mAh 1.71Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.8V 450mAh LiPoly Battery LPHV402339...
LiPoly Battery Pack LP402040 2S 7.4V 300mAh 2.22Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 7.4V 300mAh LiPoly Battery LP402040...
3.7V Standard LiPoly Battery LP303048 400mAh 1.48Wh with Protection Circuit and Wires
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 400mAh LiPoly Battery LP303048...
Round LiPoly Battery LPR403535 3.7V 450mAh with Protection Circuit, 50mm Wires, and Molex 51021-0200 Connector
Manufactured by LiPol Battery Co., Ltd., a trusted name with over 15 years of expertise in round LiPoly battery solutions, the LPR403535 benefits from advanced production techniques and strict...
Small LiPoly Battery LP701735 3.7V 400mAh 1.48Wh with PCM and Wires 50mm
In the world of portable electronics, the demand for reliable, high-capacity, and compact power sources continues to grow. Among the many options available, the 3.7V 400mAh LiPoly Battery LP701735...
3.7V Square LiPoly Battery LP572528 400mAh 1.48Wh with PCM Wires Connector JST SHR-02V-S-B
LiPol Battery Co., Ltd takes pride in delivering tailored battery solutions as an OEM battery manufacturer. Understanding that every product has unique power requirements, LiPol works closely with...
How to Order a LiPoly Battery from LiPol Battery Co., Ltd.
Related Rechargeable LiPoly Battery Applications
The Application of the 300mAh LiPoly Battery in Advanced Ear Cameras
In modern healthcare technology, innovation continues to drive more efficient, portable, and user-friendly solutions for everyday health needs. One such breakthrough is integrating the 300mAh LiPoly battery in ear cameras, specifically designed to revolutionize ear...
3.7V LiPoly Battery LP352323 135mAh for Keychain Camera
In a world where compactness and discretion are prized, the keychain camera is a marvel of modern spy technology. The LP352323 135mAh LiPoly Battery is central to its design, which powers this diminutive device. This article explores how the small yet powerful battery...
LiPoly Battery LP552535 for Long Term Blood Pressure Measurement
In medical technology, the advent of wearable devices for continuous health monitoring represents a significant leap forward in patient care, particularly cardiovascular health. The LiPoly Battery LP552535 3.7V 430mAh is at the forefront of this innovation, powering...
LiPoly Battery LP502035 3.7V 350mAh for Watch Recorder
In the innovative landscape of medical technology, wearable devices are becoming pivotal in non-invasive health monitoring and diagnostics. A standout application in this domain is the Watch Recorder—a device with the compactness of a wristwatch but the capability to...
LiPoly Battery 170mAh for Moisture Instrument in Concrete
Ensuring the quality and longevity of concrete structures is crucial in the construction industry. Accurate moisture measurement is fundamental to achieving this, as improper concrete moisture levels can compromise structural integrity and flooring failures. The...
LiPoly Battery LP403048 for High Precision Wear Indication of Carbon Ceramic Brake Discs
In the automotive industry, ensuring the safety and reliability of braking systems is paramount. Carbon ceramic brake discs are renowned for their durability and performance, particularly in high-performance vehicles. However, monitoring the wear and tear of these...
LiPoly Battery 3.7V 400mAh+
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity | Voltage | L(mm) | W(mm) | T(mm) |
|---|---|---|---|---|---|
| LP102323 | 400 mAh | 3.7V | 23 | 23 | 10 |
| LP105060 | 400 mAh | 3.7V | 60 | 50 | 10 |
| LP204355 | 400 mAh | 3.7V | 55 | 43 | 2 |
| LP224243 | 400 mAh | 3.7V | 43 | 42 | 2.2 |
| LP253347 | 400 mAh | 3.7V | 47 | 33 | 2.5 |
| LP253741 | 400 mAh | 3.7V | 41 | 37 | 2.5 |
| LP254337 | 400 mAh | 3.7V | 37 | 43 | 2.5 |
| LP273842 | 400 mAh | 3.7V | 42 | 38 | 2.7 |
| LP293345 | 400 mAh | 3.7V | 45 | 33 | 2.9 |
| LP303048 | 400 mAh | 3.7V | 48 | 30 | 3 |
| LP303049 | 400 mAh | 3.7V | 49 | 30 | 3 |
| LP303540 | 400 mAh | 3.7V | 40 | 35 | 3 |
| LP303839 | 400 mAh | 3.7V | 39 | 38 | 3 |
| LP303840 | 400 mAh | 3.7V | 40 | 38 | 3 |
| LP323442 | 400 mAh | 3.7V | 42 | 34 | 3.2 |
| LP333743 | 400 mAh | 3.7V | 43 | 37 | 3.3 |
| LP352745 | 400 mAh | 3.7V | 45 | 27 | 3.5 |
| LP374036 | 400 mAh | 3.7V | 36 | 40 | 3.7 |
| LP401946 | 400 mAh | 3.7V | 46 | 19 | 4 |
| LP402248 | 400 mAh | 3.7V | 48 | 22 | 4 |
| LP402743 | 400 mAh | 3.7V | 43 | 27 | 4 |
| LP403035 | 400 mAh | 3.7V | 35 | 30 | 4 |
| LP421468 | 400 mAh | 3.7V | 68 | 14 | 4.2 |
| LP423034 | 400 mAh | 3.7V | 34 | 30 | 4.2 |
| LP432535 | 400 mAh | 3.7V | 35 | 25 | 4.3 |
| LP432543 | 400 mAh | 3.7V | 43 | 25 | 4.3 |
| LP451565 | 400 mAh | 3.7V | 65 | 15 | 4.5 |
| LP452248 | 400 mAh | 3.7V | 48 | 22 | 4.5 |
| LP452538 | 400 mAh | 3.7V | 38 | 25 | 4.5 |
| LP452827 | 400 mAh | 3.7V | 27 | 28 | 4.5 |
| LP462045 | 400 mAh | 3.7V | 45 | 20 | 4.6 |
| LP483030 | 400 mAh | 3.7V | 30 | 30 | 4.8 |
| LP492929 | 400 mAh | 3.7V | 29 | 29 | 4.9 |
| LP493030 | 400 mAh | 3.7V | 30 | 30 | 4.9 |
| LP4949135 | 400 mAh | 3.7V | 135 | 49 | 4.9 |
| LP501653 | 400 mAh | 3.7V | 53 | 16 | 5 |
| LP501943 | 400 mAh | 3.7V | 43 | 19 | 5 |
| LP502040 | 400 mAh | 3.7V | 40 | 20 | 5 |
| LP502438 | 400 mAh | 3.7V | 38 | 24 | 5 |
| LP502528 | 400 mAh | 3.7V | 28 | 25 | 5 |
| LP502535 | 400 mAh | 3.7V | 35 | 25 | 5 |
| LP502730 | 400 mAh | 3.7V | 30 | 27 | 5 |
| LP511845 | 400 mAh | 3.7V | 45 | 18 | 5.1 |
| LP512724 | 400 mAh | 3.7V | 24 | 27 | 5.1 |
| LP522025 | 400 mAh | 3.7V | 25 | 20 | 5.2 |
| LP532831 | 400 mAh | 3.7V | 31 | 28 | 5.3 |
| LP542338 | 400 mAh | 3.7V | 38 | 23 | 5.4 |
| LP542535 | 400 mAh | 3.7V | 35 | 25 | 5.4 |
| LP542630 | 400 mAh | 3.7V | 30 | 26 | 5.4 |
| LP543026 | 400 mAh | 3.7V | 26 | 30 | 5.4 |
| LP551460 | 400 mAh | 3.7V | 60 | 14 | 5.5 |
| LP552040 | 400 mAh | 3.7V | 40 | 20 | 5.5 |
| LP552138 | 400 mAh | 3.7V | 38 | 21 | 5.5 |
| LP552242 | 400 mAh | 3.7V | 42 | 22 | 5.5 |
| LP552436 | 400 mAh | 3.7V | 36 | 24 | 5.5 |
| LP552528 | 400 mAh | 3.7V | 28 | 25 | 5.5 |
| LP552530 | 400 mAh | 3.7V | 30 | 25 | 5.5 |
| LP552731 | 400 mAh | 3.7V | 31 | 27 | 5.5 |
| LP562334 | 400 mAh | 3.7V | 34 | 23 | 5.6 |
| LP562630 | 400 mAh | 3.7V | 30 | 26 | 5.6 |
| LP582038 | 400 mAh | 3.7V | 38 | 20 | 5.8 |
| LP582040 | 400 mAh | 3.7V | 40 | 20 | 5.8 |
| LP582528 | 400 mAh | 3.7V | 28 | 25 | 5.8 |
| LP582626 | 400 mAh | 3.7V | 26 | 26 | 5.8 |
| LP582728 | 400 mAh | 3.7V | 28 | 27 | 5.8 |
| LP601263 | 400 mAh | 3.7V | 63 | 12 | 6 |
| LP601351 | 400 mAh | 3.7V | 51 | 13 | 6 |
| LP601546 | 400 mAh | 3.7V | 46 | 15 | 6 |
| LP601548 | 400 mAh | 3.7V | 48 | 15 | 6 |
| LP601646 | 400 mAh | 3.7V | 46 | 16 | 6 |
| LP602035 | 400 mAh | 3.7V | 35 | 20 | 6 |
| LP602428 | 400 mAh | 3.7V | 28 | 24 | 6 |
| LP602450 | 400 mAh | 3.7V | 50 | 24 | 6 |
| LP602528 | 400 mAh | 3.7V | 28 | 25 | 6 |
| LP602530 | 400 mAh | 3.7V | 30 | 25 | 6 |
| LP602624 | 400 mAh | 3.7V | 24 | 26 | 6 |
| LP602625 | 400 mAh | 3.7V | 25 | 26 | 6 |
| LP602626 | 400 mAh | 3.7V | 26 | 26 | 6 |
| LP622930 | 400 mAh | 3.7V | 30 | 29 | 6.2 |
| LP631543 | 400 mAh | 3.7V | 43 | 15 | 6.3 |
| LP651648 | 400 mAh | 3.7V | 48 | 16 | 6.5 |
| LP652425 | 400 mAh | 3.7V | 25 | 24 | 6.5 |
| LP652524 | 400 mAh | 3.7V | 24 | 25 | 6.5 |
| LP701345 | 400 mAh | 3.7V | 45 | 13 | 7 |
| LP701735 | 400 mAh | 3.7V | 35 | 17 | 7 |
| LP702035 | 400 mAh | 3.7V | 35 | 20 | 7 |
| LP702226 | 400 mAh | 3.7V | 26 | 22 | 7 |
| LP702529 | 400 mAh | 3.7V | 29 | 25 | 7 |
| LP741434 | 400 mAh | 3.7V | 34 | 14 | 7.4 |
| LP752030 | 400 mAh | 3.7V | 30 | 20 | 7.5 |
| LP752228 | 400 mAh | 3.7V | 28 | 22 | 7.5 |
| LP772030 | 400 mAh | 3.7V | 30 | 20 | 7.7 |
| LP781250 | 400 mAh | 3.7V | 50 | 12 | 7.8 |
| LP782030 | 400 mAh | 3.7V | 30 | 20 | 7.8 |
| LP801343 | 400 mAh | 3.7V | 43 | 13 | 8 |
| LP801437 | 400 mAh | 3.7V | 37 | 14 | 8 |
| LP801636 | 400 mAh | 3.7V | 36 | 16 | 8 |
| LP801640 | 400 mAh | 3.7V | 40 | 16 | 8 |
| LP801730 | 400 mAh | 3.7V | 30 | 17 | 8 |
| LP801830 | 400 mAh | 3.7V | 30 | 18 | 8 |
| LP802526 | 400 mAh | 3.7V | 26 | 25 | 8 |
| LP851730 | 400 mAh | 3.7V | 30 | 17 | 8.5 |
| LP902023 | 400 mAh | 3.7V | 23 | 20 | 9 |
| LP902024 | 400 mAh | 3.7V | 24 | 20 | 9 |
| LP902025 | 400 mAh | 3.7V | 25 | 20 | 9 |
| LP902323 | 400 mAh | 3.7V | 23 | 23 | 9 |
| LP922025 | 400 mAh | 3.7V | 25 | 20 | 9.2 |
| LP932323 | 400 mAh | 3.7V | 23 | 23 | 9.3 |
| LP102320 | 410 mAh | 3.7V | 20 | 23 | 10 |
| LP403335 | 410 mAh | 3.7V | 35 | 33 | 4 |
| LP492726 | 415 mAh | 3.7V | 26 | 27 | 4.9 |
| LP101532 | 420 mAh | 3.7V | 32 | 15 | 10 |
| LP223355 | 420 mAh | 3.7V | 55 | 33 | 2.2 |
| LP233555 | 420 mAh | 3.7V | 55 | 35 | 2.3 |
| LP253747 | 420 mAh | 3.7V | 47 | 37 | 2.5 |
| LP303448 | 420 mAh | 3.7V | 48 | 34 | 3 |
| LP352065 | 420 mAh | 3.7V | 65 | 20 | 3.5 |
| LP353338 | 420 mAh | 3.7V | 38 | 33 | 3.5 |
| LP401574 | 420 mAh | 3.7V | 74 | 15 | 4 |
| LP401862 | 420 mAh | 3.7V | 62 | 18 | 4 |
| LP403232 | 420 mAh | 3.7V | 32 | 32 | 4 |
| LP423035 | 420 mAh | 3.7V | 35 | 30 | 4.2 |
| LP482536 | 420 mAh | 3.7V | 36 | 25 | 4.8 |
| LP482628 | 420 mAh | 3.7V | 28 | 26 | 4.8 |
| LP502038 | 420 mAh | 3.7V | 38 | 20 | 5 |
| LP532337 | 420 mAh | 3.7V | 37 | 23 | 5.3 |
| LP532727 | 420 mAh | 3.7V | 27 | 27 | 5.3 |
| LP551554 | 420 mAh | 3.7V | 54 | 15 | 5.5 |
| LP551750 | 420 mAh | 3.7V | 50 | 17 | 5.5 |
| LP592631 | 420 mAh | 3.7V | 31 | 26 | 5.9 |
| LP601550 | 420 mAh | 3.7V | 50 | 15 | 6 |
| LP601647 | 420 mAh | 3.7V | 47 | 16 | 6 |
| LP602136 | 420 mAh | 3.7V | 36 | 21 | 6 |
| LP602828 | 420 mAh | 3.7V | 28 | 28 | 6 |
| LP641154 | 420 mAh | 3.7V | 54 | 11 | 6.4 |
| LP701640 | 420 mAh | 3.7V | 40 | 16 | 7 |
| LP701836 | 420 mAh | 3.7V | 36 | 18 | 7 |
| LP702626 | 420 mAh | 3.7V | 26 | 26 | 7 |
| LP732521 | 420 mAh | 3.7V | 21 | 25 | 7.3 |
| LP751641 | 420 mAh | 3.7V | 41 | 16 | 7.5 |
| LP752327 | 420 mAh | 3.7V | 27 | 23 | 7.5 |
| LP822030 | 420 mAh | 3.7V | 30 | 20 | 8.2 |
| LP961924 | 420 mAh | 3.7V | 24 | 19 | 9.6 |
| LP224747 | 430 mAh | 3.7V | 47 | 47 | 2.2 |
| LP352743 | 430 mAh | 3.7V | 43 | 27 | 3.5 |
| LP403040 | 430 mAh | 3.7V | 40 | 30 | 4 |
| LP442730 | 430 mAh | 3.7V | 30 | 27 | 4.4 |
| LP502732 | 430 mAh | 3.7V | 32 | 27 | 5 |
| LP532336 | 430 mAh | 3.7V | 36 | 23 | 5.3 |
| LP552331 | 430 mAh | 3.7V | 31 | 23 | 5.5 |
| LP552431 | 430 mAh | 3.7V | 31 | 24 | 5.5 |
| LP582235 | 430 mAh | 3.7V | 35 | 22 | 5.8 |
| LP601843 | 430 mAh | 3.7V | 43 | 18 | 6 |
| LP631646 | 430 mAh | 3.7V | 46 | 16 | 6.3 |
| LP652035 | 430 mAh | 3.7V | 35 | 20 | 6.5 |
| LP731738 | 430 mAh | 3.7V | 38 | 17 | 7.3 |
| LP762030 | 430 mAh | 3.7V | 30 | 20 | 7.6 |
| LP453026 | 440 mAh | 3.7V | 26 | 30 | 4.5 |
| LP532626 | 440 mAh | 3.7V | 26 | 26 | 5.3 |
| LP111825 | 450 mAh | 3.7V | 25 | 18 | 11 |
| LP111927 | 450 mAh | 3.7V | 27 | 19 | 11 |
| LP204365 | 450 mAh | 3.7V | 65 | 43 | 2 |
| LP253658 | 450 mAh | 3.7V | 58 | 36 | 2.5 |
| LP303539 | 450 mAh | 3.7V | 39 | 35 | 3 |
| LP323240 | 450 mAh | 3.7V | 40 | 32 | 3.2 |
| LP323538 | 450 mAh | 3.7V | 38 | 35 | 3.2 |
| LP352070 | 450 mAh | 3.7V | 70 | 20 | 3.5 |
| LP352073 | 450 mAh | 3.7V | 73 | 20 | 3.5 |
| LP353737 | 450 mAh | 3.7V | 37 | 37 | 3.5 |
| LP382746 | 450 mAh | 3.7V | 46 | 27 | 3.8 |
| LP382844 | 450 mAh | 3.7V | 44 | 28 | 3.8 |
| LP392255 | 450 mAh | 3.7V | 55 | 22 | 3.9 |
| LP402835 | 450 mAh | 3.7V | 35 | 28 | 4 |
| LP423040 | 450 mAh | 3.7V | 40 | 30 | 4.2 |
| LP431575 | 450 mAh | 3.7V | 75 | 15 | 4.3 |
| LP492540 | 450 mAh | 3.7V | 40 | 25 | 4.9 |
| LP502837 | 450 mAh | 3.7V | 37 | 28 | 5 |
| LP503030 | 450 mAh | 3.7V | 30 | 30 | 5 |
| LP552045 | 450 mAh | 3.7V | 45 | 20 | 5.5 |
| LP552535 | 450 mAh | 3.7V | 35 | 25 | 5.5 |
| LP562044 | 450 mAh | 3.7V | 44 | 20 | 5.6 |
| LP562535 | 450 mAh | 3.7V | 35 | 25 | 5.6 |
| LP601453 | 450 mAh | 3.7V | 53 | 14 | 6 |
| LP602040 | 450 mAh | 3.7V | 40 | 20 | 6 |
| LP602335 | 450 mAh | 3.7V | 35 | 23 | 6 |
| LP602338 | 450 mAh | 3.7V | 38 | 23 | 6 |
| LP631745 | 450 mAh | 3.7V | 45 | 17 | 6.3 |
| LP632730 | 450 mAh | 3.7V | 30 | 27 | 6.3 |
| LP642235 | 450 mAh | 3.7V | 35 | 22 | 6.4 |
| LP651447 | 450 mAh | 3.7V | 47 | 14 | 6.5 |
| LP651448 | 450 mAh | 3.7V | 48 | 14 | 6.5 |
| LP672528 | 450 mAh | 3.7V | 28 | 25 | 6.7 |
| LP681454 | 450 mAh | 3.7V | 54 | 14 | 6.8 |
| LP702526 | 450 mAh | 3.7V | 26 | 25 | 7 |
| LP722728 | 450 mAh | 3.7V | 28 | 27 | 7.2 |
| LP731254 | 450 mAh | 3.7V | 54 | 12 | 7.3 |
| LP732922 | 450 mAh | 3.7V | 22 | 29 | 7.3 |
| LP751645 | 450 mAh | 3.7V | 45 | 16 | 7.5 |
| LP751735 | 450 mAh | 3.7V | 35 | 17 | 7.5 |
| LP751738 | 450 mAh | 3.7V | 38 | 17 | 7.5 |
| LP752527 | 450 mAh | 3.7V | 27 | 25 | 7.5 |
| LP752528 | 450 mAh | 3.7V | 28 | 25 | 7.5 |
| LP762526 | 450 mAh | 3.7V | 26 | 25 | 7.6 |
| LP801637 | 450 mAh | 3.7V | 37 | 16 | 8 |
| LP802030 | 450 mAh | 3.7V | 30 | 20 | 8 |
| LP852425 | 450 mAh | 3.7V | 25 | 24 | 8.5 |
| LP901540 | 450 mAh | 3.7V | 40 | 15 | 9 |
| LP902426 | 450 mAh | 3.7V | 26 | 24 | 9 |
| LP946687 | 450 mAh | 3.7V | 87 | 66 | 9.4 |
| LP951730 | 450 mAh | 3.7V | 30 | 17 | 9.5 |
| LP302575 | 460 mAh | 3.7V | 75 | 25 | 3 |
| LP313450 | 460 mAh | 3.7V | 50 | 34 | 3.1 |
| LP352074 | 460 mAh | 3.7V | 74 | 20 | 3.5 |
| LP403834 | 460 mAh | 3.7V | 34 | 38 | 4 |
| LP503528 | 460 mAh | 3.7V | 28 | 35 | 5 |
| LP552240 | 460 mAh | 3.7V | 40 | 22 | 5.5 |
| LP592628 | 460 mAh | 3.7V | 28 | 26 | 5.9 |
| LP602725 | 460 mAh | 3.7V | 25 | 27 | 6 |
| LP602830 | 460 mAh | 3.7V | 30 | 28 | 6 |
| LP701740 | 460 mAh | 3.7V | 40 | 17 | 7 |
| LP771930 | 460 mAh | 3.7V | 30 | 19 | 7.7 |
| LP801445 | 460 mAh | 3.7V | 45 | 14 | 8 |
| LP284050 | 470 mAh | 3.7V | 50 | 40 | 2.8 |
| LP552050 | 470 mAh | 3.7V | 50 | 20 | 5.5 |
| LP553030 | 470 mAh | 3.7V | 30 | 30 | 5.5 |
| LP582533 | 470 mAh | 3.7V | 33 | 25 | 5.8 |
| LP602234 | 470 mAh | 3.7V | 34 | 22 | 6 |
| LP681646 | 470 mAh | 3.7V | 46 | 16 | 6.8 |
| LP472740 | 475 mAh | 3.7V | 40 | 27 | 4.7 |
| LP131330 | 480 mAh | 3.7V | 30 | 13 | 13 |
| LP304040 | 480 mAh | 3.7V | 40 | 40 | 3 |
| LP353045 | 480 mAh | 3.7V | 45 | 30 | 3.5 |
| LP373045 | 480 mAh | 3.7V | 45 | 30 | 3.7 |
| LP373442 | 480 mAh | 3.7V | 42 | 34 | 3.7 |
| LP402550 | 480 mAh | 3.7V | 50 | 25 | 4 |
| LP403442 | 480 mAh | 3.7V | 42 | 34 | 4 |
| LP423038 | 480 mAh | 3.7V | 38 | 30 | 4.2 |
| LP433040 | 480 mAh | 3.7V | 40 | 30 | 4.3 |
| LP442539 | 480 mAh | 3.7V | 39 | 25 | 4.4 |
| LP443040 | 480 mAh | 3.7V | 40 | 30 | 4.4 |
| LP452540 | 480 mAh | 3.7V | 40 | 25 | 4.5 |
| LP622727 | 480 mAh | 3.7V | 27 | 27 | 6.2 |
| LP652539 | 480 mAh | 3.7V | 39 | 25 | 6.5 |
| LP652626 | 480 mAh | 3.7V | 26 | 26 | 6.5 |
| LP652631 | 480 mAh | 3.7V | 31 | 26 | 6.5 |
| LP652728 | 480 mAh | 3.7V | 28 | 27 | 6.5 |
| LP682035 | 480 mAh | 3.7V | 35 | 20 | 6.8 |
| LP732035 | 480 mAh | 3.7V | 35 | 20 | 7.3 |
| LP802333 | 480 mAh | 3.7V | 33 | 23 | 8 |
| LP902029 | 480 mAh | 3.7V | 29 | 20 | 9 |
| LP712827 | 485 mAh | 3.7V | 27 | 28 | 7.1 |
| LP502832 | 490 mAh | 3.7V | 32 | 28 | 5 |
| LP652334 | 490 mAh | 3.7V | 34 | 23 | 6.5 |
| LP662631 | 490 mAh | 3.7V | 31 | 26 | 6.6 |
| LP751540 | 490 mAh | 3.7V | 40 | 15 | 7.5 |
| LP602629 | 495 mAh | 3.7V | 29 | 26 | 6 |
| LP342448 | 405 mAh | 3.7V | 48 | 24 | 3.4 |
| LP391558 | 480 mAh | 3.85V | 58 | 15 | 3.9 |
| LP402340 | 450 mAh | 3.7V | 40 | 23 | 4.0 |
| LP422727 | 407 mAh | 3.85V | 27 | 27 | 4.2 |
| LP423038 | 400 mAh | 3.7V | 38 | 30 | 4.2 |
| LP431947 | 460 mAh | 3.85V | 47 | 19 | 4.3 |
| LP442538 | 445 mAh | 3.8v | 38 | 25 | 4.4 |
| LP442627 | 425 mAh | 3.8V | 27 | 26 | 4.4 |
| LP452627 | 425 mAh | 3.7V | 27 | 26 | 4.5 |
| LP573129 | 480 mAh | 3.7V | 29 | 31 | 5.7 |
| LP582336 | 440 mAh | 3.7V | 36 | 23 | 5.8 |
| LP582535 | 470 mAh | 3.7V | 35 | 25 | 5.8 |
| LP602532 | 480 mAh | 3.7V | 32 | 25 | 6.0 |
| LP602726 | 430 mAh | 3.8V | 26 | 27 | 6.0 |
| LP751536 | 460 mAh | 3.85V | 36 | 15 | 7.5 |
| LP752039 | 460 mAh | 3.85V | 39 | 20 | 7.5 |
| LP791535 | 410 mAh | 3.7V | 35 | 15 | 7.9 |
| LP801437 | 404 mAh | 3.85V | 37 | 14 | 8.0 |
| LP801535 | 410 mAh | 3.85V | 35 | 15 | 8.0 |
| LP822128 | 400 mAh | 3.7V | 28 | 21 | 8.2 |
| LP861631 | 400 mAh | 3.7V | 31 | 16 | 8.6 |
| LP902230 | 480 mAh | 3.7V | 30 | 22 | 9.0 |

















