
LiPoly Battery Thickness 12mm
It’s a thicker lipoly battery series. The thickness of these single lipoly batteries is 12mm. They have higher capacity 8000mAh to 10000mAh but the smaller width and length. Ask price now!
We are high-reliability lipoly battery manufacturer in China. We support one to one service for your requests. Customized Prototype is possible within one week delivery to the globe. Huge Selection of LiPoly Battery for wearable or medical prototype. Get fast samples for testing now!
– Best LiPoly Batteries 3.7V
– Massive Range of Current LiPoly Batteries
– Half Manufacturing Cost
– Cost-Effective for your application
– Custom Service Available
– OEM & ODM Service
– Ultra-Low-Cost LiPoly battery
– Accurate Size & Safe, Stable
Ask sample and datasheet for evaluate & prototypes now!
Lead time of LiPoly Battery
The lead time is one week when the lipoly battery is in stock, and the PCM (Protection Circuit Module) is standard without custom request. The lead time is 6-7 weeks for MOQ 5K of new lipoly batteries.
Shipment for LiPoly Battery
Usually, we ship the lipoly batteries via expresses, such as DHL, FedEx, and UPS Door to Door. The shipping time is 4-5 days. We also provide the shipment by air or by sea when the order quantity is large.
* DDP (Delivered Duty Paid) trade term is available for us. We arrange the lipoly battery shipment from China to your door. We help you to finish the import duty and customs clearance. The shipping time is appr 15 days. Please tell me your beautiful country when you want, we can provide DDP for most countries but a few ones.
Payment for LiPoly Battery
Bank transfer is the primary payment. We also accept PayPal payment for samples and small orders. If you don’t have a PayPal account, you can create a new one quickly and connect to your debit or credit card.
Customers who viewed this lipoly battery also viewed
Standard LiPoly Battery LP604260 3.7V 2000mAh 7.4Wh
Battery Type: Standard LiPoly BatteryPart Number: LP604260Voltage: 3.7VCapacity: 2000mAh /...
LiPoly Battery LP604260 3.7V 2000mAh JST ACHR-02V-S
Battery Type: LiPoly BatteryPart Number: LP604260Voltage: 3.7VCapacity: 2000mAh / 7.4WhProtection...
LiPoly Battery LP554673 3.7V 2400mAh JST PHR-2
Battery Type: LiPoly BatteryPart Number: LP554673Voltage: 3.7VCapacity: 2400mAh / 8.88WhProtection...
LiPoly Battery Thickness 12mm
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
Model | Capacity | T | W | L |
---|---|---|---|---|
LP121720 | 330 mAh | 12 | 17 | 20 |
LP121820 | 330 mAh | 12 | 18 | 20 |
LP122535 | 950 mAh | 12 | 25 | 35 |
LP122730 | 1000 mAh | 12 | 27 | 30 |
LP122554 | 1100 mAh | 12 | 25 | 54 |
LP122043 | 1200 mAh | 12 | 20 | 43 |
LP122840 | 1250 mAh | 12 | 28 | 40 |
LP123838 | 1350 mAh | 12 | 38 | 38 |
LP123030 | 1400 mAh | 12 | 30 | 30 |
LP123334 | 1400 mAh | 12 | 33 | 34 |
LP122447 | 1500 mAh | 12 | 24 | 47 |
LP123548 | 1600 mAh | 12 | 35 | 48 |
LP122750 | 1700 mAh | 12 | 27 | 50 |
LP123046 | 1800 mAh | 12 | 30 | 46 |
LP123047 | 1800 mAh | 12 | 30 | 47 |
LP123446 | 1800 mAh | 12 | 34 | 46 |
LP123640 | 1900 mAh | 12 | 36 | 40 |
LP122460 | 2000 mAh | 12 | 24 | 60 |
LP124040 | 2000 mAh | 12 | 40 | 40 |
LP123740 | 2100 mAh | 12 | 37 | 40 |
LP122570 | 2500 mAh | 12 | 25 | 70 |
LP123557 | 2500 mAh | 12 | 35 | 57 |
LP123460 | 2700 mAh | 12 | 34 | 60 |
LP123654 | 2800 mAh | 12 | 36 | 54 |
LP124444 | 2800 mAh | 12 | 44 | 44 |
LP123655 | 3000 mAh | 12 | 36 | 55 |
LP123662 | 3000 mAh | 12 | 36 | 62 |
LP124053 | 3000 mAh | 12 | 40 | 53 |
LP124545 | 3000 mAh | 12 | 45 | 45 |
LP124547 | 3000 mAh | 12 | 45 | 47 |
LP124645 | 3000 mAh | 12 | 46 | 45 |
LP124646 | 3100 mAh | 12 | 46 | 46 |
LP124346 | 3200 mAh | 12 | 43 | 46 |
LP123078 | 3300 mAh | 12 | 30 | 78 |
LP124847 | 3300 mAh | 12 | 48 | 47 |
LP125052 | 3300 mAh | 12 | 50 | 52 |
LP124849 | 3400 mAh | 12 | 48 | 49 |
LP124060 | 3450 mAh | 12 | 40 | 60 |
LP123568 | 3600 mAh | 12 | 35 | 68 |
LP124461 | 3600 mAh | 12 | 44 | 61 |
LP123960 | 3650 mAh | 12 | 39 | 60 |
LP124260 | 3850 mAh | 12 | 42 | 60 |
LP123972 | 4000 mAh | 12 | 39 | 72 |
LP124065 | 4000 mAh | 12 | 40 | 65 |
LP124357 | 4000 mAh | 12 | 43 | 57 |
LP124853 | 4000 mAh | 12 | 48 | 53 |
LP124858 | 4000 mAh | 12 | 48 | 58 |
LP125054 | 4000 mAh | 12 | 50 | 54 |
LP125554 | 4000 mAh | 12 | 55 | 54 |
LP123497 | 4500 mAh | 12 | 34 | 97 |
LP124068 | 4500 mAh | 12 | 40 | 68 |
LP124273 | 4500 mAh | 12 | 42 | 73 |
LP125060 | 4500 mAh | 12 | 50 | 60 |
LP124170 | 4700 mAh | 12 | 41 | 70 |
LP120546 | 5000 mAh | 12 | 54 | 65 |
LP124080 | 5000 mAh | 12 | 40 | 80 |
LP124175 | 5000 mAh | 12 | 41 | 75 |
LP124770 | 5000 mAh | 12 | 47 | 70 |
LP124861 | 5000 mAh | 12 | 48 | 61 |
LP125278 | 5000 mAh | 12 | 52 | 78 |
LP125465 | 5000 mAh | 12 | 54 | 65 |
LP125860 | 5000 mAh | 12 | 58 | 60 |
LP124585 | 5500 mAh | 12 | 45 | 85 |
LP124096 | 6000 mAh | 12 | 40 | 96 |
LP126169 | 6200 mAh | 12 | 61 | 69 |
LP125574 | 6700 mAh | 12 | 55 | 74 |
LP125575 | 6800 mAh | 12 | 55 | 75 |
LP1250100 | 7500 mAh | 12 | 50 | 100 |
LP126090 | 8000 mAh | 12 | 60 | 90 |
LP126195 | 9500 mAh | 12 | 61 | 95 |
LP126196 | 9500 mAh | 12 | 61 | 96 |
LP125998 | 9600 mAh | 12 | 59 | 98 |
LP1260100 | 10000 mAh | 12 | 60 | 100 |
LP126393 | 10000 mAh | 12 | 63 | 93 |
LP126394 | 10000 mAh | 12 | 63 | 94 |
New Applications of LiPoly Battery
LiPoly Battery LP8873129 3S2P 11.1V 20000mAh
LiPoly Battery LP8873129 3S2P [ratings] Rechargeable LiPoly Battery LP8873129 3S2P 11.1V 20000mAh...