
High Rate LiPoly Battery LPHD5030048 3.7V 600mAh 2.22Wh with protection circuit and wires 50mm
LiPol Battery Co., Ltd uses its unique manufacturing platform to produce high discharge rate lipo batteries and designs for various applications. This High C Discharge LiPoly Battery LPHD5030048 3.7V 600mAh 2.22Wh size is 5.0mm x 30mm x 49mm, without a protection circuit module and wires. The MOQ is 5 pieces with a one-week lead-time to ship when the 2000mAh High Rate LiPoly Battery is in stock. The lead time is 6-7 weeks for MOQ 5K of new production LiPoly Batteries. Also, we provide customized services; you can customize your rechargeable high-discharge LiPoly Battery to any shape and size.
LiPoly Battery C rating measures the lipoly battery’s discharge rate without damaging the battery or causing a significant voltage drop. It refers to the maximum discharge rate the battery can handle concerning its capacity. For example, a LiPoly battery with a capacity of 2000mAh and a C rating of 40C can sustain a continuous discharge current of 40 times its capacity, or 40 x 2000mAh = 80,000mA (or 80A).
High Rate LiPoly Battery LPHD5030048 3.7V 600mAh 2.22Wh
| Battery Type: | High-rate LiPoly Batteries |
| Model: | LPHD5030048, 5030048 |
| Nominal Voltage: | 3.7V |
| Capacity: | 600mAh |
| Size: | 5.0mm x 30.0mm x 49.0mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 15g |
| Wat-Hou Rating: | 2.22Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 600mA |
| Max. Discharge Current: | 3000mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 300 cycles ≥ 80% |
Our LiPoly Battery Advantage
We are high-reliability lipoly battery manufacturer in China. We support one to one service for your requests. Customized Prototype is possible within one week delivery to the globe. Huge Selection of LiPoly Battery for wearable or medical prototype. Get fast samples for testing now!
– Best LiPoly Batteries 3.7V
– Massive Range of Current LiPoly Batteries
– Half Manufacturing Cost
– Cost-Effective for your application
– Custom Service Available
– OEM & ODM Service
– Ultra-Low-Cost LiPoly battery
– Accurate Size & Safe, Stable
Ask sample and datasheet for evaluate & prototypes now!
Lead time of LiPoly Battery
The lead time is one week when the lipoly battery is in stock, and the PCM (Protection Circuit Module) is standard without custom request. The lead time is 6-7 weeks for MOQ 5K of new lipoly batteries.
Shipment for LiPoly Battery
Usually, we ship the lipoly batteries via expresses, such as DHL, FedEx, and UPS Door to Door. The shipping time is 4-5 days. We also provide the shipment by air or by sea when the order quantity is large.
* DDP (Delivered Duty Paid) trade term is available for us. We arrange the lipoly battery shipment from China to your door. We help you to finish the import duty and customs clearance. The shipping time is appr 15 days. Please tell me your beautiful country when you want, we can provide DDP for most countries but a few ones.
Payment for LiPoly Battery
Bank transfer is the primary payment. We also accept PayPal payment for samples and small orders. If you don’t have a PayPal account, you can create a new one quickly and connect to your debit or credit card.
Customers who viewed this lipoly battery also viewed
7.4V High Rate Discharge LiPoly Battery Packs LPHD5934096 2S 1800mAh with PCM Wires Connector
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5934096 2S 7.4V 1800mAh 13.32Wh—a compact, high-performance lipoly battery designed...
LiPoly Battery LPHD6024068 3.7V High Rate Discharge 1080mAh 3.996Wh with Protection Circuit and wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD6024068 3.7V 1080mAh 3.996Wh—a compact, high-performance lipoly battery designed for...
5C High Rate Discharge LiPo Battery LPHD7134098 3.7V 2800mAh 10.36Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD7134098 3.7V 2800mAh 5C 10.36Wh—a compact, high-performance lipoly battery designed...
High C-rate LiPoly Battery LPHD4520122 3.7V 800mAh 2.96Wh 15C with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD4520122 3.7V 800mAh 15C 2.96Wh—a compact, high-performance lipoly battery designed...
600mAh High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 20C 2.22Wh with PCM Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 25C 2.22Wh—a compact, high-performance lipoly battery designed...
High Rate LiPoly Battery LPHD695572 3.7V 3200mAh 11.84V with PCM 10K NTC Wires Connector JST XHP-3
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD695572 3.7V 3200mAh 11.84Wh—a compact, high-performance lipoly battery designed for...
LiPoly Battery 3.7V 600mAh+
Voltage 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity | L | W | T |
|---|---|---|---|---|
| LP102032 | 600 mAh | 32 | 20 | 10 |
| LP102034 | 600 mAh | 34 | 20 | 10 |
| LP102228 | 600 mAh | 28 | 22 | 10 |
| LP102231 | 600 mAh | 31 | 22 | 10 |
| LP102430 | 600 mAh | 30 | 24 | 10 |
| LP102525 | 600 mAh | 25 | 25 | 10 |
| LP102626 | 600 mAh | 26 | 26 | 10 |
| LP112229 | 600 mAh | 29 | 22 | 11 |
| LP223656 | 600 mAh | 56 | 36 | 2.2 |
| LP282678 | 600 mAh | 78 | 26 | 2.8 |
| LP303366 | 600 mAh | 66 | 33 | 3 |
| LP303560 | 600 mAh | 60 | 35 | 3 |
| LP303562 | 600 mAh | 62 | 35 | 3 |
| LP304050 | 600 mAh | 50 | 40 | 3 |
| LP344340 | 600 mAh | 40 | 43 | 3.4 |
| LP352572 | 600 mAh | 72 | 25 | 3.5 |
| LP383242 | 600 mAh | 42 | 32 | 3.8 |
| LP383455 | 600 mAh | 55 | 34 | 3.8 |
| LP392270 | 600 mAh | 70 | 22 | 3.9 |
| LP402561 | 600 mAh | 61 | 25 | 4 |
| LP403048 | 600 mAh | 48 | 30 | 4 |
| LP403545 | 600 mAh | 45 | 35 | 4 |
| LP403840 | 600 mAh | 40 | 38 | 4 |
| LP412263 | 600 mAh | 63 | 22 | 4.1 |
| LP413443 | 600 mAh | 43 | 34 | 4.1 |
| LP433048 | 600 mAh | 48 | 30 | 4.3 |
| LP433440 | 600 mAh | 40 | 34 | 4.3 |
| LP463440 | 600 mAh | 40 | 34 | 4.6 |
| LP472845 | 600 mAh | 45 | 28 | 4.7 |
| LP482553 | 600 mAh | 53 | 25 | 4.8 |
| LP502448 | 600 mAh | 48 | 24 | 5 |
| LP502845 | 600 mAh | 45 | 28 | 5 |
| LP503040 | 600 mAh | 40 | 30 | 5 |
| LP503043 | 600 mAh | 43 | 30 | 5 |
| LP503534 | 600 mAh | 34 | 35 | 5 |
| LP503535 | 600 mAh | 35 | 35 | 5 |
| LP503538 | 600 mAh | 38 | 35 | 5 |
| LP513040 | 600 mAh | 40 | 30 | 5.1 |
| LP523443 | 600 mAh | 43 | 34 | 5.2 |
| LP532545 | 600 mAh | 45 | 25 | 5.3 |
| LP544136 | 600 mAh | 36 | 41 | 5.4 |
| LP552250 | 600 mAh | 50 | 22 | 5.5 |
| LP552447 | 600 mAh | 47 | 24 | 5.5 |
| LP552548 | 600 mAh | 48 | 25 | 5.5 |
| LP562347 | 600 mAh | 47 | 23 | 5.6 |
| LP583047 | 600 mAh | 47 | 30 | 5.8 |
| LP601670 | 600 mAh | 70 | 16 | 6 |
| LP601760 | 600 mAh | 60 | 17 | 6 |
| LP601955 | 600 mAh | 55 | 19 | 6 |
| LP602050 | 600 mAh | 50 | 20 | 6 |
| LP602342 | 600 mAh | 42 | 23 | 6 |
| LP602540 | 600 mAh | 40 | 25 | 6 |
| LP603030 | 600 mAh | 30 | 30 | 6 |
| LP603035 | 600 mAh | 35 | 30 | 6 |
| LP622058 | 600 mAh | 58 | 20 | 6.2 |
| LP623030 | 600 mAh | 30 | 30 | 6.2 |
| LP623040 | 600 mAh | 40 | 30 | 6.2 |
| LP632540 | 600 mAh | 40 | 25 | 6.3 |
| LP632543 | 600 mAh | 43 | 25 | 6.3 |
| LP633035 | 600 mAh | 35 | 30 | 6.3 |
| LP642238 | 600 mAh | 38 | 22 | 6.4 |
| LP643030 | 600 mAh | 30 | 30 | 6.4 |
| LP651660 | 600 mAh | 60 | 16 | 6.5 |
| LP652050 | 600 mAh | 50 | 20 | 6.5 |
| LP672045 | 600 mAh | 45 | 20 | 6.7 |
| LP702040 | 600 mAh | 40 | 20 | 7 |
| LP702337 | 600 mAh | 37 | 23 | 7 |
| LP702438 | 600 mAh | 38 | 24 | 7 |
| LP702540 | 600 mAh | 40 | 25 | 7 |
| LP722530 | 600 mAh | 30 | 25 | 7.2 |
| LP732236 | 600 mAh | 36 | 22 | 7.3 |
| LP742240 | 600 mAh | 40 | 22 | 7.4 |
| LP751940 | 600 mAh | 40 | 19 | 7.5 |
| LP752040 | 600 mAh | 40 | 20 | 7.5 |
| LP752931 | 600 mAh | 31 | 29 | 7.5 |
| LP801745 | 600 mAh | 45 | 17 | 8 |
| LP802034 | 600 mAh | 34 | 20 | 8 |
| LP802047 | 600 mAh | 47 | 20 | 8 |
| LP802048 | 600 mAh | 48 | 20 | 8 |
| LP802530 | 600 mAh | 30 | 25 | 8 |
| LP802729 | 600 mAh | 29 | 27 | 8 |
| LP802730 | 600 mAh | 30 | 27 | 8 |
| LP821745 | 600 mAh | 45 | 17 | 8.2 |
| LP822035 | 600 mAh | 35 | 20 | 8.2 |
| LP831550 | 600 mAh | 50 | 15 | 8.3 |
| LP832530 | 600 mAh | 30 | 25 | 8.3 |
| LP851359 | 600 mAh | 59 | 13 | 8.5 |
| LP851841 | 600 mAh | 41 | 18 | 8.5 |
| LP851842 | 600 mAh | 42 | 18 | 8.5 |
| LP852035 | 600 mAh | 35 | 20 | 8.5 |
| LP902035 | 600 mAh | 35 | 20 | 9 |
| LP921942 | 600 mAh | 42 | 19 | 9.2 |
| LP283168 | 610 mAh | 68 | 31 | 2.8 |
| LP491869 | 610 mAh | 69 | 18 | 4.9 |
| LP731943 | 610 mAh | 43 | 19 | 7.3 |
| LP902430 | 610 mAh | 30 | 24 | 9 |
| LP922431 | 610 mAh | 31 | 24 | 9.2 |
| LP523041 | 620 mAh | 41 | 30 | 5.2 |
| LP601862 | 620 mAh | 62 | 18 | 6 |
| LP652143 | 620 mAh | 43 | 21 | 6.5 |
| LP662740 | 620 mAh | 40 | 27 | 6.6 |
| LP672537 | 620 mAh | 37 | 25 | 6.7 |
| LP732732 | 620 mAh | 32 | 27 | 7.3 |
| LP852040 | 620 mAh | 40 | 20 | 8.5 |
| LP602440 | 630 mAh | 40 | 24 | 6 |
| LP602740 | 630 mAh | 40 | 27 | 6 |
| LP684045 | 630 mAh | 45 | 40 | 6.8 |
| LP702240 | 630 mAh | 40 | 22 | 7 |
| LP721944 | 630 mAh | 44 | 19 | 7.2 |
| LP753030 | 630 mAh | 30 | 30 | 7.5 |
| LP901742 | 630 mAh | 42 | 17 | 9 |
| LP901744 | 630 mAh | 44 | 17 | 9 |
| LP102433 | 640 mAh | 33 | 24 | 10 |
| LP583029 | 640 mAh | 29 | 30 | 5.8 |
| LP801460 | 640 mAh | 60 | 14 | 8 |
| LP101649 | 650 mAh | 49 | 16 | 10 |
| LP102035 | 650 mAh | 35 | 20 | 10 |
| LP102428 | 650 mAh | 28 | 24 | 10 |
| LP112527 | 650 mAh | 27 | 25 | 11 |
| LP131735 | 650 mAh | 35 | 17 | 13 |
| LP263178 | 650 mAh | 78 | 31 | 2.6 |
| LP303759 | 650 mAh | 59 | 37 | 3 |
| LP383450 | 650 mAh | 50 | 34 | 3.8 |
| LP393447 | 650 mAh | 47 | 34 | 3.9 |
| LP393449 | 650 mAh | 49 | 34 | 3.9 |
| LP403648 | 650 mAh | 48 | 36 | 4 |
| LP443440 | 650 mAh | 40 | 34 | 4.4 |
| LP453442 | 650 mAh | 42 | 34 | 4.5 |
| LP453443 | 650 mAh | 43 | 34 | 4.5 |
| LP482948 | 650 mAh | 48 | 29 | 4.8 |
| LP501870 | 650 mAh | 70 | 18 | 5 |
| LP503338 | 650 mAh | 38 | 33 | 5 |
| LP522844 | 650 mAh | 44 | 28 | 5.2 |
| LP523040 | 650 mAh | 40 | 30 | 5.2 |
| LP553040 | 650 mAh | 40 | 30 | 5.5 |
| LP553436 | 650 mAh | 36 | 34 | 5.5 |
| LP582446 | 650 mAh | 46 | 24 | 5.8 |
| LP583136 | 650 mAh | 36 | 31 | 5.8 |
| LP602055 | 650 mAh | 55 | 20 | 6 |
| LP602248 | 650 mAh | 48 | 22 | 6 |
| LP602250 | 650 mAh | 50 | 22 | 6 |
| LP602447 | 650 mAh | 47 | 24 | 6 |
| LP612932 | 650 mAh | 32 | 29 | 6.1 |
| LP641463 | 650 mAh | 63 | 14 | 6.4 |
| LP651860 | 650 mAh | 60 | 18 | 6.5 |
| LP653029 | 650 mAh | 29 | 30 | 6.5 |
| LP663228 | 650 mAh | 28 | 32 | 6.6 |
| LP682045 | 650 mAh | 45 | 20 | 6.8 |
| LP692935 | 650 mAh | 35 | 29 | 6.9 |
| LP702045 | 650 mAh | 45 | 20 | 7 |
| LP702535 | 650 mAh | 35 | 25 | 7 |
| LP703446 | 650 mAh | 46 | 34 | 7 |
| LP722338 | 650 mAh | 38 | 23 | 7.2 |
| LP741848 | 650 mAh | 48 | 18 | 7.4 |
| LP781848 | 650 mAh | 48 | 18 | 7.8 |
| LP802336 | 650 mAh | 36 | 23 | 8 |
| LP802830 | 650 mAh | 30 | 28 | 8 |
| LP803030 | 650 mAh | 30 | 30 | 8 |
| LP832040 | 650 mAh | 40 | 20 | 8.3 |
| LP852730 | 650 mAh | 30 | 27 | 8.5 |
| LP902039 | 650 mAh | 39 | 20 | 9 |
| LP902530 | 650 mAh | 30 | 25 | 9 |
| LP952035 | 650 mAh | 35 | 20 | 9.5 |
| LP952527 | 650 mAh | 27 | 25 | 9.5 |
| LP702046 | 660 mAh | 46 | 20 | 7 |
| LP112426 | 670 mAh | 26 | 24 | 11 |
| LP453244 | 670 mAh | 44 | 32 | 4.5 |
| LP653030 | 670 mAh | 30 | 30 | 6.5 |
| LP902730 | 670 mAh | 30 | 27 | 9 |
| LP2129116 | 680 mAh | 116 | 29 | 2.1 |
| LP382560 | 680 mAh | 60 | 25 | 3.8 |
| LP603038 | 680 mAh | 38 | 30 | 6 |
| LP611663 | 680 mAh | 63 | 16 | 6.1 |
| LP642832 | 680 mAh | 32 | 28 | 6.4 |
| LP663030 | 680 mAh | 30 | 30 | 6.6 |
| LP702236 | 680 mAh | 36 | 22 | 7 |
| LP802040 | 680 mAh | 40 | 20 | 8 |





