
Power Your High-Performance Devices with the LPHD7018055 520mAh 40C High Rate Discharge 7.4V LiPoly Battery Packs
For enthusiasts and professionals in industries requiring rapid energy discharge, such as RC hobbies, drones, and high-performance portable electronics, the LPHD7018055 520mAh 7.4V LiPoly Battery Pack is an exceptional choice. This battery pack is engineered to deliver a high rate discharge of 40C, providing the burst of power needed for applications where speed and efficiency are critical.
The LPHD7018055 520mAh 40C High Rate Discharge 7.4V LiPoly Battery Pack is ideal for anyone looking for a reliable, high-performance power source that can handle the demands of high-speed, high-intensity applications. Its combination of power, performance, and protection makes it a top choice for professionals and hobbyists alike who require the best from their equipment. Choose the LPHD7018055 for unmatched reliability and performance that keeps pace with your high-energy needs.
7.4V LiPoly Battery LPHD7018055 2S 520mAH 40C Specification
Battery Type | Hight Rate Discharge LiPoly Battery |
Part Number | LPHD7018055 2S |
Capacity(mAh) | 520mAh |
Voltage(V) | 7.4V |
Size | 14.0 x 18 x 55mm |
Protection circuit (PCM) | Yes |
Connector | No |
Wires | Yes |
Thermistor (NTC) | No |
Configuration | 1P |
Weight | About 10.4g |
Wat-Hou Rating | 3.848Wh |
Charging temperature Range | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ |
Storage temperature Range | -20℃ to +45℃ |
Key Features of the LPHD7018055 High Rate LiPoly Battery Pack
High Rate Discharge of 40C: The standout feature of the LPHD7018055 is its 40C discharge rate, which allows for intense bursts of power on demand. This capability is essential for devices that require a high level of power in a short amount of time, such as during takeoff for drones or in high-speed maneuvers in RC cars.
Capacity and Voltage: This battery pack offers a capacity of 520mAh and a voltage of 7.4V, making it powerful enough to handle demanding applications while still maintaining a compact and manageable size.
Configuration: As a 2S (2 cells in series) battery pack, it balances the need for higher voltage while maintaining efficient use of space and weight, optimizing performance without sacrificing form factor.
Reliable Construction: The LPHD7018055 is built to endure the rigors of high-demand applications. Its robust construction helps resist potential damage from high-speed impacts or intense vibrations, which are common in extreme operational environments.
Consistent Output: Users can expect consistent performance throughout the discharge cycle, which is critical for applications that depend on uniform power delivery for optimal operation.
Built-in Protection: Safety is a paramount concern with high discharge batteries. The LPHD7018055 comes equipped with protective features to prevent overcharging, over-discharging, and overheating, ensuring both the longevity of the battery pack and the safety of the devices it powers.
Customers who viewed this lipoly battery also viewed
7.4V High Rate Discharge LiPoly Battery Packs LPHD5934096 2S 1800mAh with PCM Wires Connector
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5934096 2S 7.4V 1800mAh 13.32Wh—a compact, high-performance lipoly battery designed...
LiPoly Battery LPHD6024068 3.7V High Rate Discharge 1080mAh 3.996Wh with Protection Circuit and wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD6024068 3.7V 1080mAh 3.996Wh—a compact, high-performance lipoly battery designed for...
5C High Rate Discharge LiPo Battery LPHD7134098 3.7V 2800mAh 10.36Wh with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD7134098 3.7V 2800mAh 5C 10.36Wh—a compact, high-performance lipoly battery designed...
High C-rate LiPoly Battery LPHD4520122 3.7V 800mAh 2.96Wh 15C with Protection Circuit and Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD4520122 3.7V 800mAh 15C 2.96Wh—a compact, high-performance lipoly battery designed...
600mAh High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 20C 2.22Wh with PCM Wires
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD5130048 3.7V 600mAh 25C 2.22Wh—a compact, high-performance lipoly battery designed...
High Rate LiPoly Battery LPHD695572 3.7V 3200mAh 11.84V with PCM 10K NTC Wires Connector JST XHP-3
LiPol Battery Co., Ltd, an Authorized Battery Manufacturer, introduces the High Rate Discharge LiPoly Battery LPHD695572 3.7V 3200mAh 11.84Wh—a compact, high-performance lipoly battery designed for...
Our LiPoly Battery Advantage------Leading LiPoly Battery Manufacture
Cutting-Edge Manufacturing Techniques
Our batteries use advanced manufacturing techniques that ensure high precision and quality. Here are some critical aspects of our production process:
Precision Production
Utilizing advanced machinery and automation, we ensure consistent quality and performance in every battery we produce. This precision manufacturing helps us maintain high standards and meet stringent quality criteria.
Quality Control
Rigorous quality control measures are in place throughout production, from raw material selection to final product testing. This meticulous approach ensures that every battery that leaves our facility is of the highest quality.
Material Excellence
We use only high-grade materials that enhance battery performance and longevity. Our commitment to material excellence ensures that our batteries are durable and reliable, providing superior performance over their lifespan.
Safety and Compliance
Safety and compliance are paramount in our production process. We adhere to the highest standards to ensure that our products are safe and environmentally friendly:
International Certifications
Major international bodies, including UL, CE, and RoHS, certified our batteries. These certifications ensure that our products meet the highest safety and environmental standards, providing peace of mind to our customers.
Industry Standards
Our lipoly batteries comply with relevant industry standards, guaranteeing reliable and safe operation across various applications. This compliance underscores our commitment to quality and safety in every aspect of our business.
Lead time of LiPoly Battery
The lead time is one week when the lipoly battery is in stock, and the PCM (Protection Circuit Module) is standard without custom request. The lead time is 6-7 weeks for MOQ 5K of new lipoly batteries.
Shipment for LiPoly Battery
Usually, we ship the lipoly batteries via express, such as DHL, FedEx, and UPS, Door to Door. The shipping time is 4-5 days. We also provide shipment by air or by sea when the order quantity is large.
* DDP (Delivered Duty Paid) trade term is available for us. We arrange the lipoly battery shipment from China to your door. We help you to finish the import duty and customs clearance. The shipping time is appr 15 days. Please tell me your beautiful country when you want, we can provide DDP for most countries but a few ones.
Payment for LiPoly Battery
Bank transfer is the primary payment. We also accept PayPal for samples and small orders. If you don’t have a PayPal account, you can create one quickly and connect it to your debit or credit card.
In addition, we now also support online link payment. You only need to click on the payment link to pay immediately, and you can choose from various payment methods such as PayPal and credit card.
Related LiPoly Battery Applications
Broad Compatibility: This high rate discharge lipoly battery pack is designed for versatility and can be used in various applications. Whether powering high-speed drones, competitive RC vehicles, or other specialized equipment, the LPHD7018055 provides reliable power in a compact package.
Quick Recharge Capabilities: Rapid recharge capabilities minimize downtime, which is crucial during events such as races or extended field operations. Users can quickly recharge and return to total capacity, keeping their devices running at peak performance.
Ultra Compact Drone LiPoly Battery for Sale
Ultra Compact Drone LiPoly Battery for Sale[ratings] Buy 3.7V LiPoly Battery Now, High Capacity and Low Price, Request a Free Quotation! Premium Quality & Great Custom Support. Huge Selection in stock, No Min Orders. Inquiry Now! Our high C lipoly battery helps...
40C LiPo Battery
Voltage: 3.7VL = Length, W = Width, T = Thickness [mm]
| Model | Capacity (mAh) | Rate | T | W | L |
|---|---|---|---|---|---|
| LPHD2034050 | 230 | 40C | 2 | 34 | 50 |
| LPHD6518055 | 480 | 40C | 6.5 | 18 | 55 |
| LPHD7018055 | 520 | 40C | 7 | 18 | 55 |
| LPHD6016075 | 550 | 40C | 6 | 16 | 75 |
| LPHD5830048 | 600 | 40C | 5.8 | 30 | 48 |
| LPHD6330048 | 700 | 40C | 6.3 | 30 | 48 |
| LPHD6630048 | 730 | 40C | 6.6 | 30 | 48 |
| LPHD7330048 | 800 | 40C | 7.3 | 30 | 48 |
| LPHD4535060 | 850 | 40C | 4.5 | 35 | 60 |
| LPHD4635060 | 850 | 40C | 4.6 | 35 | 60 |
| LPHD4735060 | 850 | 40C | 4.7 | 35 | 60 |
| LPHD5238064 | 1050 | 40C | 5.2 | 38 | 64 |
| LPHD5938064 | 1100 | 40C | 5.9 | 38 | 64 |
| LPHD5838064 | 1200 | 40C | 5.8 | 38 | 64 |
| LPHD5938064 | 1200 | 40C | 5.9 | 38 | 64 |
| LPHD6338064 | 1200 | 40C | 6.3 | 38 | 64 |
| LPHD6538064 | 1250 | 40C | 6.5 | 38 | 64 |
| LPHD7935062 | 1300 | 40C | 7.9 | 35 | 62 |
| LPHD4432115 | 1350 | 40C | 4.4 | 32 | 115 |
| LPHD6538064 | 1350 | 40C | 6.5 | 38 | 64 |
| LPHD7038064 | 1350 | 40C | 7 | 38 | 64 |
| LPHD7634066 | 1350 | 40C | 7.6 | 34 | 66 |
| LPHD7526089 | 1400 | 40C | 7.5 | 26 | 89 |
| LPHD8035062 | 1400 | 40C | 8 | 35 | 62 |
| LPHD7930082 | 1550 | 40C | 7.9 | 30 | 82 |
| LPHD7938064 | 1550 | 40C | 7.9 | 38 | 64 |
| LPHD9335062 | 1550 | 40C | 9.3 | 35 | 62 |
| LPHD9435062 | 1550 | 40C | 9.4 | 35 | 62 |
| LPHD9435062 | 1650 | 40C | 9.4 | 35 | 62 |
| LPHD4242126 | 1700 | 40C | 4.2 | 42 | 126 |
| LPHD6534096 | 1800 | 40C | 6.5 | 34 | 96 |
| LPHD9038064 | 1800 | 40C | 9 | 38 | 64 |
| LPHD4468088 | 2000 | 40C | 4.4 | 68 | 88 |
| LPHD4642126 | 2000 | 40C | 4.6 | 42 | 126 |
| LPHD5460078 | 2000 | 40C | 5.4 | 60 | 78 |
| LPHD7043080 | 2000 | 40C | 7 | 43 | 80 |
| LPHD7243080 | 2000 | 40C | 7.2 | 43 | 80 |
| LPHD9938064 | 2000 | 40C | 9.9 | 38 | 64 |
| LPHD5760078 | 2100 | 40C | 5.7 | 60 | 78 |
| LPHD7834096 | 2200 | 40C | 7.8 | 34 | 96 |
| LPHD5542124 | 2300 | 40C | 5.5 | 42 | 124 |
| LPHD5465086 | 2350 | 40C | 5.4 | 65 | 86 |
| LPHD8242085 | 2400 | 40C | 8.2 | 42 | 85 |
| LPHD4767100 | 2500 | 40C | 4.7 | 67 | 100 |
| LPHD4867100 | 2500 | 40C | 4.8 | 67 | 100 |
| LPHD5468088 | 2500 | 40C | 5.4 | 68 | 88 |
| LPHD8534113 | 2500 | 40C | 8.5 | 34 | 113 |
| LPHD9234096 | 2500 | 40C | 9.2 | 34 | 96 |
| LPHD6142126 | 2600 | 40C | 6.1 | 42 | 126 |
| LPHD5167096 | 2650 | 40C | 5.1 | 67 | 96 |
| LPHD8634106 | 2650 | 40C | 8.6 | 34 | 106 |
| LPHD5944124 | 2800 | 40C | 5.9 | 44 | 124 |
| LPHD5267100 | 3000 | 40C | 5.2 | 67 | 100 |
| LPHD6268088 | 3000 | 40C | 6.2 | 68 | 88 |
| LPHD6368088 | 3000 | 40C | 6.3 | 68 | 88 |
| LPHD6343128 | 3000 | 40C | 6.3 | 43 | 128 |
| LPHD6842126 | 3000 | 40C | 6.8 | 42 | 126 |
| LPHD6853105 | 3000 | 40C | 6.8 | 53 | 105 |
| LPHD8058080 | 3000 | 40C | 8 | 58 | 80 |
| LPHD8060078 | 3000 | 40C | 8 | 60 | 78 |
| LPHDA575060 | 3150 | 40C | 10.5 | 75 | 60 |
| LPHD7242126 | 3200 | 40C | 7.2 | 42 | 126 |
| LPHD6868088 | 3300 | 40C | 6.8 | 68 | 88 |
| LPHD7442126 | 3300 | 40C | 7.4 | 42 | 126 |
| LPHD7542124 | 3300 | 40C | 7.5 | 42 | 124 |
| LPHD7542126 | 3300 | 40C | 7.5 | 42 | 126 |
| LPHD6567104 | 3400 | 40C | 6.5 | 67 | 104 |
| LPHD7653105 | 3700 | 40C | 7.6 | 53 | 105 |
| LPHD7668088 | 3700 | 40C | 7.6 | 68 | 88 |
| LPHD8042126 | 3700 | 40C | 8 | 42 | 126 |
| LPHD8142126 | 3700 | 40C | 8.1 | 42 | 126 |
| LPHD8165086 | 3700 | 40C | 8.1 | 65 | 86 |
| LPHD8642124 | 3900 | 40C | 8.6 | 42 | 124 |
| LPHD8268088 | 4000 | 40C | 8.2 | 68 | 88 |
| LPHD8342126 | 4000 | 40C | 8.3 | 42 | 126 |
| LPHD8442126 | 4000 | 40C | 8.4 | 42 | 126 |
| LPHD8642126 | 4000 | 40C | 8.6 | 42 | 126 |
| LPHD8942126 | 4300 | 40C | 8.9 | 42 | 126 |
| LPHD7449135 | 4400 | 40C | 7.4 | 49 | 135 |
| LPHD6374135 | 5000 | 40C | 6.3 | 74 | 135 |
| LPHD8145150 | 5000 | 40C | 8.1 | 45 | 150 |
| LPHDA442124 | 5000 | 40C | 10.4 | 42 | 124 |
| LPHD8449135 | 5100 | 40C | 8.4 | 49 | 135 |
| LPHD9045140 | 5100 | 40C | 9 | 45 | 140 |
| LPHD9349135 | 5100 | 40C | 9.3 | 49 | 135 |
| LPHD9449135 | 5100 | 40C | 9.4 | 49 | 135 |
| LPHD8145150 | 5250 | 40C | 8.1 | 45 | 150 |
| LPHD9249135 | 5600 | 40C | 9.2 | 49 | 135 |
| LPHD7570140 | 6000 | 40C | 7.5 | 70 | 140 |
| LPHD9845150 | 6000 | 40C | 9.8 | 45 | 150 |
| LPHD9163139 | 6700 | 40C | 9.1 | 63 | 139 |
| LPHD9590140 | 10000 | 40C | 9.5 | 90 | 140 |
| LPHD91C0130 | 12000 | 40C | 9.1 | C0 | 130 |






