
3.85V LiPoly Battery LP516792 5920mAh 22.792Wh with Protection Circuit, 10K NTC Wires 50mm and Connector Molex 51021-0300
Our company, LiPol, is engaged in lipo battery research, and now we can produce 3.85V lipo batteries. The 3.85V high voltage lipoly battery can be better applied to mobile devices or smartphones. The high power consumption of mobile devices means high energy density. Higher voltages are just another way to increase overall energy density. If they maintain the same voltage, the capacity can only be increased by making the battery larger / thicker. Our 3.85V lipoly battery uses specific chemical voltages to increase voltage and overall capacity without increasing physical size. This 3.85V LiPoly Battery LP516792 5920mAh 22.792Wh size is 5.1 x 67 x 93mm with a protection circuit, 10K NTC wires 50mm and connector Molex 51021-0300.
Furthermore, including a Protection Circuit Module (PCM) in these 3.85V lipoly batteries is essential, as it delivers vital safety features that protect against overcharging, deep discharging, and short-circuiting, thus enhancing the battery’s safety and durability. LiPoly batteries are also favored in applications requiring high discharge rates, such as in drones or RC vehicles, due to their ability to briefly support intense bursts of power. Additionally, they exhibit a low self-discharge rate, which is advantageous for both end-users and manufacturers by ensuring that the battery maintains its charge effectively during periods of storage and shipping. The 3.85V LiPoly battery is a versatile and practical power source for various applications, from consumer electronics to specialized industrial equipment.
LiPoly Battery LP516792 5920mAh Specifications
| Battery type | 3.85V 5920mAh LiPoly Battery |
| Model | LP516792,516792 |
| Cell Size | 5.1 x 67 x 93mm |
| Voltage | 3.85V |
| Capacity | 5920mAh, 22.792Wh |
| Protection circuit module(PCM) | Yes |
| Thermistor(NTC) | 10K NTC |
| Wires | Yes |
| Connector | Molex 51021-0300 |
| Weight | 118.4g |
| Max Charge Current | 2960mA |
| Max Discharge Current | 5920mA |
| Expected Cycle Life | 500 cycles |
Customers who viewed 3.85V lipoly battery also viewed
3.85V LiHV LiPoly Battery LP4365100 4920mAh 18.94Wh with PCM 10K NTC Wires Molex Connector
The 3.85V LiHV High Voltage LiPoly Battery from LiPol Battery Co., Ltd. represents a significant advancement in battery technology, specifically designed to meet the high-energy demands of modern...
3.85V High Voltage LiHV LiPo Battery LP4263133 5675mAh 21.8Wh with 10K NTC Wires PCM JST SHR-03V-S-B
The 3.85V LiHV High Voltage LiPoly Battery from LiPol Battery Co., Ltd. represents a significant advancement in battery technology, specifically designed to meet the high-energy demands of modern...
LP3072125 LiHV LiPoly Battery 3.85V High Voltage 5345mAh with PCM Molex 51021-0200
The 3.85V LiHV High Voltage LiPoly Battery from LiPol Battery Co., Ltd. represents a significant advancement in battery technology, specifically designed to meet the high-energy demands of modern...
3.85V High Voltage LP2855127 LiHV LiPoly Battery 3290mAh 12.67Wh with PCM JST SHR-02V-S-B
The 3.85V LiHV High Voltage LiPoly Battery from LiPol Battery Co., Ltd. represents a significant advancement in battery technology, specifically designed to meet the high-energy demands of modern...
LiHV LiPoly Battery 3.85V High Voltage LP2681107 3820mAh 14.71Wh with Molex 51021-0200
The 3.85V LiHV High Voltage LiPoly Battery from LiPol Battery Co., Ltd. represents a significant advancement in battery technology, specifically designed to meet the high-energy demands of modern...
LiHV LiPoly Battery LP624266 3.85V High Voltage 3030mAh 11.67Wh with PCM Molex 51021-0200 Connector
The 3.85V LiHV High Voltage LiPoly Battery from LiPol Battery Co., Ltd. represents a significant advancement in battery technology, specifically designed to meet the high-energy demands of modern...
Our LiPoly Battery Advantage------Leading LiPoly Battery Manufacture
Cutting-Edge Manufacturing Techniques
Our batteries use advanced manufacturing techniques that ensure high precision and quality. Here are some critical aspects of our production process:
Precision Production
Utilizing advanced machinery and automation, we ensure consistent quality and performance in every battery we produce. This precision manufacturing helps us maintain high standards and meet stringent quality criteria.
Quality Control
Rigorous quality control measures are in place throughout production, from raw material selection to final product testing. This meticulous approach ensures that every battery that leaves our facility is of the highest quality.
Material Excellence
We use only high-grade materials that enhance battery performance and longevity. Our commitment to material excellence ensures that our batteries are durable and reliable, providing superior performance over their lifespan.
Safety and Compliance
Safety and compliance are paramount in our production process. We adhere to the highest standards to ensure that our products are safe and environmentally friendly:
International Certifications
Major international bodies, including UL, CE, and RoHS, certified our batteries. These certifications ensure that our products meet the highest safety and environmental standards, providing peace of mind to our customers.
Industry Standards
Our lipoly batteries comply with relevant industry standards, guaranteeing reliable and safe operation across various applications. This compliance underscores our commitment to quality and safety in every aspect of our business.
Lead time of LiPoly Battery
The lead time is one week when the lipoly battery is in stock, and the PCM (Protection Circuit Module) is standard without custom request. The lead time is 6-7 weeks for MOQ 5K of new lipoly batteries.
Shipment for LiPoly Battery
Usually, we ship the lipoly batteries via express, such as DHL, FedEx, and UPS, Door to Door. The shipping time is 4-5 days. We also provide shipment by air or by sea when the order quantity is large.
* DDP (Delivered Duty Paid) trade term is available for us. We arrange the lipoly battery shipment from China to your door. We help you to finish the import duty and customs clearance. The shipping time is appr 15 days. Please tell me your beautiful country when you want, we can provide DDP for most countries but a few ones.
Payment for LiPoly Battery
Bank transfer is the primary payment. We also accept PayPal for samples and small orders. If you don’t have a PayPal account, you can create one quickly and connect it to your debit or credit card.
In addition, we now also support online link payment. You only need to click on the payment link to pay immediately, and you can choose from various payment methods such as PayPal and credit card.
Related LiPoly Battery Applications
LP21700 5000mAh Lithium-ion Battery Application for Ultrasonic Teeth Cleaner
Oral hygiene is evolving, moving beyond traditional methods to embrace more advanced, efficient technologies. The ultrasonic teeth cleaner powered by the robust LP21700 5000mAh lithium-ion battery is at the forefront of this revolution. This battery is not just a...
Li-ion Battery LP18650 8000mAh for Smart Luggage
Li-ion Battery LP18650 8000mAh for Smart Luggage 3.7V Li-ion Battery Supplier | Product Developer's Partner | Huge Stock & Affordable Price. Select Fit Li-ion Battery for Evaluate & Prototype. Ask Spec + Quotation Now ! Select Best Li-ion Battery for Prototype...
High Voltage LiPoly Battery List 2024.csv
High Voltage LiPoly Battery List 2024.csv| Part Number | Voltage | Thickness (mm) | Width (mm) | Length (mm) | Capacity (mAh) | Full voltage (V) |
|---|---|---|---|---|---|---|
| LPHV5968116 | 3.8V | 5.90 | 68 | 116 | 7580 | 4.35 |
| LPHV245065 | 3.8V | 2.4 | 50 | 65 | 1050 | 4.35 |
| LPHV314293 | 3.8V | 3.1 | 42 | 93 | 1834 | 4.35 |
| LPHV334195 | 3.8V | 3.3 | 41 | 95 | 2230 | 4.35 |
| LPHV355772 | 3.8V | 3.5 | 57 | 72 | 2130 | 4.35 |
| LPHV476699 | 3.8V | 4.7 | 66 | 99 | 5250 | 4.35 |
| LPHV515974 | 3.8V | 5.1 | 59 | 74 | 3600 | 4.35 |
| LPHV478270 | 3.85V | 4.7 | 82 | 70 | 4525 | 4.40 |
| LPHV485490 | 3.85V | 4.8 | 54 | 90 | 4075 | 4.40 |
| LPHV257266 | 3.85V | 2.5 | 72 | 66 | 1800 | 4.40 |
| LPHV2662120 | 3.85V | 2.6 | 62 | 120 | 3000 | 4.40 |
| LPHV2669122 | 3.85V | 2.6 | 69 | 122 | 3595 | 4.40 |
| LPHV2771100 | 3.85V | 2.7 | 71 | 100 | 2900 | 4.40 |
| LPHV2773131 | 3.85V | 2.7 | 73 | 131 | 4020 | 4.40 |
| LPHV3344120 | 3.85V | 3.3 | 44 | 120 | 2613 | 4.40 |
| LPHV3644120 | 3.85V | 3.6 | 44 | 120 | 2895 | 4.40 |
| LPHV3862100 | 3.85V | 3.8 | 62 | 100 | 3850 | 4.40 |
| LPHV3862141 | 3.85V | 3.8 | 62 | 141 | 5180 | 4.40 |
| LPHV386990 | 3.85V | 3.8 | 69 | 90 | 3720 | 4.40 |
| LPHV4056130 | 3.85V | 4.0 | 56 | 130 | 4940 | 4.40 |
| LPHV406787 | 3.85V | 4.0 | 67 | 87 | 4010 | 4.40 |
| LPHV407792 | 3.85V | 4.0 | 77 | 92 | 4960 | 4.40 |
| LPHV4263133 | 3.85V | 4.2 | 63 | 133 | 5675 | 4.40 |
| LPHV436281 | 3.85V | 4.3 | 62 | 81 | 3700 | 4.40 |
| LPHV4365100 | 3.85V | 4.3 | 65 | 100 | 4920 | 4.40 |
| LPHV436981 | 3.85V | 4.3 | 69 | 81 | 4210 | 4.40 |
| LPHV441643 | 3.85V | 4.4 | 16 | 43 | 329 | 4.40 |
| LPHV4473109 | 3.85V | 4.4 | 73 | 109 | 6000 | 4.40 |
| LPHV456080 | 3.85V | 4.5 | 60 | 80 | 3820 | 4.40 |
| LPHV466494 | 3.85V | 4.6 | 64 | 94 | 4920 | 4.40 |
| LPHV468073 | 3.85V | 4.6 | 80 | 73 | 4276 | 4.40 |
| LPHV475778 | 3.85V | 4.7 | 57 | 78 | 3545 | 4.40 |
| LPHV478270 | 3.85V | 4.7 | 82 | 70 | 4525 | 4.40 |
| LPHV485490 | 3.85V | 4.8 | 54 | 90 | 4030 | 4.40 |
| LPHV485778 | 3.85V | 4.8 | 57 | 78 | 3550 | 4.40 |
| LPHV486488 | 3.85V | 4.8 | 64 | 88 | 4890 | 4.40 |
| LPHV488769 | 3.85V | 4.8 | 87 | 69 | 4830 | 4.40 |
| LPHV491742 | 3.85V | 4.9 | 17 | 42 | 400 | 4.40 |
| LPHV496570 | 3.85V | 4.9 | 65 | 70 | 3572 | 4.40 |
| LPHV496587 | 3.85V | 4.9 | 65 | 87 | 4930 | 4.40 |
| LPHV505295 | 3.85V | 5.0 | 52 | 95 | 4210 | 4.40 |
| LPHV506479 | 3.85V | 5.0 | 64 | 79 | 4300 | 4.40 |
| LPHV545974 | 3.85V | 5.4 | 59 | 74 | 3850 | 4.40 |
| LPHV565875 | 3.85V | 5.6 | 58 | 75 | 4220 | 4.40 |
| LPHV585381 | 3.85V | 5.8 | 53 | 81 | 3368 | 4.40 |
| LPHV592435 | 3.85V | 5.9 | 24 | 35 | 686 | 4.40 |
| LPHV595490 | 3.85V | 5.9 | 54 | 90 | 5030 | 4.40 |
| LPHV606072 | 3.85V | 6.0 | 60 | 72 | 4440 | 4.40 |
| LPHV615866 | 3.85V | 6.1 | 58 | 66 | 3820 | 4.40 |
| LPHV634177 | 3.85V | 6.3 | 41 | 77 | 3218 | 4.40 |
| LPHV663676 | 3.85V | 6.6 | 36 | 76 | 2778 | 4.40 |
| LPHV801437 | 3.85V | 8.0 | 14 | 37 | 404 | 4.40 |
| LPHV8337109 | 3.85V | 8.3 | 37 | 109 | 5000 | 4.40 |
| LPHV2698115 | 3.85V | 2.6 | 98 | 115 | 5020 | 4.43 |
| LPHV2798113 | 3.85V | 2.7 | 98 | 113 | 5020 | 4.43 |
| LPHV337787 | 3.85V | 3.3 | 77 | 87 | 3665 | 4.43 |
| LPHV448078 | 3.85V | 4.4 | 80 | 78 | 5030 | 4.43 |
| LPHV484284 | 3.85V | 4.8 | 42 | 84 | 3035 | 4.43 |
| LPHV506473 | 3.85V | 5.0 | 64 | 73 | 4340 | 4.43 |
| LPHV516487 | 3.85V | 5.1 | 64 | 87 | 4920 | 4.43 |
| LPHV564975 | 3.85V | 5.6 | 49 | 75 | 3440 | 4.43 |
| LPHV586075 | 3.85V | 5.8 | 60 | 75 | 4765 | 4.43 |
| LPHV594461 | 3.85V | 5.9 | 44 | 61 | 2895 | 4.43 |
| LPHV624266 | 3.85V | 6.2 | 42 | 66 | 3030 | 4.43 |
| LPHV636372 | 3.85V | 6.3 | 63 | 72 | 4900 | 4.43 |
| LPHV685257 | 3.85V | 6.8 | 52 | 57 | 3500 | 4.43 |
| LPHV2567126 | 3.85V | 2.5 | 67 | 126 | 3585 | 4.45 |
| LPHV274193 | 3.85V | 2.7 | 41 | 93 | 1700 | 4.45 |
| LPHV2868127 | 3.85V | 2.8 | 68 | 127 | 4300 | 4.45 |
| LPHV2869124 | 3.85V | 2.8 | 69 | 124 | 3880 | 4.45 |
| LPHV295195 | 3.85V | 2.9 | 51 | 95 | 1985 | 4.45 |
| LPHV298783 | 3.85V | 2.9 | 87 | 83 | 3610 | 4.45 |
| LPHV3076139 | 3.85V | 3.0 | 76 | 139 | 5650 | 4.45 |
| LPHV3170122 | 3.85V | 3.1 | 70 | 122 | 4704 | 4.45 |
| LPHV3263103 | 3.85V | 3.2 | 63 | 103 | 3515 | 4.45 |
| LPHV341729 | 3.85V | 3.4 | 17 | 29 | 231 | 4.45 |
| LPHV356088 | 3.85V | 3.5 | 60 | 88 | 3318 | 4.45 |
| LPHV361144 | 3.85V | 3.6 | 11 | 44 | 196 | 4.45 |
| LPHV366283 | 3.85V | 3.6 | 62 | 83 | 2900 | 4.45 |
| LPHV384253 | 3.85V | 3.8 | 42 | 53 | 1380 | 4.45 |
| LPHV4056141 | 3.85V | 4.0 | 56 | 141 | 5540 | 4.45 |
| LPHV407378 | 3.85V | 4.0 | 73 | 78 | 4050 | 4.45 |
| LPHV4256141 | 3.85V | 4.2 | 56 | 141 | 5646 | 4.45 |
| LPHV4264137 | 3.85V | 4.2 | 64 | 137 | 6313 | 4.45 |
| LPHV426697 | 3.85V | 4.2 | 66 | 97 | 4920 | 4.45 |
| LPHV427377 | 3.85V | 4.2 | 73 | 77 | 4328 | 4.45 |
| LPHV433799 | 3.85V | 4.3 | 37 | 99 | 2200 | 4.45 |
| LPHV436392 | 3.85V | 4.3 | 63 | 92 | 4435 | 4.45 |
| LPHV436697 | 3.85V | 4.3 | 66 | 97 | 4950 | 4.45 |
| LPHV446390 | 3.85V | 4.4 | 63 | 90 | 4500 | 4.45 |
| LPHV446694 | 3.85V | 4.4 | 66 | 94 | 4920 | 4.45 |
| LPHV452231 | 3.85V | 4.5 | 22 | 31 | 325 | 4.45 |
| LPHV454594 | 3.85V | 4.5 | 45 | 94 | 3482 | 4.45 |
| LPHV454989 | 3.85V | 4.5 | 49 | 89 | 3584 | 4.45 |
| LPHV456591 | 3.85V | 4.5 | 65 | 91 | 4940 | 4.45 |
| LPHV456594 | 3.85V | 4.5 | 65 | 94 | 4720 | 4.45 |
| LPHV4742120 | 3.85V | 4.7 | 42 | 120 | 4190 | 4.45 |
| LPHV4745102 | 3.85V | 4.7 | 45 | 102 | 3839 | 4.45 |
| LPHV476489 | 3.85V | 4.7 | 64 | 89 | 4920 | 4.45 |
| LPHV485779 | 3.85V | 4.8 | 57 | 79 | 4094 | 4.45 |
| LPHV485873 | 3.85V | 4.8 | 58 | 73 | 3749 | 4.45 |
| LPHV486581 | 3.85V | 4.8 | 65 | 81 | 4795 | 4.45 |
| LPHV486687 | 3.85V | 4.8 | 66 | 87 | 4920 | 4.45 |
| LPHV487183 | 3.85V | 4.8 | 71 | 83 | 4750 | 4.45 |
| LPHV487865 | 3.85V | 4.8 | 78 | 65 | 4165 | 4.45 |
| LPHV496387 | 3.85V | 4.9 | 63 | 87 | 4755 | 4.45 |
| LPHV496388 | 3.85V | 4.9 | 63 | 88 | 4720 | 4.45 |
| LPHV496487 | 3.85V | 4.9 | 64 | 87 | 5010 | 4.45 |
| LPHV496488 | 3.85V | 4.9 | 64 | 88 | 5020 | 4.45 |
| LPHV496569 | 3.85V | 4.9 | 65 | 69 | 3925 | 4.45 |
| LPHV506068 | 3.85V | 5.0 | 60 | 68 | 3450 | 4.45 |
| LPHV506597 | 3.85V | 5.0 | 65 | 97 | 5920 | 4.45 |
| LPHV512627 | 3.85V | 5.1 | 26 | 27 | 456 | 4.45 |
| LPHV516586 | 3.85V | 5.1 | 65 | 86 | 5200 | 4.45 |
| LPHV516792 | 3.85V | 5.1 | 67 | 92 | 5920 | 4.45 |
| LPHV526478 | 3.85V | 5.2 | 64 | 78 | 4620 | 4.45 |
| LPHV526486 | 3.85V | 5.2 | 64 | 86 | 5080 | 4.45 |
| LPHV526981 | 3.85V | 5.2 | 69 | 81 | 5260 | 4.45 |
| LPHV536578 | 3.85V | 5.3 | 65 | 78 | 5124 | 4.45 |
| LPHV542829 | 3.85V | 5.4 | 28 | 29 | 760 | 4.45 |
| LPHV5443116 | 3.85V | 5.4 | 43 | 116 | 4960 | 4.45 |
| LPHV544791 | 3.85V | 5.4 | 47 | 91 | 4344 | 4.45 |
| LPHV546656 | 3.85V | 5.4 | 66 | 56 | 3295 | 4.45 |
| LPHV555569 | 3.85V | 5.5 | 55 | 69 | 3939 | 4.45 |
| LPHV564994 | 3.85V | 5.6 | 49 | 94 | 4570 | 4.45 |
| LPHV565079 | 3.85V | 5.6 | 50 | 79 | 4010 | 4.45 |
| LPHV576981 | 3.85V | 5.7 | 69 | 81 | 5895 | 4.45 |
| LPHV604047 | 3.85V | 6.0 | 40 | 47 | 1720 | 4.45 |
| LPHV6043141 | 3.85V | 6.0 | 43 | 141 | 6255 | 4.45 |
| LPHV645464 | 3.85V | 6.4 | 54 | 64 | 4115 | 4.45 |
| LPHV664863 | 3.85V | 6.6 | 48 | 63 | 3728 | 4.45 |
| LPHV694065 | 3.85V | 6.9 | 40 | 65 | 3065 | 4.45 |
| LPHV716159 | 3.85V | 7.1 | 61 | 59 | 4658 | 4.45 |
| LPHV861441 | 3.85V | 8.6 | 14 | 41 | 570 | 4.45 |
| LPHV526693 | 3.9V | 5.2 | 66 | 93 | 6070 | 4.48 |
| LPHV542627 | 3.9V | 5.4 | 26 | 27 | 510 | 4.48 |
| LPHV2681107 | 3.9V | 2.6 | 81 | 107 | 3820 | 4.48 |
| LPHV274596 | 3.9V | 2.7 | 45 | 96 | 1890 | 4.48 |
| LPHV2861109 | 3.9V | 2.8 | 61 | 109 | 3300 | 4.48 |
| LPHV2868138 | 3.9V | 2.8 | 68 | 138 | 4535 | 4.48 |
| LPHV296683 | 3.9V | 2.9 | 66 | 83 | 2350 | 4.48 |
| LPHV304464 | 3.9V | 3.0 | 44 | 64 | 1475 | 4.48 |
| LPHV3075123 | 3.9V | 3.0 | 75 | 123 | 5105 | 4.48 |
| LPHV3138117 | 3.9V | 3.1 | 38 | 117 | 2545 | 4.48 |
| LPHV326586 | 3.9V | 3.2 | 65 | 86 | 3300 | 4.48 |
| LPHV3476128 | 3.9V | 3.4 | 76 | 128 | 6215 | 4.48 |
| LPHV394688 | 3.9V | 3.9 | 46 | 88 | 2890 | 4.48 |
| LPHV403661 | 3.9V | 4.0 | 36 | 61 | 1475 | 4.48 |
| LPHV406283 | 3.9V | 4.0 | 62 | 83 | 3750 | 4.48 |
| LPHV407878 | 3.9V | 4.0 | 78 | 78 | 4745 | 4.48 |
| LPHV416483 | 3.9V | 4.1 | 64 | 83 | 3920 | 4.48 |
| LPHV446487 | 3.9V | 4.4 | 64 | 87 | 4500 | 4.48 |
| LPHV446490 | 3.9V | 4.4 | 64 | 90 | 4420 | 4.48 |
| LPHV456487 | 3.9V | 4.5 | 64 | 87 | 4730 | 4.48 |
| LPHV456693 | 3.9V | 4.5 | 66 | 93 | 5000 | 4.48 |
| LPHV466592 | 3.9V | 4.6 | 65 | 92 | 5120 | 4.48 |
| LPHV476490 | 3.9V | 4.7 | 64 | 90 | 4920 | 4.48 |
| LPHV476588 | 3.9V | 4.7 | 65 | 88 | 4920 | 4.48 |
| LPHV476699 | 3.9V | 4.7 | 66 | 99 | 5920 | 4.48 |
| LPHV478176 | 3.9V | 4.7 | 81 | 76 | 5500 | 4.48 |
| LPHV486283 | 3.9V | 4.8 | 62 | 83 | 5100 | 4.48 |
| LPHV486699 | 3.9V | 4.8 | 66 | 99 | 5920 | 4.48 |
| LPHV486786 | 3.9V | 4.8 | 67 | 86 | 4920 | 4.48 |
| LPHV508176 | 3.9V | 5.0 | 81 | 76 | 5825 | 4.48 |
| LPHV5141126 | 3.9V | 5.1 | 41 | 126 | 4785 | 4.48 |
| LPHV516479 | 3.9V | 5.1 | 64 | 79 | 4700 | 4.48 |
| LPHV516587 | 3.9V | 5.1 | 65 | 87 | 5100 | 4.48 |
| LPHV535877 | 3.9V | 5.3 | 58 | 77 | 4773 | 4.48 |
| LPHV536675 | 3.9V | 5.3 | 66 | 75 | 4715 | 4.48 |
| LPHV536884 | 3.9V | 5.3 | 68 | 84 | 5420 | 4.48 |
| LPHV536976 | 3.9V | 5.3 | 69 | 76 | 4992 | 4.48 |
| LPHV546776 | 3.9V | 5.4 | 67 | 76 | 4930 | 4.48 |
| LPHV554791 | 3.9V | 5.5 | 47 | 91 | 4448 | 4.48 |
| LPHV556480 | 3.9V | 5.5 | 64 | 80 | 4970 | 4.48 |
| LPHV556587 | 3.9V | 5.5 | 65 | 87 | 6000 | 4.48 |
| LPHV565880 | 3.9V | 5.6 | 58 | 80 | 4870 | 4.48 |
| LPHV594591 | 3.9V | 5.9 | 45 | 91 | 4530 | 4.48 |
| LPHV594996 | 3.9V | 5.9 | 49 | 96 | 5190 | 4.48 |
| LPHV606177 | 3.9V | 6.0 | 61 | 77 | 4900 | 4.48 |
| LPHV664771 | 3.9V | 6.6 | 47 | 71 | 4384 | 4.48 |
| LPHV255061 | 3.9V | 2.5 | 50 | 61 | 1195 | 4.50 |
| LPHV275195 | 3.9V | 2.7 | 51 | 95 | 2070 | 4.50 |
| LPHV2870119 | 3.9V | 2.8 | 70 | 119 | 3980 | 4.50 |
| LPHV3072125 | 3.9V | 3.0 | 72 | 125 | 5345 | 4.50 |
| LPHV315583 | 3.9V | 3.1 | 55 | 83 | 2515 | 4.50 |
| LPHV325583 | 3.9V | 3.2 | 55 | 83 | 2580 | 4.50 |
| LPHV426283 | 3.9V | 4.2 | 62 | 83 | 4120 | 4.50 |
| LPHV426584 | 3.9V | 4.2 | 65 | 84 | 4600 | 4.50 |
| LPHV426586 | 3.9V | 4.2 | 65 | 86 | 4350 | 4.50 |
| LPHV436594 | 3.9V | 4.3 | 65 | 94 | 4920 | 4.50 |
| LPHV446391 | 3.9V | 4.4 | 63 | 91 | 4520 | 4.50 |
| LPHV446392 | 3.9V | 4.4 | 63 | 92 | 4670 | 4.50 |
| LPHV446587 | 3.9V | 4.4 | 65 | 87 | 4500 | 4.50 |
| LPHV446595 | 3.9V | 4.4 | 65 | 95 | 4930 | 4.50 |
| LPHV4643116 | 3.9V | 4.6 | 43 | 116 | 4790 | 4.50 |
| LPHV466283 | 3.9V | 4.6 | 62 | 83 | 3950 | 4.50 |
| LPHV466590 | 3.9V | 4.6 | 65 | 90 | 4910 | 4.50 |
| LPHV476587 | 3.9V | 4.7 | 65 | 87 | 5100 | 4.50 |
| LPHV477079 | 3.9V | 4.7 | 70 | 79 | 4775 | 4.50 |
| LPHV486487 | 3.9V | 4.8 | 64 | 87 | 4920 | 4.50 |
| LPHV486587 | 3.9V | 4.8 | 65 | 87 | 5100 | 4.50 |
| LPHV486594 | 3.9V | 4.8 | 65 | 94 | 4920 | 4.50 |
| LPHV486697 | 3.9V | 4.8 | 66 | 97 | 5885 | 4.50 |
| LPHV496275 | 3.9V | 4.9 | 62 | 75 | 4200 | 4.50 |
| LPHV496586 | 3.9V | 4.9 | 65 | 86 | 4900 | 4.50 |
| LPHV496588 | 3.9V | 4.9 | 65 | 88 | 4900 | 4.50 |
| LPHV496591 | 3.9V | 4.9 | 65 | 91 | 5720 | 4.50 |
| LPHV516384 | 3.9V | 5.1 | 63 | 84 | 4870 | 4.50 |
| LPHV518181 | 3.9V | 5.1 | 81 | 181 | 6120 | 4.50 |
| LPHV5234100 | 3.9V | 5.2 | 34 | 100 | 3460 | 4.50 |
| LPHV526977 | 3.9V | 5.2 | 69 | 77 | 4970 | 4.50 |
| LPHV535882 | 3.9V | 5.3 | 58 | 82 | 4870 | 4.50 |
| LPHV536486 | 3.9V | 5.3 | 64 | 86 | 5400 | 4.50 |
| LPHV546481 | 3.9V | 5.4 | 64 | 81 | 5110 | 4.50 |
| LPHV546774 | 3.9V | 5.4 | 67 | 74 | 4735 | 4.50 |
| LPHV574459 | 3.9V | 5.7 | 44 | 59 | 3047 | 4.50 |
| LPHV624771 | 3.9V | 6.2 | 47 | 71 | 4362 | 4.50 |
| LPHV3042105 | 3.9V | 3.0 | 42 | 105 | 2420 | 4.50 |
| LPHV426391 | 3.9V | 4.2 | 63 | 91 | 4670 | 4.50 |
| LPHV475163 | 3.9V | 4.7 | 51 | 63 | 2955 | 4.50 |
| LPHV486588 | 3.9V | 4.8 | 65 | 88 | 5080 | 4.50 |







